| Upstone, Neale | LDm | King's Hedges | 6/04 5/06E 5/13 5/14 |
| Varkey, Baiju | Lab | East Chesterton | 5/18E |
W | |||
| Waite, Anthony | Lib | Newnham | 5/78 |
| Waite, Anthony | Lib | Romsey | 5/79 |
| Waite, Anthony | Lib | West Chesterton | 5/80 |
| Waite, Anthony | Lib | Trumpington | 5/81 |
| Wakeford, Samuel | Lab | Castle | 5/08 |
| Wakeford, Samuel | Lab | East Chesterton | 6/09 |
| Waldron, Mark | Con | Market | 5/90 |
| Walker, Bernard | Ind | Petersfield | 6/04 |
| Walker, John | Lib | Trumpington | 5/80 |
| Walker, Jonathan | SoA | Petersfield | 5/02 |
| Walker, Lucy | Lab | Market | 5/97 6/01 |
| Walker, Lucy | Lab | Petersfield | 5/07E |
| Wall, Richard | Lab | East Chesterton | 5/78 5/79 |
| Wall, Richard | Lab | West Chesterton | 5/80 |
| Waller, Gale | Lib | Cherry Hinton | 5/83 |
| Waller, Gale | Lib | Romsey | 5/84 |
| Waller, Jeremy | Con | Market | 5/11 |
| Wallman, Albert | Con | Newnham | 5/64E |
| Walsh, Ashley | Lab | Castle | 5/11 5/12 |
| Walsh, Ashley | Lab | Petersfield | 5/13E |
| Walter, Elizabeth | Lab | Market | 6/04 5/05 |
| Walters, Bettine | Lab | Coleridge | 5/93E |
| Walton, Dianne | Con | Petersfield | 5/85 5/86 5/92 |
| Walton, Dianne | Con | West Chesterton | 5/94 |
| Ward, Charles | Ind | Newnham | 5/71 |
| Ward, Jennifer | Gre | West Chesterton | 5/99 |
| Ward, Kevin | Con | King's Hedges | 5/85 |
| Ward, Timothy | LDm | Arbury | 5/00E 6/04R 5/06R 5/10R 5/14r 5/15 5/16 5/17 5/18 |
| Warde, Stephen | LDm | King's Hedges | 5/91 5/92 |
| Warde, Stephen | LDm | Trumpington | 5/93 5/94E |
| Wardle, Ben | Lab | West Chesterton | 5/96 |
| Warner, Peter | SDP | Arbury | 5/84 5/85 |
| Warner, Peter | SDP | King's Hedges | 5/87 |
| Warren, P.Jack | Lab | Abbey | 5/53E 5/56R 5/59R 5/62R |
| Warren, P.Jack | Lab | Alderman | 4/63 5/64 5/70 |
| Warren, P.Jack | Lab | Abbey | 6/73R 5/76R |
| Wass, Pamela | Con | Market | 5/77 |
| Waters, Mary | Lab | Cherry Hinton No.1 | 5/77 |
| Waters, Monica | Con | Coleridge | 6/04 |
| Watkins, Ann | Con | Romsey | 5/96 |
| Watkins, Ann | Con | Abbey | 5/98 |
| Watkins, Ann | Con | Newnham | 5/99 5/00 |
| Watkins, Ann | Con | Market | 6/01 |
| Watkins, Ann | Con | West Chesterton | 6/04 |
| Watkins, Simon | Lab | West Chesterton | 6/04 5/05 5/06 5/07 |
| Watkins, Tom | Gre | Newnham | 5/13 |
| Watson, Stephen | Lab | Castle | 5/72 |
| Watts, Albert | UKI | Coleridge | 5/02 5/03 6/04 5/05 7/05 5/06 5/07 5/08 6/09 5/10 11/10 |
| Watts, Albert | UKI | Arbury | 5/11 |
| Watts, Stephen | Lab | Trumpington | 5/78 7/78 5/79 5/80 |
| Watts, Stephen | Lab | Arbury | 5/82E |
| Weatherhead, Gilbert | Con | Market | 9/56E 5/57R 5/60R 5/63r |
| Webb, Janet | Con | Castle | 6/04 |
| Webb, Jason | Con | Romsey | 5/91 |
| Webb, Jason | Con | Cherry Hinton | 5/94 |
| Webb, Jason | Con | Newnham | 5/95 |
| Webb, Jason | Con | Romsey | 5/97 |
| Webb, Jason | Con | Market | 5/99 |
| Webb, Jason | Con | King's Hedges | 5/00 |
| Webber, Mary | WCA | Newnham | 11/35R 11/38R |
| Weeds, Stella | Lib | Queen Edith's | 5/76 |
| Weinman, Cyril | Con | King's Hedges | 5/02 5/03 6/04 5/08 |
| Weldon, Dom | LDm | Market | 5/15 |
| Wells, Ronald | Con | Cherry Hinton No.1 | 7/66 |
| Wells, Ronald | Con | Cherry Hinton | 5/67 |
| Welton, Peter | Con | Petersfield | 5/91 5/95 5/96 5/97 12/97 5/98 |
| Wesson, Tim | LDm | Arbury | 5/97 |
| Wesson, Tim | LDm | King's Hedges | 5/98 |
| West, John | Con | Cherry Hinton | 5/76E 5/79r |
| West, Sidney | Con | Abbey | 5/52 |
| Westcott, Brian | Gre | Trumpington | 5/02 |
| Westcott, Brian | Gre | Queen Edith's | 6/04 6/09 5/10 5/11 |
| Whant, Daniel | Con | Petersfield | 5/03 |
| Whant, Daniel | Con | Trumpington | 6/04 |
| Whant, Daniel | Con | Arbury | 6/09 |
| Wheatcroft, Kenneth | Con | Newnham | 5/91 5/92 |
| Wheatley, Elaine | Con | Romsey | 6/73 |
| Wheatley, Elaine | Con | Petersfield | 5/76E 5/78r |
| Wheatley, Elaine | Con | Trumpington | 7/78E 5/79R 5/83R |
| Wheatley, Elaine | Con | Coleridge | 5/85 |
| Wheatley, Elaine | Con | Trumpington | 5/87R |
| Wheatley, Elaine | Con | Queen Edith's | 5/89E 5/93r |
| Wheatley, Elaine | Con | Trumpington | 5/99 |
| Wheatley, Timothy | Con | Abbey | 5/88 |
| Wheeler, Rosemary | Con | Romsey | 5/87 5/88 7/88 5/90 6/04 |
| White, Bertram | Con | Castle | 12/47E 5/50R 5/53R 5/56R 5/59r |
| White, Fraser | Lib | Cherry Hinton | 5/59 5/60 |
| White, J.David | LDm | Castle | 5/98E 5/02R 12/04E 5/05R |
| Whitebread, Sarah | LDm | Market | 6/09E |
| Whitehead, Joan | Lab | Abbey | 5/13E 5/17R |
| Whitehead, Peter | Con | Romsey | 5/98 |
| Whitt, Brian | SDP | Abbey | 5/85 5/86 SLD: 5/89 LDm: 5/90 5/91 |
| Whittaker, Lawrence | ILP | Petersfield | 5/59 |
| Whittaker, Lawrence | Lab | Petersfield | 5/60 |
| Whittaker, Lawrence | Lab | Romsey No.1 | 9/64E 4/67R 4/70R |
| Whyte, Nicholas | LDm | Newnham | 5/90 |
| Widdows, Carey | Lab | East Chesterton | 5/80 |
| Widdows, Carey | Lab | Abbey | 5/82E |
| Widdows, Harold | RPA | Cherry Hinton | 11/45 |
| Wijsenbeek, Siep | LDm | East Chesterton | 6/09E |
| Wilbur, Lewis | Ind | Trumpington | 5/86 |
| Wilding, George | Con | Coleridge | 11/35E 11/36R 11/45R |
| Wilding, George | Con | Alderman | 11/45 5/52 |
| Wilkes, Yorick | Lab | Petersfield | 5/65 |
| Wilkins, Kevin | LDm | Cherry Hinton | 5/91 5/93 |
| Wilkins, Kevin | LDm | Petersfield | 5/00 6/01 5/02 5/03 |
| Wilkins, Kevin | LDm | West Chesterton | 5/05E 6/09R |
| Wilkinson, C. | I.L | West Chesterton | 11/35 |
| Williams, Richard | Con | Market | 5/97 |
| Williams, Richard | Con | Queen Edith's | 5/98 5/99 |
| Willingham, David | LDm | Cherry Hinton | 5/08 |
| Wilson, Christopher | Lab | Trumpington | 5/92 |
| Wilson, Christopher | Lab | East Chesterton | 5/93 5/94 |
| Wilson, Margaret | Lab | Castle | 5/76 |
| Wilson, Nicholas | UKI | Castle | 5/13 |
| Wilson, Sandra | Lab | Arbury | 5/91E |
| Wing, H.T. | Con | Alderman | 3/33 11/45 |
| Wing, William | Ind | Castle | 11/35R 11/38R |
| Winney, Patricia | Lab | Queen Edith's | 5/83 |
| Winter, Matthew | Lab | East Chesterton | 5/62 |
| Wisdom, Molly | Lib | Market | 5/64 11/64 5/72 |
| Wolf, Charles | I.C | Newnham | 11/35E 11/37R |
| Wolfe, Catherine | Gre | Newnham | 5/88 5/89 |
| Wolfe, David | Lab | Petersfield | 5/89E |
| Wolfe, Sam | Lab | Newnham | 5/14 |
| Wood, Alex | Lab | St Matthew's | 11/35R 11/38R |
| Wood, Alex | Lab | Alderman | 11/45 |
| Wood, Edwina | Gre | Arbury | 6/04 |
| Woodall, Sarah | Lab | East Chesterton | 5/00 5/02 6/04 |
| Woodcock, Thomas | Rsp | Romsey | 5/06 5/07 |
| Woodcock, Thomas | LfL | Romsey | 5/08 |
| Woodcock, Thomas | Ind | Romsey | 6/09 |
| Woodcock, Thomas | Soc | Romsey | 5/10 5/11 5/12 5/13 |
| Woodford, Ashley | LDm | Cherry Hinton | 5/94 5/95 |
| Woodford, Ashley | LDm | Queen Edith's | 5/96 |
| Woodford, Ashley | LDm | Cherry Hinton | 5/98 |
| Woodford, Ashley | LDm | Queen Edith's | 5/99E |
| Woodhouse, John | Lab | Cherry Hinton | 5/80E 5/84R 5/88R |
| Woodley Betts, Hubert | Con | St Matthew's | 11/45 |
| Woods, Robert | Lab | Trumpington | 9/70 |
| Woods, Robert | Lab | Arbury | 5/71E 6/73R |
| Woolgar, Harry | Con | Abbey | 5/55 |
| Woolgar, Harry | Con | East Chesterton | 5/56 |
| Woolgar, Harry | Con | Trumpington | 5/59E 5/62R |
| Woolstencroft, Jane | Com | Trumpington | 5/49 |
| Woor, Harold | Con | Trumpington | 11/35 |
| Wooten, Constance | Con | St Matthew's | 11/35r |
| Wordingham, Leonard | Lab | Abbey | 11/45E 11/47r |
| Wordingham, Leonard | Lab | St Matthew's | 5/49 |
| Wordingham, Leonard | Lab | East Chesterton | 5/52E |
| Wordingham, Leonard | Lab | Abbey | 5/55R 5/58R |
| Wordingham, Leonard | Lab | Alderman | 4/60 5/61 |
| Worland, Sally-Anne | Con | Abbey | 5/82 5/83 |
| Worth, Matt | Lab | Queen Edith's | 5/15 |
| Wren, Stephen | Con | Romsey | 5/94 |
| Wright, Ann | Con | Cherry Hinton | 5/86 5/87E |
| Wright, Barry | Con | Petersfield | 5/76 |
| Wright, Barry | Con | Romsey | 5/80 |
| Wright, Barry | Con | Abbey | 5/81 |
| Wright, Barry | Con | Cherry Hinton | 5/88 |
| Wright, Barry | Con | East Chesterton | 5/89E |
| Wright, Barry | Con | Cherry Hinton | 5/93r |
| Wright, G.Richard | Con | Newnham | 5/67E |
| Wright, H.Patricia | Lab | Arbury | 5/96E 5/00r |
| Wright, H.Patricia | Lab | Newnham | 5/02 |
| Wright, H.Patricia | Lab | Petersfield | 5/03E 6/04r |
| Wright, Margaret | Gre | West Chesterton | 5/86 5/88 5/89 5/90 |
| Wright, Margaret | Gre | Newnham | 5/91 5/92 |
| Wright, Margaret | Gre | West Chesterton | 5/93 |
| Wright, Margaret | Gre | Petersfield | 5/95 5/97 12/97 |
| Wright, Margaret | Gre | West Chesterton | 5/98 |
| Wright, Margaret | Gre | Castle | 5/00 |
| Wright, Margaret | Gre | Petersfield | 6/01 5/02 5/03 |
| Wright, Margaret | Gre | Abbey | 6/04 5/05 5/06 5/07 5/08E |
| Wright, Peter | Lab | Romsey | 11/59E 5/60R 5/63R 5/66R 5/69R 5/72R 6/73R 5/76R 5/80R 5/84R 5/88R 5/92R |
| Wright, Robert | Con | Trumpington | 7/63E 5/64R 5/67R 5/70R 6/73R 5/76R 5/80R |
| Wrigley, Adrian | LDm | Arbury | 5/93 5/94 5/95 5/96 5/97 |
| Wyke, Daphne | Con | Cherry Hinton | 5/85 |
| Wylie-Croker, Elizabeth | Con | Coleridge | 9/70E 5/71r |
X Y Z | |||
| Yates, Thomas | LDm | Abbey | 5/03 |
| Yates, Thomas | LDm | Coleridge | 6/04 5/07 6/09 5/10 5/11 5/12 5/13 |
| Yeatman, Linda | Con | Petersfield | 5/13 5/14 |
| Yeatman, Linda | Con | West Chesterton | 5/15 |
| Yeatman, Linda | Con | Petersfield | 5/17 |
| Yeatman, Robert | Con | West Chesterton | 5/11 |
| Youd, James | Gre | King's Hedges | 5/07 5/08 6/09 |
| Youd, James | Gre | Newnham | 5/10 5/11 |
| Young, Robert | Gre | Newnham | 6/09 |
| Zmura, Tania | LDm | Castle | 5/07E |
| Znajek, Roman | SLD | East Chesterton | 5/88 5/89 LDm: 5/90 5/91E 5/95R 5/10E |
[A] [B]
[C] [D]
[E] [F]
[G] [H]
[I] [J]
[K] [L]
[M] [N]
[O] [P]
[Q] [R]
[S] [T]
[U] [V]
[W] [X]
[Y] [Z]
Main Index.