| Sadiq, Tariq | Lab | Romsey | 5/06 | |
| Sadiq, Tariq | Lab | Coleridge | 5/07E 5/08r 6/09E | |
| Sagar, Paul | LDm | Castle | 5/17 | |
| Sale, William | Con | King's Hedges | 5/82 | |
| Sales, Paul | Lab | Romsey | 5/02 | |
| Sales, Paul | Lab | Market | 5/03 | |
| Sales, Paul | Lab | Romsey | 6/04 | |
| Sales, Paul | Lab | Abbey | 5/05E 6/09r | |
| Sales, Paul | Lab | Arbury | 5/11E 5/13R | |
| Salter, Jane | Lib | Newnham | 11/35r | |
| Salter, Jane | Ind | Castle | 11/47 | |
| Salway, Philip | Con | Castle | 5/11 | |
| Salway, Philip | Con | Romsey | 5/12 | |
| Salway, Philip | Con | Trumpington | 5/18 | |
| Sanders, Viki | LDm | Queen Edith's | 5/07E 11/14E | |
| Sargeant, Michael | Lab | Market | 5/02 | |
| Sargeant, Michael | Lab | West Chesterton | 5/03 5/08 6/09 5/10 5/11 5/12 5/14 5/15 5/16E | |
| Sargent, Bernard | Con | Coleridge | 5/65E 5/68R 4/73 | |
| Sargent, Bernard | Con | Alderman | 5/70 | |
| Sargent, Elizabeth | Con | Petersfield | 5/76E 5/80r | |
| Sargent, Noeline | Lab | Castle | 6/73 | |
| Sarris, Peter | Lab | Newnham | 5/13 | |
| Sarris, Peter | Lab | East Chesterton | 5/14E | |
| Saunders, John | Lab | Coleridge | 11/47 5/49 | |
| Saunders, June | Con | Castle | 5/90 | |
| Saunders, Paul | LDm | Romsey | 5/10E 5/14r | |
| Scarlett, Harry | Lab | East Chesterton | 11/45E | |
| Schicker, Josef | Lab | West Chesterton | 5/58 | |
| Schicker, Josef | Lab | Coleridge | 5/60 | |
| Schicker, Josef | Lab | East Chesterton | 5/61 | |
| Schicker, Josef | Lab | St Matthew's | 5/64E 5/67r | |
| Schicker, Josef | Lab | Petersfield | 5/68 | |
| Schicker, Josef | Lab | Abbey No.1 | 4/70E | |
| Schicker, Josef | Lab | Abbey | 4/73E | |
| Schicker, Josef | Lab | Castle | 5/76 | |
| Schicker, Josef | Lab | Abbey | 5/77R 5/81R 5/85R 5/89R | |
| Schicker, Patrick | Lab | West Chesterton | 5/97 5/98 5/99 6/01 5/02 | |
| Schofield, Anthony | Lab | Cherry Hinton | 5/91 5/92 | |
| Schofield, Anthony | Lab | Arbury | 5/97E 5/98R | |
| Schofield, Malcolm | LDm | Newnham | 5/95 5/00E | |
| Schofield, Malcolm | Lab | Newnham | 6/09 | |
| Scott (Morgan), Beth | Lab | Petersfield | 5/91E | |
| Scott, Daniel | Gre | Market | 6/04 | |
| Scurfield, Cecilia | Lab | Market | 5/63 | |
| Scurfield, George | Lab | Market | 5/62 | |
| Scurfield, George | Lab | Petersfield | 5/63E | |
| Scutt, Jocelynne | Lab | West Chesterton | 5/13E | |
| Scutt, Jocelynne | Lab | Arbury | 5/17R | |
| Seagrave, Charles | Con | Coleridge | 5/78E 5/82R | |
| Seaton, M.Tim | Con | Cherry Hinton | 5/92E | |
| Sedgwick-Jell, Hywel | Gre | Petersfield | 5/10 | |
| Sedgwick-Jell, Hywel | Gre | Romsey | 5/13 | |
| Sedgwick-Jell, Simon | Lab | Romsey | 5/83E 5/87R 5/91R | |
| Sedgwick-Jell, Simon | Ind | Romsey | 6/01 | |
| Sedgwick-Jell, Simon | SoA | Coleridge | 5/02 5/03 | |
| Sedgwick-Jell, Simon | Gre | Petersfield | 5/08 | |
| Sedgwick-Jell, Simon | Gre | Abbey | 6/09E | |
| Sedgwick-Jell, Simon | Gre | Market | 5/13r | |
| Sexton, Ed | LDm | Abbey | 6/04 5/05 5/06 5/07 | |
| Sexton, Ed | LDm | Cherry Hinton | 5/15 | |
| Shah, Raj | LDm | Romsey | 5/06E 5/07R 5/11r | |
| Sharkey, Cyril | Lab | Cherry Hinton No.1 | 9/64E | |
| Sharkey, Joan | Lab | Cherry Hinton No.1 | 4/70E | |
| Sharman, Patrick | Con | Trumpington | 5/97 | |
| Sharpe, James | Con | Newnham | 6/09 | |
| Sharpe, Kenneth | Con | East Chesterton | 5/93 | |
| Sharpe, Kenneth | Con | Romsey | 7/93 | |
| Shaw, Bridget | Lab | East Chesterton | 5/70 9/70 | |
| Shaw, Colin | Lab | Abbey | 11/96E 5/97R 6/01R | |
| Shaw, Grahame | Lab | Petersfield | 11/46 | |
| Shaw, John | Con | Newnham | 5/76 | |
| Shearey, Brian | Lab | Petersfield | 5/69 | |
| Shearey, Brian | Lab | Castle No.2 | 4/70 | |
| Shearey, Brian | Lab | West Chesterton | 5/70 | |
| Sheerman, Lucy | Lab | Petersfield | 5/05 | |
| Sheerman, Lucy | Lab | Castle | 5/06 | |
| Sheerman, Lucy | Lab | Market | 5/07 | |
| Sheil, Patrick | Lab | Castle | 5/15 5/16 | |
| Sheil, Patrick | Lab | Arbury | 5/17E 5/18R | |
| Shelley, Alfred | Lab | Abbey | 11/46E 5/50r 5/51 | |
| Shelley, Alfred | Lab | Abbey No.2 | 9/64E | |
| Shelton, Mark | Gre | Romsey | 5/89 | |
| Shepard, Nicky | LDm | Abbey | 5/16 5/17 5/18 | |
| Shephard, Ethel | Lab | Queen Edith's | 5/76 5/79 5/80 | |
| Shepherd, Caroline | LDm | Trumpington | 6/09E | |
| Shinn, Jean | Con | Coleridge | 5/90 | |
| Short, Nicholas | Eco | Romsey | 5/85 | |
| Silberston, Dorothy | Lab | Castle | 5/68 5/69 | |
| Silberston, Dorothy | Lab | Petersfield No.1 | 4/70E | |
| Silverman, Bernard | Lab | West Chesterton | 6/73 | |
| Simpole-Clarke, Julie | Con | Trumpington | 5/10 | |
| Simpson, Marion | SDP | East Chesterton | 5/84 | |
| Sinha, Anil | Lab | West Chesterton | 5/82 5/83 | |
| Sinnott, Ann | Lab | Petersfield | 5/14E 5/18R | |
| Skidmore, David | Con | Market | 5/72 | |
| Skipp, Terence | Con | Arbury | 6/73 | |
| Slade, Mark | Gre | Newnham | 5/16 5/17 5/18 | |
| Slatter, Philippa | SDP | Trumpington | 5/86 5/87 SLD: 5/88 11/88 LDm: 5/90 5/91 5/92 5/95E 5/99R 5/03R 6/04R | |
| Slinn, Jane | Con | Romsey | 5/10 | |
| Smart, Catherine | LDm | Romsey | 5/93 7/93 5/94 5/95 5/96 5/97 5/98E 5/02R 6/04R 5/08R 5/12R 5/16r | |
| Smart, Martin | Lab | Romsey | 5/13 | |
| Smart, Martin | Lab | King's Hedges | 5/14E 5/18R | |
| Smee, Richard | Lib | King's Hedges | 5/83 5/84 | |
| Smith, Angela | Lab | Castle | 5/93 5/94 | |
| Smith, Anna | Lab | Romsey | 5/15E | |
| Smith, Caroline | Lab | Queen Edith's | 5/94 | |
| Smith, David | Con | Abbey | 5/18 | |
| Smith, Edward | Lab | Petersfield | 11/35 | |
| Smith, G.Stephen | LDm | Petersfield | 5/98 | |
| Smith, G.Stephen | LDm | Abbey | 5/99 | |
| Smith, Joel | Gre | Newnham | 5/90 | |
| Smith, Julie | LDm | Newnham | 5/03E 6/04R 5/07R 5/11R | |
| Smith, Martin | Lab | Market | 6/73 | |
| Smith, Michael | Gre | Market | 6/04 | |
| Smith, Michael | Gre | Arbury | 5/05 5/06 5/07 | |
| Smith, Richard | Lab | Abbey | 5/80E 5/84R 5/88R 5/92R 5/96R 5/00R 6/04R | |
| Smith, Robert | Lab | Castle | 5/95 5/96 5/97 | |
| Smith, William | Lab | Petersfield | 5/56 9/56 | |
| Snow, Peter | Lab | Trumpington | 5/13 | |
| Southernwood, Kevin | Lab | Market | 5/89 5/90 | |
| Southernwood, Kevin | Lab | King's Hedges | 5/91E 5/95R | |
| Spalding, Alexander | Con | Market | 11/35R | |
| Spalding, Alexander | Con | Alderman | 11/35 11/45 5/52 5/58 | |
| Speed, Gerald | Con | Romsey | 5/68 | |
| Spencer, Charles | Ind | Cherry Hinton | 10/75 | |
| Squires, P.J. | Ind | Alderman | 1/21 11/45 | |
| Stacey, Pamela | Lab | Trumpington | 6/01 5/06 11/06 5/07 5/08 6/09 | |
| Stacey, Pamela | Lab | Market | 5/10 | |
| Stafford, Benjamin | Lab | Romsey | 6/04 | |
| Stafford, Benjamin | Lab | Coleridge | 7/05E | |
| Stanton, William | Con | Abbey | 11/35R 11/36R | |
| Stebbings, Catherine | LDm | Abbey | 5/98 | |
| Stebbings, Richard | LDm | Queen Edith's | 5/00E 6/04R | |
| Steel, Moira | Lib | Cherry Hinton | 5/68 10/68 | |
| Steel, Moira | Lib | Newnham | 5/70 | |
| Steele, Beryl | Lab | Abbey No.1 | 9/64 | |
| Steele, Gerald | Lab | Cherry Hinton | 5/65 5/66E 5/67R | |
| Sternberg, Daniel | Lab | Newnham | 6/04 | |
| Stevens, Francesca | Lab | West Chesterton | 5/89 | |
| Stevens, Francesca | Lab | Petersfield | 5/90E | |
| Stevens, Irene | ? | West Chesterton | 11/36 | |
| Stevens, Jean | Lab | Queen Edith's | 5/02 | |
| Stevenson, Claude | Ind | West Chesterton | 11/37 | |
| Stevenson, Donald | Con | Coleridge | 11/35E 11/37R | |
| Stevenson, Dorothy | WCA | East Chesterton | 11/35R 11/38R | |
| Steward, John | Lib | Romsey | 5/76 | |
| Stickley, Sheila | LDm | East Chesterton | 5/94E | |
| Stiles, J.Emma | Lab | Queen Edith's | 5/86 | |
| Stockbridge, Cyril | Ind | Market | 11/45 | |
| Stockbridge, Walter | Con | Market | 11/48E 5/50R 5/53R 5/56R 5/59R | |
| Stockwood, Mervyn | Lab | Romsey | 6/56E 5/58R | |
| Stokes, Rodney | Con | Coleridge | 5/88 1/89 | |
| Stokes, Rodney | Con | West Chesterton | 5/90 | |
| Stokes, Sidney | Con | West Chesterton | 11/35E 11/37R | |
| Stovin, David | ILP | West Chesterton | 5/59 | |
| Strachan, James | Con | West Chesterton | 5/86 5/87 5/88E | |
| Strachan, James | Con | Market | 5/94 5/95 | |
| Strachan, James | Con | Newnham | 5/98 | |
| Strachan, James | Con | Castle | 5/99 | |
| Strachan, James | Con | Coleridge | 5/00 | |
| Strachan, James | Con | West Chesterton | 6/01 5/02 5/03 6/04 5/05 | |
| Strachan, James | Con | Newnham | 5/06 5/07 5/08 | |
| Strachan, James | Con | East Chesterton | 6/09 | |
| Strachan, James | Con | West Chesterton | 5/12 5/13 5/14 | |
| Strachan, James | Con | Arbury | 5/16 | |
| Strachan, Pamela | LDm | Newnham | 5/91 | |
| Street, William | Lab | Cherry Hinton | 11/35 | |
| Streets, Marcus | LDm | Petersfield | 5/97 | |
| Streets, Marcus | LDm | Abbey | 6/04 5/13 5/14 | |
| Stuart, Graham | Con | Newnham | 5/94 | |
| Stuart, Graham | Con | West Chesterton | 5/95 5/96 5/97 | |
| Stuart, Graham | Con | Cherry Hinton | 5/98E 5/02R | |
| Stuart, Sheila | LDm | Trumpington | 5/06R 5/10R see also Sheila Churchill | |
| Stubbings, Ursula | Eco | Trumpington | 5/85 | |
| Stubbings, Walter | Con | Cherry Hinton | 5/59 5/60 | |
| Stubbs, Albert | Lab | St Matthew's | 11/35R 11/37R | |
| Stubbs MP, Albert | Lab | Alderman | 11/42 | |
| Suckling, Millicent | Con | Trumpington | 6/73E 5/76R 5/78R 5/82R 5/86R | |
| Swallow, Adam | Gre | Market | 5/98 5/99 5/00 | |
| Swanson, Jean | LDm | Queen Edith's | 5/10E | |
| Sweeney, Terence | Lab | Cherry Hinton | 5/72E | |
| Sweeney, Terence | Lab | Cherry Hinton No.1 | 4/73E | |
| Sweeney, Terence | Lab | Cherry Hinton | 6/73R | |
| Sweeney, Terence | Lab | Romsey | 5/76R 5/78R 5/82R 5/86R | |
| Swift, William | N.L | Castle | 11/35R 11/36R | |
| Sykes, Tim | Lab | Trumpington | 5/14 | |
| Symonds, A.Leslie | Lab | Romsey | 5/50E 5/53R 5/56R | |
| Symonds, A.Leslie | Lab | Alderman | 5/58 | |
| Symons, Frank | Lab | Castle | 5/64 | |
| Symons, Frank | Lab | Petersfield No.2 | 9/64 | |
| Symons, Frank | Lab | Abbey No.2 | 11/64E 4/67R 4/70R | |
| Symons, Frank | Lab | East Chesterton | 4/73E |
| Tailby, Laurence | Con | Newnham | 5/03 |
| Tailby, Laurence | Con | Petersfield | 6/04 |
| Talbot, Michael | Lab | Newnham | 5/97 |
| Talbot, Michael | Lab | King's Hedges | 5/98E |
| Tasker, Bridget | Con | Petersfield | 5/79 |
| Tate, Lindsey | LDm | Coleridge | 5/18 |
| Tayar, Daryl | Gre | Petersfield | 5/92 |
| Tayar, Daryl | Gre | Castle | 5/93 |
| Tayar, Daryl | Gre | Cherry Hinton | 5/02 |
| Taylor, Amanda | LDm | King's Hedges | 5/93 |
| Taylor, Amanda | LDm | Queen Edith's | 5/94E 5/98R 5/02R 6/04R 5/08R 5/12r 5/13E 5/17R |
| Taylor, Archibald | Con | Petersfield | 11/35R 11/36R 11/45R |
| Taylor, Archibald | Con | Alderman | 1/49 5/49 5/55 5/61 |
| Taylor, Mark.J. | Con | Arbury | 5/97 5/98 5/99 2/00 |
| Taylor, Mark.J. | Con | Castle | 5/00 |
| Taylor, Mark.R. | Con | Queen Edith's | 6/01 |
| Taylor, Mark.T. | Con | King's Hedges | 5/06 |
| Taylor, Sidney | Con | West Chesterton | 11/35R 11/38R |
| Taylor, Violet | Lab | Cherry Hinton | 11/46 |
| Taylor, Violet | Lab | East Chesterton | 5/55 |
| Tempest, Michelle | Con | King's Hedges | 5/07 |
| Terry, Catherine | Gre | Arbury | 5/08 6/09 |
| Tester, Mark | Gre | Market | 5/88 |
| Tester, Mark | Gre | Castle | 5/89 |
| Thomas, Craig | Con | Abbey | 5/11 |
| Thompson, Marie | Lab | Arbury | 5/86E 5/90R |
| Thompson, Mark | Lab | East Chesterton | 5/88 5/89 |
| Thomson, Lilian | Con | Trumpington | 5/51E 5/54R |
| Thornburrow, Katie | Lab | Trumpington | 5/17 5/18E |
| Thornely, Roger | Lab | Petersfield | 5/70 5/71E 6/73R 5/76R 5/79R |
| Tienne, Jane | LDm | Romsey | 5/99 |
| Tillotson, Michael | Con | Market | 4/70 |
| Tillotson, Michael | Con | Newnham | 5/71 |
| Timmons, Thomas | LDm | Romsey | 5/91 |
| Tobin, Norman | Con | East Chesterton | 5/59E 5/62R |
| Tobin, Norman | Con | Market | 5/67E 5/70r 4/73 |
| Todd, Mark | Lab | Coleridge | 5/80E 5/84R 5/88R |
| Todd-Jones, Michael | Lab | Arbury | 5/02E 6/04r 5/06 5/07 5/08E 5/12R 5/16R |
| Toomey, Joanna | LDm | Romsey | 5/05E |
| Tooth, Patrick | Gre | Cherry Hinton | 5/89 5/90 |
| Towns, Hannah | Con | Trumpington | 5/02 5/03 |
| Townsend, Chris | Lib | Coleridge | 5/76 |
| Toye, Jack | Gre | Market | 5/10 |
| Toye, Jack | Gre | Castle | 5/11 5/12 |
| Tozer, Derek | RPA | Trumpington | 5/56 |
| Traylen, Cecilia | Con | East Chesterton | 5/53E |
| Traylen, Derek | Con | St Matthew's | 5/49E 5/52r 5/57 5/60E 5/63r |
| Trotman, Susan | Lab | Petersfield | 5/76 |
| Trotter, David | Lib | Abbey | 5/69 |
| Trowell, Margaret | SDP | East Chesterton | 5/87 |
| Trowell, Margaret | SLD | West Chesterton | 5/88 |
| Tucker, Mary | Lab | Trumpington | 6/73 |
| Tucker, Philip | LDm | Castle | 5/11E |
| Tuckwood, Stuart | Gre | Market | 5/16 |
| Tudor, George | Lab | Trumpington | 6/04 5/05 |
| Tuffnell, E.Jill | Lab | Petersfield | 5/80E 5/84R 5/88R |
| Tunnacliffe, Damien | LDm | West Chesterton | 5/10E 5/11R 5/15R |
| Turnbull, Caroline | Con | Newnham | 5/96 5/97 |
| Turner, Rosemary | Lab | Trumpington | 5/02 |
| Turnham, Edward | Con | Cherry Hinton | 5/11 |
| Turnham, Edward | Con | Market | 5/12 |
| Turvill, Frank | Lab | Coleridge | 11/45 12/45 |
| Tweed, Ann | Lab | West Chesterton | 5/49 5/50 |
| Tweed, Ann | Lab | Petersfield | 5/52 |
| Tweed, Ann | Lab | West Chesterton | 5/56 5/57 5/62 5/63E 5/66r |
| Tweed, Ann | Lab | St Matthew's | 11/66 |
| Tweed, Martin | Lab | West Chesterton No.3 | 9/64E |
| Tyes, Ian | Ind | King's Hedges | 5/11 5/12 5/13 5/14 5/15 |
| Tyrrell, Stanley | Con | Arbury | 5/76 |
[A] [B]
[C] [D]
[E] [F]
[G] [H]
[I] [J]
[K] [L]
[M] [N]
[O] [P]
[Q] [R]
[S] [T]
[U] [V]
[W] [X]
[Y] [Z]
Main Index.