| Page-Croft, Jennifer | LDm | Queen Edith's | 5/16E |
| Paige, Walter | Lab | Romsey | 12/38E |
| Palmer, Graham | Con | Cherry Hinton | 6/01 |
| Palmer, Graham | Con | West Chesterton | 5/03 |
| Palmer, Graham | Con | Cherry Hinton | 6/04 |
| Pandit, Nikesh | Con | Castle | 5/12 |
| Papworth, William | Con | Newnham | 6/01 |
| Paren, Julian | Eco | Petersfield | 5/80 5/81 |
| Paren, Julian | Gre | Market | 5/86 |
| Parker-Rhodes, Damaris | Lab | Coleridge | 5/63 5/64 |
| Parker-Rhodes, Damaris | Lab | Coleridge No.1 | 9/64E 4/67R |
| Parker-Rhodes, Damaris | Lab | Coleridge | 5/68 6/73 |
| Parkin, Elizabeth | LDm | Petersfield | 5/08 5/15 |
| Parmenter, David | Con | King's Hedges | 5/76 |
| Parnham, Stanley | Lib | Newnham | 5/62 |
| Parnham, Stanley | Lib | Petersfield | 5/63 |
| Parry, Megan | Gre | Cherry Hinton | 5/13 |
| Parry, Megan | Gre | Romsey | 5/14 |
| Patel, Asha | Lab | Newnham | 5/94 |
| Paton, Andrew | Lib | Coleridge | 5/85 5/86 5/87 |
| Paton, Andrew | SLD | Petersfield | 5/88 5/89 LDm: 5/90 5/91 |
| Paton, Andrew | LDm | Coleridge | 5/92 |
| Patrick, Peter | Con | Petersfield | 5/12 |
| Patterson, Caitlin | Gre | Cherry Hinton | 5/16 |
| Patterson, Caitlin | Gre | Romsey | 5/17 5/18 |
| Patterson, Elsie | Lab | Cherry Hinton | 11/45R 5/49r |
| Patterson, Jill | Lab | King's Hedges | 5/87E 5/90R |
| Patton, Gregory | Gre | Market | 5/07 |
| Payne, Cheney | LDm | Castle | 5/18E |
| Peake, Henry | Con | Market | 5/49 |
| Peake, Sarah | Gre | West Chesterton | 5/03 6/04 5/05 5/06 5/07 5/08 5/10 |
| Peake, Stephen | Gre | West Chesterton | 5/02 5/03 6/04 5/10 |
| Pearl, David | Lab | Petersfield | 5/72E 4/73E |
| Pearl, David | SDP | Petersfield | 5/82 |
| Pearson, Robert | Con | Market | 11/45 |
| Peck, Ernest | Ind | Trumpington | 11/35R 11/37R |
| Peck, Ernest | Ind | Alderman | 11/38 |
| Pedley, Barry | Con | Market | 11/64 |
| Peel, Elizabeth | Lab | Trumpington | 5/71 5/72 |
| Peel, Elizabeth | Lab | Newnham No.2 | 4/73 |
| Peel, Elizabeth | Lab | Arbury | 6/73E |
| Pegrum, Alison | SDP | Arbury | 5/87 LDm: 5/92 |
| Pellew, Andrew | SLD | King's Hedges | 6/09E |
| Pennington, Hilary | Con | Queen Edith's | 5/00 |
| Pennington, James | Con | Queen Edith's | 5/97 |
| Percival, Hugh | Lab | Coleridge | 5/69 |
| Percival, Hugh | Lab | Coleridge No.1 | 4/70E |
| Percival, Hugh | Lab | Coleridge | 5/70 9/70 5/71E 4/73 6/73R 5/76r |
| Percy, Josephine | Lab | Coleridge | 5/97E |
| Percy, Josephine | Con | Coleridge | 6/01r |
| Perkins, Oliver | Gre | West Chesterton | 5/12 |
| Perkins, Oliver | Gre | Abbey | 5/13 |
| Perraton, Hilary | Lab | Coleridge | 5/81 |
| Perry, Charlotte | Lab | Arbury | 5/14E |
| Pettifor, L.Ann | Lab | Trumpington | 10/75 |
| Pettifor, L.Ann | Lab | Arbury | 5/76E |
| Pettitt, John | RPA | Petersfield | 5/56 5/57 |
| Pettitt, John | Con | West Chesterton | 5/68E 5/70R |
| Phillips, James | Lab | Coleridge | 11/35 11/37 |
| Phillips, John | Con | Cherry Hinton | 5/76E 5/80r |
| Phillips, John | Con | Market | 5/83 |
| Phillips, John M | Con | King's Hedges | 5/99 |
| Phillips, John M | Con | Market | 5/00 |
| Phillips, Victoria | LDm | Petersfield | 6/04E |
| Pickett, Ivie | Con | Coleridge | 5/70E |
| Pickles, David | Lib | Castle | 5/79E 5/83R |
| Pilkington, Charles | Con | Castle | 6/04 |
| Pilkington, Roger | Con | Arbury | 5/85 |
| Pilkington, Susan | Con | Arbury | 5/84 |
| Pink, Phyllis | Lib | Abbey | 7/63 |
| Pink, Phyllis | Lib | Romsey | 5/64 |
| Pink, Phyllis | Lib | Petersfield | 5/72 |
| Pinnington, Judith | LDm | Coleridge | 5/00 |
| Pinnington, Judith | LDm | Trumpington | 5/02E |
| Pippas, George | LDm | Queen Edith's | 5/11E 5/15R |
| Pitches, Walter | Lab | Petersfield | 11/46 |
| Pitt, Michael | LDm | King's Hedges | 6/04 5/07E 5/11r |
| Pitt, Michael | LDm | West Chesterton | 5/12E |
| Pointer, Frank | Con | St Matthew's | 11/45 |
| Pogonowski, Adam | Gre | Abbey | 5/10E |
| Pointer, Frank | Con | Petersfield | 5/49E |
| Points, Walter | Con | Cherry Hinton | 5/50E 5/53R 5/56r |
| Polack, Rosemary | Lab | Petersfield | 5/66 |
| Pooley, Ross | Gre | Cherry Hinton | 5/10 |
| Pope, Peter | Gre | East Chesterton | 5/90 5/91 5/93 |
| Pope, Peter | Gre | Arbury | 5/03 |
| Pope, Peter | Gre | East Chesterton | 6/04 5/05 5/06 5/07 5/08 6/09 6/09 5/10 9/10 5/11 5/12 5/13 5/14 5/15 |
| Potter, Michael | Gre | King's Hedges | 5/14 |
| Poulton, Jocelyn | Con | Market | 5/89 |
| Pounds, Adam | Lab | Queen Edith's | 5/17 |
| Powell, Andrew | Lab | Trumpington | 5/90 5/91 |
| Powell, Joseph | Lab | Newnham | 5/06 |
| Powlesland, Aidan | Lbt | Castle | 5/18 |
| Powley, John | Con | East Chesterton No.2 | 4/67E 4/70R |
| Powley, John | Con | Castle | 7/67E 5/70R 4/73E 6/73R 5/76R 5/79r |
| Pratt, Sidney | Con | Petersfield | 6/49E 5/50R |
| Prescott, Robert | Lab | Castle | 6/73 |
| Pretty, John | Con | Market | 11/38E |
| Price, Antoinette | Lab | Petersfield | 11/35 11/36 |
| Price, Kenneth | Con | Market | 5/76 |
| Price, Kevin | Lab | Castle | 5/89 5/90 5/91 |
| Price, Kevin | Lab | King's Hedges | 5/92E 5/11E 5/15R |
| Priest, Francis | Con | Newnham | 11/35R 11/36R |
| Priest, Francis | Ind | Newnham | 11/45R |
| Priest, Francis | Con | Alderman | 12/48 5/52 5/58 |
| Procter, Kirsten | LDm | Abbey | 6/01 |
| Proctor, George | Lab | Romsey | 11/45R 11/47R |
| Proud, John | Lab | West Chesterton | 5/67 |
| Proud, John | Lab | East Chesterton | 5/68 8/68 5/69 |
| Pryke, Josephine | Lab | East Chesterton | 5/65 |
| Pryke, Richard | Lab | Coleridge | 5/65 |
| Puffles, The dragon fairy | Ind | Coleridge | 5/14 |
| Pugh, Stephen | Lab | Trumpington | 5/81 5/82 |
| Purkis, John | Lab | East Chesterton | 5/81 |
Q | |||
| Quinn, William | Gre | Newnham | 6/04 |
| Race, Horace | Con | West Chesterton | 5/49E 5/51R 5/54R |
| Rackham, Clara | Lab | Romsey | 11/35R 11/38R 11/46R |
| Rackham, Clara | Lab | Alderman | 4/50 5/52 |
| Rahman, Shahida | LDm | East Chesterton | 5/15 5/16 5/18 |
| Raja, Rahatul | Con | Romsey | 5/15 6/15 |
| Ramsbottom, Frank | Lab | West Chesterton | 5/60 5/61 5/64 |
| Ramsbottom, Frank | Lab | East Chesterton | 6/64E 5/66r |
| Ramsbottom, Frank | Lab | St Matthew's | 11/66 |
| Ransom, Arthur | Con | Newnham | 11/35r |
| Rashid, Mamunur | Con | East Chesterton | 5/02 5/03 |
| Ratcliff, John | Lab | Romsey | 5/94E |
| Ratcliffe, Angela | Lab | King's Hedges | 5/94E |
| Ratcliffe, Dan | Lab | Market | 5/13 5/14E 5/18r |
| Raven, James | SLD | Newnham | 5/89 |
| Ray, James | Con | Queen Edith's | 5/02 6/04 |
| Rayment, Paul | Lab | Petersfield | 5/62 |
| Rayment, Paul | Lab | Trumpington | 7/63 |
| Rayment, Paul | Lab | Cherry Hinton | 5/64E |
| Rayment, Paul | Lab | Newnham | 5/89E 5/93r |
| Rayner, Duncan | Lab | Castle | 6/04 |
| Rayner, Vera | Lab | Petersfield No.1 | 9/64E 4/67R |
| Raynes, W.L. | Con | Alderman | 11/23 5/49 5/55 |
| Read, John | Con | Romsey | 12/35E |
| Reader, Mark | Lab | Castle | 5/14 5/18 |
| Redfern, William | Lab | Newnham | 5/08 |
| Reed, Hannah | Lab | Petersfield | 12/97E 5/99R |
| Reed, Percival | Con | West Chesterton | 5/68E 5/71R 6/73R 5/76R 5/79R 5/83r |
| Rees, David | Gre | Trumpington | 5/90 5/91 |
| Reeve, Frank | Con | Castle | 9/64E 4/67R 4/70R |
| Reid, Alexander | LDm | Newnham | 5/03E 5/05R |
| Reid, George | Con | Newnham | 6/73 |
| Reid, George | Con | Castle | 5/76E 5/78R 5/82r 5/83 |
| Reid, George | Con | Newnham | 5/85 |
| Reid, George | Con | Queen Edith's | 5/87E 5/91R |
| Reid, Sian | LDm | Newnham | 5/02E 6/04R 5/08R 5/12R |
| Reid, Sidney | Con | Arbury | 5/69E 5/72r |
| Reid, Sidney | Con | East Chesterton | 5/76E 5/79R 5/83R |
| Reilly, Richard | Lab | Coleridge | 5/56 |
| Reilly, Richard | Lab | Cherry Hinton | 5/57E 5/60R 5/63R 5/66R |
| Reilly, Richard | ILP | Cherry Hinton | 5/69r |
| Reilly, Richard | Lab | Cherry Hinton No.2 | 4/70 |
| Reilly, Richard | Lab | Cherry Hinton | 5/70 5/71E |
| Reilly, Richard | ILP | Cherry Hinton No.1 | 4/73 |
| Reilly, Richard | ILP | Cherry Hinton | 6/73r |
| Reilly, Richard | Ind | Cherry Hinton | 10/75 |
| Reiner, Andrea | LDm | Petersfield | 5/10 |
| Reiner, Andrea | LDm | Market | 5/11E |
| Reiss, Margaret | Ind | Market | 5/78E |
| Reiss, Margaret | SDP | Cherry Hinton | 5/82r |
| Reiss, Margaret | SDP | Newnham | 5/83 |
| Reynolds, David | Con | Market | 5/62 |
| Reynolds, John | Con | Coleridge | 5/81E |
| Reynolds, Margaret | Con | Romsey | 6/04 |
| Reynolds, Patricia | SDP | Queen Edith's | 5/87 see also Tricia Charlesworth |
| Richards, Claire | Lab | Castle | 5/17E |
| Richards, Philip | Gre | Romsey | 6/09 |
| Richardson, Gillian | Lab | Newnham | 5/96E 5/00r |
| Richardson, Gillian | Lab | Castle | 6/01 5/02 5/03 |
| Richens, Jenny | Gre | Cherry Hinton | 5/18 |
| Richer, Glenn | Com | King's Hedges | 5/86 |
| Richer, Sally | Lab | Trumpington | 5/76 |
| Richmond, Hilary | Lib | West Chesterton | 5/83E |
| Richmond, William | Con | Market | 11/46E |
| Ridgeon, C.Elliot | Con | Trumpington | 11/46E 5/50R 5/53R 5/56R |
| Ridgeon, C.Elliot | Con | Alderman | 3/59 5/61 5/67 |
| Ridgeon, Harold | Con | Romsey | 12/45 |
| Ridgeon, Harold | Con | Coleridge | 11/46E 5/50R 5/53R |
| Riley-Smith, Tristram | Lib | King's Hedges | 5/82 |
| Rippin, Richard | Gre | Coleridge | 5/03 |
| Rippin, Richard | Gre | Romsey | 6/04 |
| Rivers, Claude | Lib | Castle | 5/63E |
| Roberts, Peter | Lab | Abbey | 5/13E 5/14R |
| Robertson, Janet | Lab | East Chesterton | 5/05 |
| Robertson, Richard | Lab | Queen Edith's | 5/82 |
| Robertson, Richard | Lab | Petersfield | 5/83E 5/87R 5/14E 5/16R |
| Robertson-Forrest, Janet | Lab | Arbury | 6/04 |
| Robinson, Frederick | Con | Market | 11/64E 5/65R |
| Robinson, Herbert | I.C | Petersfield | 11/35r |
| Robinson, Joan | Lab | Cherry Hinton No.2 | 5/77 |
| Robinson, Joan | Lab | Castle | 5/80 5/81 5/85 |
| Robinson, Kathryn | LDm | Coleridge | 5/90 |
| Robinson, Kevin | SDP | Trumpington | 5/82 5/83 |
| Robinson, Patricia | Con | Newnham | 5/76 |
| Robinson, Philip | Con | Romsey | 5/78 |
| Robson, Andrew | Lab | Trumpington | 5/88 11/88 5/89 |
| Roden, Florence | Lab | Petersfield | 5/53 |
| Roden, Florence | Lab | Abbey | 5/55E |
| Roden, Florence | Lab | Castle | 5/57r |
| Roden, Florence | Lab | St Matthew's | 5/58E 5/61r |
| Rodgers, Philip | LDm | King's Hedges | 5/00 6/04 |
| Rodgers, Simon | LDm | Cherry Hinton | 6/04 |
| Rogers, Colin | Lab | Petersfield | 5/95E |
| Rolfe, Gordon | Con | Trumpington | 9/70E 5/72R 6/73R |
| Rolfe, Sidney | Con | St Matthew's | 11/37 12/45 |
| Rooney, Michael | Lab | East Chesterton | 5/72E 6/73R |
| Rooney, Michael | Lab | Arbury | 5/76R |
| Rooney, Michael | Lab | East Chesterton | 5/92 |
| Roper, Daphne | Lab | Newnham | 5/91E 5/95R 5/03 |
| Roper, Geraldine | Gre | King's Hedges | 6/04 |
| Rose, Martin | Lab | Trumpington | 5/87 |
| Rosenstiel, Colin | Lib | Market | 6/73E 5/76R 5/80R 5/84R SLD: 5/88r LDm: 5/92E 5/96R 5/00R 6/04R 5/06R 5/10R 5/14r |
| Rosenstiel, Joye | Lib | Petersfield | 5/79 5/81 |
| Rosenstiel, Joye | Lib | Market | 5/82E 5/86R LDm: 5/90R 5/94R 5/98R 5/02R 6/04R |
| Ross, Alasdair | Con | Newnham | 5/05 |
| Rosser, Susan | Lab | Queen Edith's | 5/03 6/04 |
| Rottenburg, Anthony | Lib | Newnham | 5/66 5/67 |
| Roughton, Alice | Ind | Market | 5/66 |
| Rowling, Dorothy | Con | East Chesterton | 5/57 |
| Rowling, George | Lab | Cherry Hinton | 6/73E |
| Rowling, George | Lab | Queen Edith's | 5/76r |
| Rowling, George | Lab | Cherry Hinton | 5/00 |
| Russell, Vicky | Gre | Romsey | 6/01 5/02 5/03 6/04 |
| Rust, William | Lib | Cherry Hinton | 5/63 5/64 |
| Ruzowitzky, Lucas | Gre | Arbury | 5/17 |
| Ruzowitzky, Lucas | Gre | Castle | 5/18 |
| Ryan, Joe | LDm | Cherry Hinton | 5/11 |
| Ryder, Stephen | Ind | King's Hedges | 5/95 |
[A] [B]
[C] [D]
[E] [F]
[G] [H]
[I] [J]
[K] [L]
[M] [N]
[O] [P]
[Q] [R]
[S] [T]
[U] [V]
[W] [X]
[Y] [Z]
Main Index.