| Caddick, Jeremy | Gre | Market | 5/17 5/18 |
| Cadwallader, Louise | Con | East Chesterton | 6/04 |
| Cain, Sarah | Lab | Newnham | 5/12 |
| Calderbank, Martin | Con | Newnham | 5/89 |
| Caldwell, Samuel | Rsp | Romsey | 5/06 |
| Callaghan, Berni | Lab | Coleridge | 5/99E 5/03R 6/04 |
| Calvert, Peter | Lib | Market | 5/62E |
| Campbell, Anne | Lab | Petersfield | 5/85E |
| Cane, Violet | Lab | Newnham No.1 | 5/81 |
| Cane, Violet | Lab | Newnham | 5/82E 5/86R |
| Cann, John | Con | Romsey | 5/89 |
| Cann, Sheila | Con | Abbey | 5/90 |
| Cannon, Adam | Con | Romsey | 5/95 |
| Cantrill, Roderick | LDm | Newnham | 6/04E 5/06R 5/10R 5/14R 5/18R |
| Carling, Christine | SDP | East Chesterton | 5/83 |
| Carling, Richard | Lab | Cherry Hinton | 5/98 |
| Carlos, Raymundo | LDm | Coleridge | 5/16 |
| Carlsson Browne, Edward | Lab | Romsey | 5/10 |
| Carlsson Browne, Edward | Lab | Castle | 5/13 |
| Carlton, John | Con | Cherry Hinton | 5/66 |
| Carlton, John | Con | Cherry Hinton No.1 | 4/70 |
| Carpenter, Jane | Gre | Romsey | 5/15 5/16 |
| Carr, Kenneth | Con | Petersfield | 5/66E 5/69R |
| Carr, Sam | Con | Newnham | 5/15 |
| Carr, Thomas | Lab | Trumpington | 5/56 5/57 |
| Carrington, Julius | Con | Newnham | 5/16 5/17 |
| Carrington, Richard | Gre | Petersfield | 5/89 |
| Carter, Alan | Con | East Chesterton | 5/92 |
| Carter, Anthony | Lab | Cherry Hinton | 6/73E |
| Carter, Anthony | Lab | East Chesterton | 5/76r |
| Carter, Anthony | Lab | Cherry Hinton | 5/78 |
| Carter, Anthony | Lab | Market | 5/81 5/82 |
| Carter, Anthony | Lab | Coleridge | 5/83 5/85E 5/89R |
| Carter, Christine | Lab | Cherry Hinton | 6/01E 5/05R 6/09R |
| Carter, Julie | Lab | Cherry Hinton | 6/73E |
| Carter, Marilyn | Gre | Coleridge | 5/05 |
| Cartwright, Stephen | Lab | Trumpington | 5/93 |
| Case, Arthur | Lab | Castle | 11/35 |
| Case, Harry | Con | Market | 11/35 |
| Cash, I.C. | Con | West Chesterton | 11/35 |
| Cathcart, Mark | Con | Market | 5/87 |
| Catley, Adrian | Con | Newnham No.1 | 5/81E |
| Cattley, Mary | Ind | Newnham | 5/49 |
| Cearns, Edward | LDm | Market | 5/13E |
| Chalfen, Joel | Gre | Queen Edith's | 5/14 11/14 5/15 5/16 5/17 5/18 |
| Challis, James | Lab | Trumpington | 5/58 |
| Chaloner, Julian | Com | Romsey | 5/77 5/78 |
| Chamberlain, Joseph | Lab | Trumpington | 6/73 |
| Chamberlain, Samuel | Con | Market | 5/02 |
| Champernowne, Meike | Lab | Coleridge | 6/73 |
| Chandler, Frederick | Lab | Market | 5/56 9/56 |
| Chandler, Frederick | Lab | Cherry Hinton | 5/68 |
| Channell, Candido | UKI | Queen Edith's | 5/15 |
| Chaplin, John | Con | Market | 5/69E |
| Chaplin, Peter | Lab | Arbury | 5/87E |
| Chaplin, Peter | USp | Cherry Hinton | 5/92 |
| Chapman, Dennis | Lib | Petersfield | 5/65 |
| Chapman, W.Donald | Lab | St Matthew's | 11/45E 11/47r |
| Charlesworth, Alan | Lib | Romsey | 5/76 5/77 5/78 2/79 |
| Charlesworth, Alan | Lib | Castle | 5/80E 5/84R LDm: 5/90E 5/94R |
| Charlesworth, Catherine | Lib | East Chesterton | 5/81 |
| Charlesworth, David | LDm | Coleridge | 5/93 |
| Charlesworth, Tricia | LDm | Queen Edith's | 5/91 see also Patricia Reynolds |
| Charlesworth, Tricia | LDm | Coleridge | 5/95 |
| Charlesworth, Tricia | Lab | East Chesterton | 5/98 |
| Chaytor, Veronica | Con | Petersfield | 9/67E 5/68R 5/71r |
| Chaytor, Veronica | Con | Romsey | 6/73 |
| Cherry, Ernest | Con | Newnham | 5/49E 5/52R 5/55R 5/58R 5/61R |
| Chivers, Peter | Con | Newnham | 6/73 |
| Church, Edward | Ind | Petersfield | 11/35R 11/38R |
| Churchill, Sheila | LDm | Trumpington | 6/04E see also Sheila Stuart |
| Clark, Alec | Lab | Petersfield | 5/38 |
| Clark, Geoffrey | Con | Petersfield | 5/83 |
| Clark, Geoffrey | Con | Trumpington | 5/84E |
| Clark, George | Lib | Castle | 5/50 |
| Clark, John | Lab | Trumpington | 5/50 |
| Clark, John | Lab | Coleridge | 5/52 |
| Clark, John | Lab | Cherry Hinton | 5/53 |
| Clark, John | Lab | Coleridge | 5/57 |
| Clark, John | Lab | East Chesterton | 5/58 |
| Clark, John | Lab | Cherry Hinton | 1/59 |
| Clark, John | ILP | Castle | 5/59 |
| Clark, Julia | Con | Romsey | 5/83 |
| Clark, Julia | Con | Arbury | 5/90 |
| Clark, Matthew | Lab | East Chesterton No.2 | 11/64E 4/67r |
| Clark, Matthew | Lab | West Chesterton | 5/68 |
| Clark, Matthew | Lab | East Chesterton No.1 | 4/70E |
| Clark, Phyllis | Lab | West Chesterton | 5/49 |
| Clark, Phyllis | Lab | Abbey | 5/52E 5/54R |
| Clarke, Colin | Lab | Coleridge | 11/35 11/36 |
| Clarke, David | Lab | Petersfield | 11/45 |
| Clarke, Elsie | Lab | East Chesterton No.2 | 9/64E |
| Clarke, Geoffrey | Lib | King's Hedges | 5/85 |
| Clarke, Stephen | Con | Romsey | 5/79 |
| Clarkson, Rosemary | Con | Petersfield | 6/04 5/05 5/06 |
| Clayton, Valerie | Con | Petersfield | 5/93 5/94 |
| Clayton, Wright | Lab | Petersfield | 5/53 |
| Clegg, Warren | Con | Castle | 5/10 |
| Clover, Harry | Lab | Coleridge | 11/38 |
| Cobb, Arthur | Lab | Castle | 5/52 |
| Cobill, Arthur | Lab | East Chesterton | 5/53 |
| Coe, Ernest | Con | East Chesterton | 5/60 |
| Cogman, Leonard | Con | Romsey | 5/50 5/51 |
| Cogman, Leonard | Con | Petersfield | 5/53E 5/56R 5/59R 5/62r |
| Cohen, Ruth | Lab | Newnham | 6/73E 5/76R 5/79R 5/83R |
| Coiffait, Louis | Lab | Newnham | 5/07 |
| Cole, Othman | Con | Castle | 5/18 |
| Cole, Wallace | Con | Coleridge | 5/49E 5/52R 5/55R 5/56R 5/59R 5/62R |
| Coleman, Iain | LDm | Romsey | 5/03E 6/04R |
| Coleman, Justin | Con | Coleridge | 5/89 5/90 |
| Coleman, Justin | Con | Trumpington | 5/91E |
| Colenso, Gwilym | Lab | Market | 5/80 |
| Coll-Reed, Dylan | Con | Arbury | 5/18 |
| Collins, Henry | Con | Arbury | 5/17 5/17 |
| Collins, John B | Con | East Chesterton | 5/49E 5/52r |
| Collins, John B | Con | Petersfield | 5/53E 5/54R 5/57R 5/60R 5/63r |
| Collins, John B | Con | East Chesterton No.1 | 9/64 |
| Collins, John G | Gre | Abbey | 5/99 5/02 5/03 |
| Collins, John G | Gre | Petersfield | 6/04 5/05 5/06 |
| Collis, Alexandra | Gre | West Chesterton | 6/09 |
| Collis, Alexandra | Gre | King's Hedges | 5/10 |
| Collis, Alexandra | Gre | Market | 5/11 |
| Colombo, Anthony | Lab | Arbury | 5/94E |
| Connolly, Edward | Con | Newnham | 5/86 5/87 |
| Conolly, Ruth | Lib | West Chesterton | 6/73 |
| Conway, Celia | UKI | Arbury | 5/15 |
| Conway, Celia | UKI | West Chesterton | 5/16 |
| Cook, Margaret | Lib | West Chesterton | 5/63 12/63 |
| Cooke, Lucy | Ind | Cherry Hinton | 11/35E 11/38r |
| Cooke, Lucy | Ind | Trumpington | 12/38E |
| Coombes, Barrie | SLD | Abbey | 5/88 |
| Cooper, Brian | Con | Newnham | 5/76 |
| Cooper, Dan | Lab | East Chesterton | 5/10 |
| Cooper, Elizabeth | Gre | Cherry Hinton | 5/92 |
| Cooper, Simon | LDm | Coleridge | 5/15 |
| Cooper, Simon | LDm | Romsey | 5/17 |
| Cooper, Steven | LDm | Petersfield | 5/06 5/07 |
| Cooper, Timothy | Gre | Market | 5/91 5/92 |
| Cooper, Troy | SDP | Petersfield | 5/83 |
| Corder, Evelyn | SLD | Arbury | 5/88 5/89 LDm: 5/90 5/91 |
| Corder, Evelyn | LDm | King's Hedges | 5/95 |
| Corder, Evelyn | LDm | Coleridge | 5/96 |
| Corder, Evelyn | LDm | Cherry Hinton | 5/97 see also Evelyn Bradford |
| Corn, Dave | UKI | King's Hedges | 5/15 5/16 5/17 |
| Corn, Janice | LDm | Romsey | 5/90 |
| Cornell, Anthony | Con | Coleridge No.2 | 9/64E 4/67R |
| Cornell, Anthony | Con | St Matthew's | 5/67E |
| Cornell, Anthony | Con | Coleridge No.2 | 4/70R |
| Cornell, Anthony | Con | Arbury | 5/70r |
| Cornell, Anthony | Con | Coleridge | 5/93 |
| Cornell, Bernard | Ind | Arbury | 5/69 |
| Cornwell, Ian | Con | Coleridge | 5/84 |
| Corsellis, U.Ann | Lib | Cherry Hinton | 10/75 |
| Corsellis, U.Ann | Lib | Queen Edith's | 5/76 |
| Corsellis, U.Ann | Lib | Cherry Hinton | 5/80 |
| Costello, Neil | USp | Newnham | 5/92 |
| Coskun, Timur | Con | East Chesterton | 5/18 |
| Coteman, Gerald | Con | Cherry Hinton | 5/76E |
| Coteman, Gerald | Con | Romsey | 2/79 |
| Coughlan, Daniel | Con | Petersfield | 5/14 |
| Coughlan, Daniel | Con | Market | 5/15 |
| Coulson, David | Lab | Trumpington | 5/03 6/04 |
| Counsell, Damian | Lab | Market | 6/04 |
| Courtney, Leo | Lab | West Chesterton No.1 | 9/64 |
| Cowan, David | Con | Abbey | 5/15 |
| Cowell, Edward | Lab | Arbury | 5/79E 5/83R |
| Cowell, Peter | Lab | Arbury | 6/73E |
| Cowell, Peter | Lab | King's Hedges | 5/76R 5/80R 5/84R 5/88R 5/92R 5/96R 5/00R |
| Cowling, Maurice | Con | St Matthew's | 11/66E 4/67R |
| Cox, Albert | Con | St Matthew's | 5/50E 5/53R 5/56r |
| Cox, Elizabeth | Lab | Newnham | 5/85 |
| Craigie, Ella | Con | Newnham | 5/78 |
| Craigie, Stanley | Con | Newnham | 5/80 |
| Crawford, Sandra | Lab | Cherry Hinton | 5/13E 5/17R |
| Creek, David | SDP | King's Hedges | 5/87 SLD: 5/88 5/89 LDm: 5/90 |
| Critchlow, Trevor | Lab | Newnham | 5/98 |
| Croghan, David | Lib | Cherry Hinton | 5/66 |
| Crompton, Rosemary | Lab | Castle | 5/66 |
| Cross, Arthur | Lab | Castle | 11/45 |
| Cross, Arthur | Lab | St Matthew's | 12/45E |
| Crossman, William | Con | East Chesterton | 5/66E 5/69R |
| Crossman, William | Con | Alderman | 5/70 |
| Crowson, Alex | UKI | Cherry Hinton | 5/15 |
| Crysell, Walter | Con | Romsey | 5/54 |
| Culverwell, Helen | Con | Newnham | 5/56E 5/59R 5/62R 5/65R |
| Cummins, Julian | Lib | Newnham | 5/76 |
| Cuningham, John | Con | Market | 4/66E 5/68R |
| Cuningham, John | Con | Alderman | 5/70 |
| Curley, James | Lab | Cherry Hinton | 5/58E |
| Curley, James | Lab | Coleridge | 5/76 5/78 |
| Currie, Jean | LDm | Trumpington | 5/00E |
| Curry, Christopher | Con | Market | 6/73 |
| Cutting, Ernest | Lab | Abbey | 11/35 11/45E 5/49r 5/52E |
| Dale, Joe | Lab | Newnham | 5/17 |
| Dale, Nick | Lab | Market | 5/08 |
| Dale, Tom | Lib | Trumpington | 7/63 |
| Dalzell, Jamie | LDm | Cherry Hinton | 5/16 |
| Dalzell, Jamie | LDm | King's Hedges | 5/17 |
| Dalzell, Jamie | LDm | West Chesterton | 5/18E |
| Darlington, Richard | LDm | Queen Edith's | 5/92 |
| Dartford, Stephen | Lab | Cherry Hinton | 10/75 5/76 |
| Dartford, Stephen | Lab | Queen Edith's | 5/78 7/78 |
| Davenport, M.Sylvia | Con | Arbury | 5/86 5/87 5/88 5/89 |
| Davey, Mike | Lab | Newnham | 5/18 |
| David, Nora | Lab | Newnham | 5/63 |
| David, Nora | Lab | Petersfield | 5/64E 5/67r 9/67 |
| David, Nora | Lab | Romsey | 5/68E 5/71R 4/73E 5/77R |
| Davies, Helene | UKI | Queen Edith's | 5/02 5/03 6/04 |
| Davies, Helene | UKI | Castle | 12/04 |
| Davies, Robert | Lab | East Chesterton | 5/54E 5/57R 5/60R 5/63R |
| Davies, Robert | Lab | Alderman | 5/65 |
| Davies, Rowena | Con | Cherry Hinton | 5/84 |
| Davis, Harry | Con | Petersfield | 10/50E 5/52R 5/55R |
| Davison, Euphemia | Lab | Abbey | 7/63E 5/65R 5/68r |
| Davison, Kira | Lab | Trumpington | 5/96 5/97 |
| Davison, Kira | Lab | Queen Edith's | 5/98 5/99 |
| Day, Peter | Con | Abbey | 5/84 |
| Day, Peter | Con | East Chesterton | 5/85 5/86E |
| De Ste Croix, Harold | Con | West Chesterton | 5/50E 5/52R 5/55R |
| Dean, Andrew | Con | King's Hedges | 5/83 |
| Dean, George | Con | Castle | 5/57E 5/58R 5/61R 5/64R 5/67R |
| Dean, George | Con | Alderman | 5/67 |
| Deb, Manas | Con | Queen Edith's | 5/16 5/17 5/18 |
| Deeks, Alfred | Lab | Abbey | 11/35 |
| Deighton, Christine | Lab | Trumpington | 4/73 |
| Deighton, Michael | Lab | East Chesterton | 5/67 |
| Denton-Smith, Donald | Con | Cherry Hinton | 11/46E 5/51E |
| Desmier, Alain | LDm | Coleridge | 5/08 |
| Dexter, Louis | Lab | Castle | 11/47 12/47 |
| Dexter, Louis | Lab | Petersfield | 10/50 |
| Diamond, I.Paul | Lab | Coleridge | 5/91E |
| Diamond, Patrick | Lab | Trumpington | 5/98 |
| Dickerson, John | Con | West Chesterton | 5/63 |
| Dickins, Colin | Lab | Trumpington | 5/94 |
| Dieppe, Alistair | LDm | Abbey | 5/97 |
| Dilley, Arthur | Ind | Trumpington | 11/35R 11/38R |
| Ding, Josie | Lab | Castle No.1 | 4/70 |
| Ding, Josie | Lab | Castle | 5/70 |
| Ditchfield, Angela | Gre | Market | 6/01 |
| Ditchfield, Angela | Gre | King's Hedges | 5/15 5/16 5/17 5/18 |
| Dixon, Anne | LDm | Romsey | 6/01 |
| Dixon, Michael | LDm | Petersfield | 12/97 |
| Dixon, Michael | LDm | Trumpington | 5/98 |
| Dixon, Michael | LDm | Market | 5/99E 5/03R 6/04R 5/07R |
| Dixon, Rev.Victor | Ind | St Matthew's | 11/66E |
| Dixon, Rev.Victor | Ind | Petersfield | 5/68r |
| Docherty, Damian | Gre | Coleridge | 5/02 |
| Dodson, Aidan | Con | Market | 5/86 |
| Dodson, Aidan | Con | King's Hedges | 5/87 |
| Doggett, Arthur | Ind | Cherry Hinton | 11/35E 11/36r 11/37E |
| Doggett, Francis | Con | Castle | 11/35R 11/37R 11/46R |
| Doggett, Francis | Con | Alderman | 11/47 5/49 5/55 5/61 |
| Doggett, Leonard | Lab | Abbey | 11/35 |
| Doggett, Leonard | Lab | East Chesterton | 11/36 |
| Doggett, Leonard | Lab | Abbey | 11/37 |
| Doherty, Laura | LDm | Coleridge | 5/03 |
| Doig, Roy | Con | Newnham | 5/72 |
| Dolby, Sylvia | Con | Cherry Hinton | 6/73 |
| Dolby, Sylvia | Con | Queen Edith's | 5/76E 5/79R 5/83R |
| Dolling, Richard | Lib | Arbury | 5/81 |
| Donnelly, Maureen | Lab | Market | 5/06 |
| Douglas, Alice | LDm | Romsey | 5/06E |
| Douglas, Donald | Con | Trumpington | 5/98E |
| Douglas, Donald | Con | Petersfield | 6/04 |
| Douglas, Donald | Con | Queen Edith's | 5/06 5/07 5/08 6/09 |
| Douglas, Donald | Con | Coleridge | 5/18 |
| Douglas, Gordon | Lab | Coleridge | 5/79 |
| Douglas, Nigel | Ind | Newnham | 5/02 |
| Douglas, Yvonne | Gre | Coleridge | 5/91 |
| Downer, Hamish | Gre | Romsey | 5/98 5/05 |
| Downer, Hamish | Gre | Coleridge | 5/06 |
| Downer, Hamish | Gre | Cherry Hinton | 5/07 |
| Downham, Louise | Lab | Queen Edith's | 5/00 |
| Downham, Louise | Lab | King's Hedges | 5/03E 6/04R |
| Droy, Alfred | Gre | Market | 5/90 |
| Dryden, Robert | Lab | Cherry Hinton | 5/95E 5/99R 5/03R 6/04R 5/08R 5/12R 5/16R |
| Duff, Andrew | Lib | Castle | 5/82E 5/86R |
| Duncan, Michael | Eco | East Chesterton | 5/81 |
| Dunn, Owen | LDm | East Chesterton | 5/18 |
| Durance, Catherine | Con | Petersfield | 5/16 |
| Durrant, John | Lab | Abbey | 5/87E 5/91R 5/95R 5/99R 5/03R 6/04R 5/08r |
| Dutton, Richard | Con | Abbey | 6/04 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]