| Abbott, Diana | Con | Newnham No.2 | 4/70E 4/73E |
| Abbott, Diana | Con | Castle | 5/77R 5/81r |
| Abbott, Margery | Lab | Trumpington | 5/07 |
| Abbott, Margery | Lab | East Chesterton | 5/12E 5/16R |
| Abrams, Philip | Lab | Trumpington | 5/63 |
| Abrams, Philip | Lab | Cherry Hinton No.2 | 9/64 |
| Abrams, Philip | Lab | St Matthew's | 11/64E |
| Abrams, Sonia | Lab | St Matthew's | 5/62E 5/65R |
| Adams, Mark | Lab | Castle | 5/84 |
| Adams, Matthew | Con | King's Hedges | 6/09 5/10 |
| Addison, Edward | Lab | Newnham | 5/99 |
| Addy, Premandra | Ind | Newnham | 5/65 |
| Adey, Donald | LDm | East Chesterton | 5/03E 6/04R |
| Adey, Donald | LDm | Coleridge | 5/14 |
| Adey, Donald | LDm | Romsey | 5/15 |
| Adey, Donald | LDm | Trumpington | 5/16E 5/17E |
| Adigun-Harris, Edrich | LDm | Trumpington | 5/03E 6/04R |
| Adrian, Helen | Ind | Newnham | 11/46 |
| Ahammed, Rahima | Lab | Queen Edith's | 11/14 |
| Aitchison, Debbie | Gre | Romsey | 6/15 |
| Akehurst, Kevin | Con | Cherry Hinton | 5/83 |
| Al Bander, Salah | LDm | Trumpington | 5/08E 5/12r |
| Alderson, Allen | Con | Cherry Hinton | 5/82 |
| Aldous, Stanley | Lab | St Matthew's | 9/64E |
| Aldridge, Billy | Gre | Newnham | 5/12 |
| Alexander Jones, Steve | Con | Coleridge | 5/05 see also Stephen Jones |
| Alford, Vivienne | Lib | Newnham No.1 | 5/77 |
| Alford, Vivienne | Lib | Newnham | 5/79 5/85E |
| Allan, H.Michael | Lib | Queen Edith's | 5/84 |
| Allan, H.Michael | SLD | Cherry Hinton | 5/88 |
| Allcock, Stephen | Con | Market | 6/73 |
| Allen, Deborah | Lab | Trumpington | 6/04 |
| Allen, Patricia | Ind | Abbey | 5/76 |
| Allin, Stanley | Con | Cherry Hinton | 5/68E 5/71r 6/73 |
| Allum, Hannah | Gre | Romsey | 5/10 |
| Allum, Vivien | Lab | Castle | 5/83 |
| Allum, Vivien | Lab | East Chesterton | 5/84 |
| Ambrose, Harry | Con | Coleridge | 11/35R |
| Ambrose, Stanley | Lab | West Chesterton | 5/53 |
| Ambrose, Stanley | Lab | Cherry Hinton | 5/54E |
| Ambrose-Smith, David | Con | Abbey | 5/13 |
| Amey, Annie | Lab | Romsey No.2 | 9/64E 4/67R 4/70R |
| Amey, Thomas | Lab | Romsey | 12/45E 5/49R 5/52R 5/55R |
| Amey, Thomas | Lab | Alderman | 4/56 5/58 5/64 5/70 |
| Amrani, Frances | LDm | Cherry Hinton | 5/99 5/00 6/01 5/02 |
| Anderson, Anita | Lib | East Chesterton | 5/79 5/80 |
| Anderson, Douglas | Con | Coleridge | 6/73 5/76E 5/77E |
| Anderson, Edgar | Con | East Chesterton | 5/55E 5/58R 5/61R 5/64r |
| Anderson, Karen | Lib | Romsey | 5/87 see also Karen Burgess |
| Anderson, Karen | SLD | Coleridge | 5/89 |
| Andrews, Edward | Lab | Trumpington | 11/45E 11/47r |
| Anscombe-Bell, Joanna | Con | Newnham | 5/11 5/14 |
| Antopolski, Valerie | Lab | West Chesterton | 5/87 |
| Antopolski, Valerie | Lab | East Chesterton | 5/90E |
| Arbon, Robert | Lib | Arbury | 5/79 |
| Argent, Mark | LDm | Castle | 5/16 |
| Armstrong, Diane | LDm | West Chesterton | 6/04E 5/07R |
| Arnold, Henry | Con | Abbey | 11/35E 11/38R |
| Arundale, Arthur | Con | Petersfield | 9/56E 5/58R 5/61R 5/64r |
| Arundale, Arthur | Con | Petersfield No.2 | 9/64E 4/67R 4/70R |
| Ash, Denis | Lab | Trumpington | 5/53 |
| Ash, Denis | Lab | Abbey | 5/57E 5/60R 5/63R |
| Ash, Denis | Lab | Alderman | 5/64 |
| Ashburner, Francesca | Lab | Newnham | 5/64 |
| Ashton, Mark | Lab | Cherry Hinton | 5/11E 5/15R |
| Ashwood, Barbara | LDm | Trumpington | 5/13E |
| Aspinall, Kenneth | SDP | Queen Edith's | 5/85E |
| Astin, Timothy | Eco | Market | 5/81 5/84 |
| Atack, Carol | Lab | Market | 5/95 |
| Atherton, Rachel | Con | Romsey | 5/92 |
| Attesley, Alan | Con | Romsey | 6/73 |
| Auker, Neville | Con | Castle | 11/66E 5/68R 5/71R 6/73R 5/76R 5/80r |
| Austin, Ysanne | LDm | West Chesterton | 5/14E |
| Auton, Janice | Lab | Queen Edith's | 5/91 |
| Avery, Nicholas | LDm | Trumpington | 5/14E |
| Axhorn, Pamela | Con | Coleridge | 5/96 |
| Baber, Barney | Con | Market | 5/16 |
| Bachelor, John | Gre | West Chesterton | 5/16 |
| Badcock, Brian | Lib | Newnham No.2 | 5/77 |
| Badcock, Brian | Lib | King's Hedges | 5/78 5/79 5/80 |
| Bagnall, E.Ruth | Lab | Coleridge | 5/94E 5/98R 5/02R |
| Baigent, Dave | Lab | Romsey | 5/14E 5/18R |
| Bailey, Cyril | Con | Coleridge | 5/51E 5/54R |
| Bailey, Frank | Lab | St Matthew's | 5/53 5/54E 5/57R 5/60r |
| Bailey, Gareth | Gre | Castle | 5/17 |
| Bailey, Gareth | Gre | East Chesterton | 5/18 |
| Bailey, Jennifer | LDm | East Chesterton | 5/02E 6/04R |
| Bailey, Shirley | Com | Abbey | 5/72 |
| Baird, Joyce | LDm | Newnham | 5/92E 5/96r |
| Baker, Alan | SLD | Queen Edith's | 5/88 5/89 LDm: 5/02E 5/03R 6/04R 5/06R |
| Baker, Geoffrey | Lab | St Matthew's | 5/52E 5/55r |
| Ball, Jessie | Lab | Castle | 5/87 5/88 |
| Ball, Jessie | Lab | Coleridge | 5/90E |
| Ballard, C.Martin | Lab | Coleridge | 6/01E 5/05R |
| Banham, Cora | Con | East Chesterton | 6/49E 5/51R 5/54r |
| Banham, Herbert | Con | East Chesterton | 1/39E 11/47R |
| Banham, Herbert | Con | Alderman | 5/49 |
| Barber, Marion Eva | Gre | Castle | 5/98 |
| Bard, David | Con | Newnham | 5/82 5/83 5/84 |
| Barker, Claire | Con | King's Hedges | 5/84 |
| Barker, Colin | Con | Romsey | 5/76 5/77 |
| Barker, Colin | Con | Cherry Hinton | 5/78E |
| Barker, Colin | Con | Market | 5/81 |
| Barker, Colin | Con | Romsey | 5/84 5/85 5/86 |
| Barker, Jean | Con | Trumpington | 5/63E 5/65R 5/68R 5/71R 4/73E |
| Barker, Samuel | Con | Romsey | 5/08 6/09 5/11 |
| Barker, Samuel | Con | Coleridge | 5/12 5/13 5/14 5/15 5/16 |
| Barker, William | Ind | Newnham | 9/64E 4/67R |
| Barlow, Ronald | Con | Newnham No.1 | 5/77E |
| Barnes, Alison | Lab | Market | 6/73 |
| Barnes, Anthony | Lab | Queen Edith's | 5/85 |
| Barnes, Anthony | Lab | Abbey | 5/86E 5/90R 5/94R |
| Barnes, Sarah | LDm | Coleridge | 11/10 |
| Barnett, Philip | Gre | Cherry Hinton | 5/15 |
| Barnett, Sophie | Lab | Romsey | 5/16E |
| Barr, Marjorie | UKI | East Chesterton | 5/03 |
| Barr, Marjorie | UKI | Romsey | 6/04 5/05 |
| Barr, Marjorie | UKI | Cherry Hinton | 5/07 |
| Barr, Marjorie | UKI | Romsey | 6/09 5/13 |
| Barrett-Payton, Eric | Con | Cherry Hinton No.2 | 5/81E |
| Barrett-Payton, Eric | Con | Queen Edith's | 5/85r |
| Barrett-Payton, Eric | Con | Cherry Hinton | 5/95 5/96 |
| Barrett-Payton, Eric | Con | Coleridge | 5/97 5/98 |
| Barrett-Payton, Eric | Con | Cherry Hinton | 6/04E 5/06r |
| Barrett-Payton, Eric | Con | Abbey | 5/13 5/14 |
| Barrett-Payton, Eric | Con | Arbury | 5/15 |
| Barrett-Payton, Eric | Con | Cherry Hinton | 5/16 5/18 |
| Barter, William | LDm | Cherry Hinton | 5/13 |
| Barton, Roy | Con | Romsey | 5/16 |
| Basham, Mary | Lib | Cherry Hinton | 5/85 5/87 |
| Bassett, Douglas | Lab | Trumpington | 5/49 |
| Bates, Emma | LDm | Petersfield | 5/17 |
| Baty, Richard | Con | Cherry Hinton | 5/90 |
| Baty, Richard | Con | Castle | 5/91 |
| Baty, Richard | Con | King's Hedges | 5/92 |
| Baxter, David | Lab | Romsey | 5/95E |
| Bays, Jane | SLD | Castle | 5/88 |
| Beaumont, Andre | Con | Trumpington | 6/04 5/05 |
| Beaumont, Andre | Con | Newnham | 5/12 |
| Beckett, Gordon | Con | Coleridge | 5/86 |
| Beckett, Gordon | Con | East Chesterton | 5/87E |
| Bedford, Timothy | Lab | Queen Edith's | 5/87 |
| Bell, Maria | Lab | Trumpington | 5/00 |
| Bell, Maria | Lab | King's Hedges | 5/02E 6/04R |
| Belza, Jennifer | Gre | Coleridge | 5/90 |
| Bennett, Naomi | Gre | Abbey | 5/18 |
| Benson, Ian | Con | Newnham | 6/73 |
| Benstead, Jeremy | Lab | Coleridge | 5/92E 5/96R 5/00R 6/04R 5/07R 5/11R 5/15R |
| Beresford, John | Lab | Queen Edith's | 5/95 5/96 5/97 5/13 5/14 5/16 |
| Berry, Pippa | Com | Market | 5/76 |
| Betts, Hubert Woodley | Con | St Matthew's | 11/45 |
| Beveridge, Rosalind | Lab | Petersfield | 6/73E |
| Beveridge, Rosalind | ILP | Petersfield | 5/76r |
| Bhalla, Bachan | Lab | Petersfield | 5/93E 5/97R 6/01R |
| Bick, Tim | LDm | Market | 5/08E 5/12R 5/16R |
| Bicker, Susan | Lab | Cherry Hinton | 5/97E see also Susan O'Dell |
| Biggs, Arthur | Con | Abbey | 11/45r |
| Billington, Sandra | Gre | Petersfield | 5/12 5/13 |
| Billington, Sandra | Gre | Castle | 5/14 |
| Bird, Geraldine | Lab | East Chesterton | 6/04 |
| Bird, Geraldine | Lab | King's Hedges | 5/06 5/07 5/08 |
| Bird, Geraldine | Lab | East Chesterton | 5/10 9/10 5/11E 5/15R |
| Birkin, William | Gre | Abbey | 5/12 |
| Birkin, William | Gre | Queen Edith's | 5/13 |
| Birtles, Sue | Lab | Queen Edith's | 5/11 5/12E |
| Bishop, Jay | Con | Newnham No.2 | 5/81 |
| Bishop, Mark | Con | Newnham | 5/90 |
| Black, Sally | Con | King's Hedges | 5/94 |
| Blackhurst, Andrew | LDm | Coleridge | 6/04 5/05 7/05 5/06 |
| Blackhurst, Andrew | LDm | Trumpington | 11/06E 5/07R 5/11R |
| Blair, Clare | LDm | East Chesterton | 5/07E 5/11r |
| Blair, Clare | Lab | East Chesterton | 5/13 see also Clare King |
| Blair, Fergus | LDm | Castle | 5/14 |
| Blake, Martin | Lab | East Chesterton | 5/85E 5/86r |
| Blake, Martin | Lab | Coleridge | 5/87 1/89E |
| Blanchard Lewis, Joshua | LDm | Romsey | 5/18 |
| Bleiman, David | Lab | Market | 5/76 |
| Blencowe, Kevin | Lab | Market | 5/91 |
| Blencowe, Kevin | Lab | Petersfield | 5/94E 5/98R 5/02R 6/04R 5/06R 5/10r 5/11E 5/15R |
| Bliss, Derek | Con | Cherry Hinton | 5/66 |
| Blott, Frederick | Con | Trumpington | 11/35r |
| Blunt, David | Lab | Market | 5/93 5/94 |
| Bolton, William | Con | Cherry Hinton No.2 | 9/64E |
| Bondi, Christine | SDP | Newnham | 5/86 |
| Bonner, Martin | Gre | Arbury | 5/11 |
| Bonner, Martin | Gre | Castle | 5/15 |
| Bonnett, Kevin | Lab | East Chesterton | 6/01 |
| Boorman, Rhona | Con | Castle | 5/02 5/03 |
| Boorman, Rhona | Con | Arbury | 6/04 |
| Boorman, Rhona | Con | King's Hedges | 5/05 |
| Boorman, Robert | Con | Arbury | 5/00 6/01 5/02 5/03 6/04 |
| Boorman, Robert | Con | Castle | 12/04 5/05 |
| Booth, Martin | WRP | Romsey | 5/82 |
| Booth, Martin | Soc | King's Hedges | 5/10 5/11 |
| Bord, Basil | Lab | Coleridge | 5/58 |
| Bosley, David | Con | East Chesterton | 6/73 |
| Boswell, Victoria | Con | Romsey | 5/93 |
| Bourke, Kilian | LDm | Romsey | 5/08E 6/09R 5/13R |
| Bowden, Catherine | SLD | Coleridge | 5/88 1/89 |
| Bowden, Catherine | SLD | West Chesterton | 5/89 |
| Bowden, Catherine | LDm | Petersfield | 5/93 5/94 5/95 |
| Bowen, Anthony | LDm | Market | 5/97E 6/01R |
| Bowen, William | Con | Market | 11/35E 11/37R |
| Bower, Andrew | Con | Abbey | 5/07 5/08 |
| Bower, Andrew | Con | Coleridge | 6/09 5/10 11/10 5/11 |
| Bower, Andrew | Con | Romsey | 5/13 |
| Bower, Andrew | Con | Queen Edith's | 11/14 5/15 |
| Bowles, Harold | Lab | East Chesterton | 11/47 |
| Bowles, Harold | Lab | Petersfield | 5/49 6/49 |
| Bowles, Harold | Lab | Cherry Hinton | 5/50 |
| Bowles, Harold | Lab | Romsey | 5/51E 5/54R |
| Bowles, Stanley | Con | Petersfield | 5/65E |
| Bowles, Stanley | Con | Alderman | 7/67 5/70 |
| Bowles, Stanley | Con | Petersfield | 4/73 |
| Bowles, Stanley | Con | East Chesterton | 6/73r |
| Boyce, R.A.Max | LDm | West Chesterton | 5/03E 6/04R 5/06R 5/10R |
| Boyd, J.Alexander | Con | Market | 5/10 5/14 |
| Boyd, J.Alexander | Con | East Chesterton | 5/15 |
| Boyd, Simon | Lib | West Chesterton | 5/84E |
| Braddick, Norman | SDP | Cherry Hinton | 5/86 |
| Bradford, Christopher | Lib | Market | 6/70E 5/71R 4/73E 5/77R 5/81R 5/85R SLD: 5/89R LDm: 5/93R |
| Bradford, Evelyn | LDm | King's Hedges | 6/01 5/02 5/03 see also Evelyn Corder |
| Bradford, Lesbia/Lesley | Lib | Queen Edith's | 5/82 5/83 5/86 LDm: 5/90 |
| Bradford, Marcus | Con | Market | 10/50E 5/52R 5/55R 5/58R 5/61R 5/64R |
| Bradford, Marcus | Con | Alderman | 5/67 |
| Bradford, Marcus D. | Con | St Matthew's | 11/35r |
| Bradnack, T.Benjamin | Lab | Petersfield | 5/92E 5/96R 5/00R 6/04R 5/08R |
| Bradney, Matt | Con | East Chesterton | 9/10 |
| Bragg, Lady | Ind | Newnham | 11/45E 11/47R |
| Braverman, Terence | Lib | Petersfield | 4/73 |
| Braverman, Terence | Lib | West Chesterton | 6/73 |
| Brierley, Simon | LDm | King's Hedges | 5/10E |
| Briggs, William | Lab | Alderman | 11/29 |
| Briggs, William | Lab | Romsey | 11/35R |
| Briggs, William | Lab | Alderman | 11/35R 11/45R 5/52R |
| Brink, Adrian | Ind | Market | 6/04 |
| Brinton, Sal | LDm | Castle | 5/93E 5/97R 6/01R |
| Broad, Frederick | Lab | West Chesterton | 11/45 11/46 11/47 |
| Brookes, Jane | Con | Trumpington | 10/75E 5/77R 5/81R 5/85r 5/89E 5/93R |
| Brooks-Gordon, Belinda | LDm | Castle | 6/09E 5/13r |
| Brown, Christopher | LDm | Abbey | 5/10 5/11 5/12 5/13 |
| Brown, E.O. | Con | Alderman | 4/25 |
| Brown, L.Mick | Lab | West Chesterton | 5/03 |
| Brown, Sarah | LDm | Petersfield | 5/10E 5/14r 5/18 |
| Browne, Patrick | Lib | Petersfield | 5/80 |
| Bryan, Phillipa | Gre | Abbey | 5/88 5/91 |
| Buckingham, John | Lab | Castle | 6/09 5/10 |
| Budd, Gordon | Con | West Chesterton | 5/65E |
| Bull, Stewart | Ind | Trumpington | 11/45r |
| Bull, Stewart | Ind | Petersfield | 11/46E |
| Bull, Stewart | I.C | Petersfield | 11/47R |
| Bull, Stewart | Con | Petersfield | 5/51R |
| Bull, Stewart | Con | Alderman | 1/53 5/55 5/61 |
| Bunn, Reginald | Lab | East Chesterton | 5/85 |
| Burch, Charles | Lib | Cherry Hinton | 5/79 |
| Burch, Charles | Lib | Arbury | 5/80 |
| Burgess, Edward | Lab | West Chesterton | 11/35 11/36 |
| Burgess, Edward | Lab | East Chesterton | 11/37 1/39 |
| Burgess, Edward | Lab | Cherry Hinton | 11/45E 11/47r |
| Burgess, Karen | Lib | Arbury | 5/86 see also Karen Anderson |
| Burkinshaw, Peter | UKI | East Chesterton | 5/07 5/08 6/09 6/09 9/10 5/11 5/12 5/13 5/14 5/15 5/16 |
| Burkinshaw, Peter | UKI | Chesterton | 5/17 |
| Burkinshaw, Peter | UKI | East Chesterton | 5/18 |
| Burling, Frederick | Con | Coleridge | 5/76E 5/79R 5/83R 5/87R |
| Burn, Andrew | Lab | King's Hedges | 5/83E |
| Burn, Gladys | Con | Coleridge | 5/55E 5/58R 5/61R 5/64R 5/67R |
| Burn, Gladys | Con | Alderman | 1/70 |
| Burn, Gladys | Con | Coleridge | 6/73R |
| Burnett, John | Ind | Market | 6/04 |
| Burnham, Tom | LDm | Coleridge | 5/97 |
| Burt, Jan | Lab | Queen Edith's | 5/84 |
| Butcher, Margaret | Lib | Petersfield | 5/69 |
| Butler, Christine | Con | Petersfield | 5/88 |
| Butler, Jennifer | Gre | Newnham | 5/08 |
| Butler, Matthew | Con | Petersfield | 5/82 |
| Bygott, Tom | Con | Queen Edith's | 5/13 |
| Byrne, Tom | Con | Castle | 5/14 |
| Byrom, John | Con | Newnham | 7/67E 5/69R |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]