| Lack, Stephen | Lab | Castle | 6/73 |
| Laidlaw, Philip | SDP | Arbury | 5/82 5/83 |
| Lake, Andrew | SDP | Petersfield | 5/84 5/85 5/87 |
| Lake, Andrew | LDm | Market | 5/91E 5/95R |
| Lake, Peter | Con | West Chesterton | 6/04 |
| Lakin, Christopher | LDm | Newnham | 5/94E 5/98R |
| Lang, Geoffrey | Lab | West Chesterton No.3 | 4/67E |
| Lang, Geoffrey | Lab | Arbury No.2 | 4/70R |
| Langdon, Henry | Con | West Chesterton | 11/36E 11/45R 11/47R |
| Langdon, Henry | Con | Alderman | 3/49 5/49 5/55 |
| Langley, Peter | Con | King's Hedges | 6/04 |
| Langton, Stephanie | LDm | Abbey | 5/95 5/96 |
| Latunde-Dada, Kenny | Lab | Trumpington | 5/10 5/11 5/12 |
| Lavery, Simon | Lib | Coleridge | 5/84 |
| Lawlor, Sheila | Con | Market | 5/08 5/13 6/09 |
| Lawrence, Stephen | Gre | Arbury | 2/00 5/00 |
| Lawrence, Stephen | Gre | Abbey | 6/01 |
| Lawrence, Stephen | Gre | Castle | 5/02 5/03 6/04 12/04 5/05 5/06 5/07 5/08 6/09 |
| Lawrence, Stephen | Gre | Arbury | 5/10 5/11 5/12 5/13 5/14 5/15 5/16 |
| Lawrence, Stephen | Gre | Chesterton | 5/17 |
| Lawrence, Stephen | Gre | Arbury | 5/18 |
| Lawson, John | Lab | Arbury | 5/85E |
| Lawson, Martin | Gre | Queen Edith's | 5/07 5/08 5/12 |
| Layfield, Richard | Lab | Newnham | 6/04 |
| Layfield, Richard | Lab | East Chesterton | 5/06 |
| Leach, Francis | RPA | St Matthew's | 5/56 |
| Leach, Maureen | Con | Market | 6/73 |
| Leach, Walter | Con | East Chesterton | 8/68E 5/70R |
| Lee, J.Joseph | Lab | Market | 6/73 |
| Lee, Peter | Lab | Market | 5/71 |
| Lee, Simon | Con | Romsey | 5/14 |
| Lee, Simon | Con | West Chesterton | 5/16 |
| Lee, Simon | Con | Romsey | 5/17 |
| Lee, Simon | Con | Petersfield | 5/18 |
| Leeke, Maurice | LDm | West Chesterton | 5/93R 5/97R 6/01R |
| Leggatt, Richard | Lab | Market | 5/85 5/86 5/87 5/88E 5/92r |
| Lehmann, Albert | Lab | West Chesterton | 5/76 |
| Leighton, Luke | NLP | Queen Edith's | 5/95 |
| Lenihan, David | Gre | Petersfield | 5/88 |
| Lenihan, David | Gre | Coleridge | 5/89 |
| Lennox-Smith, Chris | Eco | Market | 5/85 |
| Leroux, Callie | LDm | Abbey | 5/08 |
| Levison, Fiona | LDm | East Chesterton | 5/98E |
| Levy, Alan | LDm | Arbury | 5/07E 5/11r |
| Levy, Alan | LDm | Castle | 5/12 |
| Levy, Daniel | LDm | Arbury | 5/13 |
| Levy, Daniel | LDm | Petersfield | 5/16 |
| Liddle, Jennifer | LDm | East Chesterton | 5/99 5/00E 6/04R 5/08E |
| Light, Walter | Con | Trumpington | 11/45E |
| Lilley, Pearl | Com | Trumpington | 11/45 11/46 |
| Lindsay, Emma | LDm | Coleridge | 5/07 |
| Ling, Thomas | Lab | Cherry Hinton | 5/86E |
| Lintott, Stephen | Gre | West Chesterton | 5/11 |
| Lipstein, Gwyneth | Lab | Newnham | 5/67 |
| Lipstein, Gwyneth | Lab | Arbury | 5/68 |
| Lipstein, Gwyneth | Lab | Newnham | 5/71E 6/73R 5/76R 5/80R |
| Lipstein, Gwyneth | SDP | Newnham | 5/84R SLD: 5/88r |
| Liszka, Cecilia | LDm | Arbury | 5/17 |
| Lister, Brian | Con | St Matthew's | 5/61E |
| Lister, Horace | Con | West Chesterton | 11/46E |
| Littlechild, Trevor | Con | East Chesterton | 6/64 5/65E |
| Lloyd, Stephen | Gre | Newnham | 5/86 |
| Lloyd-Prichard, Muriel | Lab | Newnham | 5/56 |
| Lloyd-Prichard, Muriel | Lab | Romsey | 5/57E |
| Lockyer, Dorothy | Con | Castle | 5/62 |
| Lofts, Arthur | Ind | Market | 11/35E 11/36R 11/45R 5/49R |
| Lowe, Ken | LDm | Cherry Hinton | 5/90 |
| Lowings, Peter | Lib | Cherry Hinton | 5/62E |
| Lucas, Adrian | Lab | Romsey | 5/96E 5/00r |
| Lucas-Smith, Martin | Gre | Market | 5/02 5/03 6/04 5/05 5/06 |
| Lynn, Miriam | Lab | Newnham | 5/03 |
| Lynn, Miriam | Lab | West Chesterton | 6/04 |
| Lynn, Miriam | Lab | Abbey | 5/06E |
| Lynn-Meaden, Sylvia | Ind | Market | 6/04 |
| Macbeth-Hornett, Heather | Gre | Abbey | 6/04 |
| MacCallum, Yvonne | Lib | Petersfield | 5/67 9/67 5/68 |
| MacDonald, Connor | Con | Chesterton | 5/17 |
| MacDonald, Connor | Con | Newnham | 5/18 |
| MacDuffie, Duncan | Gre | Queen Edith's | 5/93 |
| MacEachern, Alexander | Lab | Cherry Hinton | 5/90E 5/94R |
| Mackay, Donald | Con | Coleridge | 7/67E 5/69R 5/72R 6/73R 5/76R 5/80r |
| Mackenzie, George | RPA | Market | 5/57 |
| Mackenzie, Malcolm | Con | King's Hedges | 5/78 |
| Mackie, David | Lab | Petersfield | 5/76 |
| Mackie, Myles | Lab | Castle | 5/76 |
| Mackie, Myles | Lab | East Chesterton | 5/77 |
| Mackie, Valerie | LDm | Coleridge | 5/90 |
| Maclagan, Robert | Con | Cherry Hinton No.2 | 4/67E 4/70R 4/73E 5/77R |
| MacNaghten, Edward | Con | Coleridge | 6/04 |
| MacNaghten, Edward | Con | Cherry Hinton | 5/05 |
| MacNaghten, Edward | Con | Castle | 5/06 5/07 5/08 6/09 |
| MacNaghten, Edward | Con | Cherry Hinton | 5/10 |
| MacNaghten, Edward | Con | Castle | 5/16 5/17 |
| Makin, Alyson | Lab | Trumpington | 5/83 5/84 |
| Mallett, Howard | Ind | Castle | 11/45E |
| Mallett, Howard | Con | Castle | 5/49R 5/52R 5/55R |
| Mallett, Howard | Con | Alderman | 3/57 5/58 |
| Mallett, Howard | Con | Castle No.2 | 9/64E 4/67r |
| Maltby, Donald | Con | Cherry Hinton | 10/68E 5/70R |
| Manley, Sandra | Con | West Chesterton | 5/92 |
| Mann, Christine | Lab | West Chesterton | 5/88 5/90 5/92 5/95 |
| Mann, Stephen | Con | Cherry Hinton No.1 | 5/77E 5/81r |
| Manning, Ian | LDm | East Chesterton | 9/10E 5/13R |
| Manning, Ian | LDm | Chesterton | 5/17R |
| Marchant-Daisley, Gail | Lab | Petersfield | 5/10E 5/12R |
| Marino, Vincenzo | Con | Queen Edith's | 5/10 5/11 5/14 |
| Mariqueo-Russell, Atus | Gre | Petersfield | 5/15 |
| Marquis, Paul | Con | Abbey | 7/60 |
| Marshall, Stephen | SDP | East Chesterton | 5/82 |
| Marshall, Stephen | SDP | West Chesterton | 5/86E |
| Martin, James | Con | Petersfield | 5/07 |
| Martin, Nichola | LDm | Abbey | 5/15 |
| Martin, Nichola | LDm | Romsey | 6/15 |
| Martin, Paul | Gre | Queen Edith's | 5/90 |
| Martinelli, Anthony | LDm | Market | 5/18E |
| Marven, Robert | Con | Abbey | 5/91 |
| Massey, Nicky | Lab | Abbey | 5/18E |
| Masters, Peter | Con | Newnham | 6/73 |
| Mastin, Steven | Con | Coleridge | 6/04 7/05 |
| Mastin, Steven | Con | West Chesterton | 5/06 5/07 5/08 |
| Mathieson, James | Con | Cherry Hinton | 5/17 |
| Matthews, Brian | Lib | Petersfield | 5/66 |
| Matthews, Joyce | Ind | Coleridge No.2 | 9/64 |
| Matthews, Joyce | Lab | East Chesterton | 5/65 |
| May, Barbara | Lab | Arbury | 5/78E |
| May, J.Natasha | Lab | Petersfield | 6/09 |
| May, Robert | Lab | West Chesterton | 12/63E 5/65r |
| May, Robert | Lab | Romsey | 9/65E 5/67R 5/70R |
| May, Robert | Lab | West Chesterton | 4/73 |
| May, Robert | Lab | Romsey | 6/73R 5/76R 5/79R |
| Mayer-Hutchings, Natalie | LDm | Cherry Hinton | 5/06 |
| Mbaya, Mungai | Lab | Abbey | 5/98E |
| Mbaya, Mungai | Ind | Abbey | 5/02r |
| McBey, Don | SDP | Abbey | 5/84 |
| McCallum, Donald | Lab | Market | 6/04 |
| McCormack, Una | Con | East Chesterton | 5/10 |
| McCrystal, James | Con | Market | 6/73 |
| McCullagh, Jason | LDm | Petersfield | 5/99 |
| McGaughey, Ewan | Lab | Newnham | 5/15 5/16 |
| McGerty, Colin | LDm | Queen Edith's | 5/18E |
| McGovern, Neil | LDm | King's Hedges | 5/08E 5/12r |
| McGuire, Thomas | Con | Arbury | 5/93 5/94 |
| McHugh, Paul | Lab | West Chesterton | 5/86 5/91 6/04 5/10 |
| McKinley, John | SLD | Cherry Hinton | 5/89 |
| McNair, Marjorie | Lib | East Chesterton | 11/35r |
| McNish, Fiona | Con | Coleridge | 5/99 |
| McNish, Fiona | Con | Trumpington | 5/00 |
| McPherson, Russell | Lab | Cherry Hinton | 6/04E 5/07R 5/11R 5/14R 5/18R |
| McQueen, Carla | Lab | East Chesterton | 5/18E |
| McRoberts, Leslie | ILP | Coleridge | 5/59 |
| McRoberts, Leslie | Lab | Cherry Hinton | 5/61 |
| McRoberts, Leslie | Lab | Coleridge | 5/62 |
| Meftah, Ali | Con | Arbury | 5/10 5/11 5/12 5/13 |
| Meftah, Shapour | Con | Arbury | 6/04 5/05 5/06 5/07 5/08 |
| Meftah, Shapour | Con | Petersfield | 6/09 5/10 5/11 |
| Meftah, Shapour | Con | Arbury | 5/11 |
| Meftah, Shapour | Con | Trumpington | 5/12E 5/16r 5/17 |
| Megginson, Jonathan | Lab | Castle | 5/86 |
| Melbourne, Senley | Lab | Cherry Hinton | 5/52 |
| Meldrum, Mrs | Lab | West Chesterton | 11/35 |
| Mendoza, Alan | Con | Market | 6/04 |
| Mennie, Hugh | Con | King's Hedges | 6/01 5/03 6/04 |
| Mennie, Hugh | Con | Romsey | 5/06 |
| Mennie, Hugh | UKI | Arbury | 5/13 |
| Mercer, Cyril | Con | Abbey | 5/57 5/59 |
| Meschini, Elisa | Lab | King's Hedges | 5/17E |
| Meyland-Smith, Britt | LDm | Petersfield | 5/92 |
| Meyland-Smith, Elsa | SDP | Newnham | 5/87E LDm: 5/93E 5/97R 6/01R |
| Meyland-Smith, Else | SDP | Abbey | 5/82 |
| Milbourn, Andrew | Lab | East Chesterton | 5/91 |
| Millar, Miles | Con | Abbey | 5/89 |
| Millard, Donald | Lab | Castle | 5/56 5/57 |
| Miller, Anne | Lib | Arbury | 5/69 |
| Miller, Ian | Gre | Romsey | 5/90 5/91 5/92 5/93 7/93 5/94 5/95 |
| Miller, Sidney | Con | Arbury No.1 | 4/70 |
| Miller, Sidney | Con | Abbey | 5/71 |
| Miller, Sidney | Con | Arbury | 4/73 6/73 |
| Miller, Sidney | Con | East Chesterton | 5/76E 5/78R 5/82R |
| Mills, Anthony | LDm | Queen Edith's | 5/95E |
| Milner, J.Michael | Ind | Newnham No.1 | 5/81 |
| Milsom, Robert | Gre | Queen Edith's | 5/99 |
| Milsom, Robert | Gre | Romsey | 5/00 |
| Milsom, Robert | Gre | Queen Edith's | 5/02 5/03 |
| Milson Pye, Jeannie | WCA | East Chesterton | 1/39 |
| Minns, Diana | SoA | Arbury | 5/02 |
| Minns, Diana | SoA | Romsey | 5/03 |
| Minton, S.John | Lib | Romsey | 5/76 |
| Mitchell, Philip | Lib | Coleridge | 5/78 5/79 |
| Mitchell, Philip | Lib | Abbey | 5/81 |
| Mitchell, Shayne | Gre | Petersfield | 5/98 5/99 5/00 |
| Mitchell, Shayne | Gre | Arbury | 5/02 |
| Mitchell, Shayne | Gre | Cherry Hinton | 5/03 |
| Mitchell, Shayne | Gre | Petersfield | 6/04 |
| Mitchell, Shayne | Gre | Queen Edith's | 5/05 5/06 |
| Mitchell, Shayne | Gre | Petersfield | 5/07 |
| Mitchell, Shayne | Gre | Market | 5/08 |
| Mitchell, Shayne | Gre | Petersfield | 6/09 5/10 5/11 |
| Mitchell, Shayne | Gre | West Chesterton | 5/13 5/14 5/18 |
| Mitson, Henry | Con | Market | 5/17 5/18 |
| Mitton, Jacqueline | Con | Castle | 5/89E 5/93r 5/94 5/96 5/97 6/04 |
| Mitton, Simon | Con | Castle | 5/92 |
| Mitton, Simon | Con | Abbey | 5/96 11/96 5/97 5/99 5/00 6/01 5/02 6/04 5/05 5/06 |
| Mitton, Simon | Con | Castle | 5/15 |
| Mole, Cecil | Con | Castle | 11/47E 5/51R 5/54R 5/57R 5/60R |
| Moghadas, Zoe | Lab | Romsey | 5/11E 6/15E |
| Mole, Cecil | Con | Alderman | 11/63 5/67 |
| Molt, Alec | Lab | Abbey | 5/71E 6/73R 5/76R 5/78R |
| Molyneux-Hill, Joan | Con | Abbey | 5/92 |
| Molyneux-Hill, Joan | LDm | Abbey | 5/93 5/94 |
| Money, Ernle | Con | Cherry Hinton | 5/57 |
| Monroe, Jonathan | LDm | Coleridge | 5/02 |
| Monroe, Jonathan | LDm | King's Hedges | 5/03 |
| Monroe, Jonathan | LDm | Petersfield | 6/04 |
| Moore, Arthur | RPA | Abbey | 5/56 |
| Moore, Brian | Con | Trumpington | 6/67E |
| Moore, Rosy | Lab | Coleridge | 5/16E |
| Moore, Terence | SDP | Newnham | 5/82 |
| Moore, Timothy | LDm | Queen Edith's | 5/14E |
| Morley, Michael | Con | Romsey | 5/08 |
| Morley, Michael | Con | West Chesterton | 6/09 |
| Morris, Anthony | LDm | East Chesterton | 5/93E 5/97r 5/12 |
| Morris, Derek | Con | East Chesterton | 5/77E |
| Morse, Mabel | Con | Trumpington | 5/57E 5/60R 5/63R 5/66R 5/69R |
| Morse, Mabel | Con | Alderman | 5/70 |
| Mortimer, Thomas | LDm | Petersfield | 6/04 |
| Mortlock, Edwin | Lab | Castle | 5/79 |
| Moss-Ecchardt, Rupert | LDm | Arbury | 6/01 5/02 5/05E 6/09R |
| Mottram, T.James | Con | Arbury | 5/14 |
| Mourton, David | Com | Trumpington | 5/78 7/78 5/79 |
| Murray, David | Lib | St Matthew's | 4/67 5/67 |
| Murray, David | Lib | Market | 5/68 5/69 5/70E |
| Myers, Philip | Lab | Queen Edith's | 5/93 |
| Naylor, Henry | Con | Trumpington | 11/47E |
| Neale, William | Con | Cherry Hinton | 6/73 |
| Needham, Dorothy | Lab | Castle | 11/35 11/36 |
| Nethsingha, Lucy | LDm | Newnham | 6/09E 5/13R 5/16E 5/17R |
| New, M.Alison | Lab | Coleridge | 5/86E 5/90R |
| Newbold, Stuart | Lab | Arbury | 2/00 |
| Newbold, Stuart | Lab | Cherry Hinton | 5/02 6/04 5/06E 5/10R |
| Newbury, Richard | Lab | Castle | 5/82 |
| Newman, Alan | Lib | Queen Edith's | 5/79 |
| Newman, John | Con | Arbury | 5/76 5/77 |
| Newsam, Hugh | LDm | King's Hedges | 5/15 5/16 |
| Newton, Jonathan | Con | Petersfield | 5/08 |
| Niblett, Ralph | Con | Trumpington | 4/70E |
| Niblett, Ralph | Con | Romsey | 5/71 |
| Nichols, Adam | Con | Castle | 5/95 |
| Nichols, Douglas | Con | Trumpington | 9/64E 4/67R |
| Nicmanis, Sarah | Gre | Coleridge | 5/18 |
| Nicol, O.M.Wendy | Lab | Trumpington | 5/70 |
| Nicol, O.M.Wendy | Lab | Castle | 5/71 |
| Nicol, O.M.Wendy | Lab | Arbury | 5/72E |
| Nicol, O.M.Wendy | Lab | Abbey | 6/73R |
| Nicol, O.M.Wendy | Lab | Coleridge | 5/76r |
| Nicol, O.M.Wendy | Lab | Newnham No.1 | 5/77 |
| Nicol, O.M.Wendy | Lab | Newnham | 5/78E |
| Nightingale, Harold | Lab | West Chesterton | 5/72 6/73 5/76 5/77 |
| Nimmo-Smith, M.Ian | LDm | West Chesterton | 5/90E 5/94R 5/98R 5/02R 6/04R 5/08R |
| Nobbs, George | Con | West Chesterton | 11/45R 5/49R |
| Nobbs, George | Con | Alderman | 3/50 5/52 5/58 |
| Normington, Richard | Con | Newnham | 5/02 |
| Normington, Richard | Con | Romsey | 5/03 5/06 |
| Normington, Richard | Con | Coleridge | 5/07 |
| North, Percy | Con | Abbey | 11/46 |
| Northfield, Steuart | Con | King's Hedges | 5/86 |
| Northfield, Steuart | Con | Petersfield | 5/87 |
| Nunes, Joseph | LDm | East Chesterton | 5/92E 5/96R |
| Nurse, Graham | Lab | St Matthew's | 4/67 |
| Nurse, Graham | Lab | Market | 5/68 |
| Oakden, Edward | Con | West Chesterton | 5/64E 5/67R |
| Oakes, John | LDm | Cherry Hinton | 5/17 5/18 |
| O'Connell, Zoe | LDm | Petersfield | 5/11 5/12 |
| O'Connell, Zoe | LDm | East Chesterton | 5/14 |
| O'Connell, Zoe | LDm | Trumpington | 5/15E |
| O'Dell, Susan | Lab | Newnham | 6/01r see also Susan Bicker |
| O'Dell, Tim | Lab | East Chesterton | 5/97E |
| O'Hannan, John | Ind | East Chesterton | 5/52 |
| O'Hannan, Michael | Con | Market | 5/76 5/79 5/80 5/82 5/85 5/88 |
| Oliver, Stephen | Con | Newnham | 5/10 |
| Onasanya, Fiona | Lab | King's Hedges | 5/13E |
| Orbell, Michael | Con | West Chesterton | 5/89E 5/93r |
| O'Reilly, Carina | Lab | Arbury | 5/11E 5/15R |
| Orpin, James | Con | Market | 5/03 |
| Osborne, Andrew | LfL | Romsey | 5/08 |
| Osbourn, Phyllis | Con | Newnham | 5/79 |
| Ounsworth, Simon | Gre | Market | 5/89 |
| Ounsworth, Simon | Gre | Arbury | 5/90 |
| Overhill, Raith | Lab | East Chesterton | 6/73E 5/76r |
| Overhill, Raith | Lab | King's Hedges | 5/82E 5/86R |
| Overhill, Raith | Lab | Coleridge | 5/95E |
| Overhill, Raith | Lab | King's Hedges | 5/99R |
| Overton, John | Lab | St Matthew's | 11/45R 11/46R 5/50r |
| Overy, Richard | Lab | West Chesterton | 5/78 5/84 5/85 |
| Owen, Iris | Lab | West Chesterton No.2 | 9/64E 4/67R |
| Owers, George | Lab | Market | 6/09 |
| Owers, George | Lab | Abbey | 5/10 |
| Owers, George | Lab | Coleridge | 11/10E 5/12R |
| Ozturk, Angela | Con | Romsey | 5/06 5/07 |
| Ozturk, Angela | Con | Cherry Hinton | 5/12 |
| Ozturk, Angela | Con | Abbey | 5/16 |
[A] [B]
[C] [D]
[E] [F]
[G] [H]
[I] [J]
[K] [L]
[M] [N]
[O] [P]
[Q] [R]
[S] [T]
[U] [V]
[W] [X]
[Y] [Z]
Main Index.