| Habbin, Harry | Con | Abbey | 5/49E 5/52r 5/54 |
| Haire, Timothy | Con | Market | 6/04 5/05 5/06 5/07 |
| Haire, Timothy | Con | Abbey | 6/09 |
| Haire, Timothy | Con | Cherry Hinton | 5/11 |
| Haire, Timothy | Con | Abbey | 5/12 |
| Haire, Timothy | Con | Cherry Hinton | 5/13 5/14 5/15 |
| Halcrow, Arthur | Con | West Chesterton | 5/50E 5/53R 5/56R 5/59R 5/62R |
| Hales, Kenneth | Lib | Newnham No.1 | 5/81 |
| Hales, Kenneth | Lib | Abbey | 5/83 |
| Hall, Frank | Con | Cherry Hinton | 1/59E |
| Hall, Mark | Con | Queen Edith's | 6/04 |
| Hall, Martin | Con | Coleridge | 5/02 5/03 |
| Hall, Peter | Lab | East Chesterton | 5/83 |
| Hands, Eric | Lib | Cherry Hinton | 5/66 |
| Hands, Eric | Lib | Coleridge | 6/73 |
| Harcourt, Charles | Con | Petersfield | 5/99 5/00 |
| Harcourt, Charles | Con | Castle | 6/01 |
| Harcourt, Charles | Con | Cherry Hinton | 6/09 |
| Harden, Paul | LDm | Abbey | 5/92 |
| Hardesty, William | Ind | Cherry Hinton | 11/35 |
| Hardesty, William | Con | St Matthew's | 11/46 11/47E 5/51R 5/54r 5/55E 5/58r 5/59E 5/62r |
| Hardie, Alexandra | Con | Queen Edith's | 5/95 |
| Hardie, Alexandra | Con | Market | 5/96 |
| Hardie, Alexandra | Con | Cherry Hinton | 5/97 |
| Harding, Ernest | Lab | East Chesterton | 11/46 5/49 6/49 |
| Harding, Patrick | Con | East Chesterton | 5/91 5/97 |
| Harding-Rolls, Peter | Con | Newnham | 6/04 |
| Hardman, David | Lab | Coleridge | 11/35 |
| Hardman, David | Lab | St Matthew's | 11/36 |
| Hardman, David | Lab | Romsey | 4/37E 11/37R |
| Hardman, Freda | Lab | Cherry Hinton | 11/38E |
| Hardy, Jonathan | Lab | East Chesterton | 5/82 |
| Hardy, Robert | Lab | Trumpington | 5/95 |
| Harford, Mike | Con | West Chesterton | 5/18 |
| Harland, Elisabeth | Ind | Market | 9/64 11/64E 4/67R 4/70R 4/73 |
| Harmer, Edward | Con | Castle | 5/66E 5/69R 5/72R |
| Harper, Frances | Lab | Queen Edith's | 5/02 |
| Harper, Irene | RPA | Market | 5/56 9/56 |
| Harper, Peter | Lab | Queen Edith's | 5/76 |
| Harris, Patrick | Con | Arbury | 5/79 5/80 |
| Harrison, Beryl | Con | Trumpington | 5/76E |
| Harrison, Derek | Con | Abbey | 5/69 |
| Harrison, Derek | Con | Abbey No.1 | 4/70 |
| Harrison, Howard | Con | Market | 5/71 |
| Harrison, John | Con | Newnham No.1 | 4/70E 4/73E |
| Harrison, John | Con | Newnham No.2 | 5/77R |
| Harrison, Julia | Gre | Newnham | 5/14 |
| Harrison, Nichola | LDm | Newnham | 5/99E |
| Harrison, Nichola | LDm | West Chesterton | 5/03R |
| Harrison, Nichola | LDm | Petersfield | 5/05E 6/09R |
| Harrison, Nichola | LDm | West Chesterton | 5/16 |
| Harrison, Nichola | LDm | Market | 5/17E |
| Harrison, Tandy | Gre | Newnham | 5/02 |
| Hart, Caroline | Lab | Abbey | 5/02E 6/04R 5/07R 5/11R 5/15R |
| Hartley, Kathleen | Lab | Castle | 4/73 |
| Hartley, Kathleen | Lab | Coleridge | 6/73 |
| Hartley, Stephen | Lab | East Chesterton | 5/95 5/96 |
| Hartley, Stephen | Lab | Castle | 5/98 5/99 |
| Hartree, Eva | WCA | Trumpington | 11/35R 11/36R |
| Harwood, Jesse | Con | St Matthew's | 11/35R 11/36R |
| Harwood, Jesse | Con | Alderman | 6/40 |
| Harwood, Richard | Con | Market | 5/92 |
| Harwood, Tom | Con | East Chesterton | 5/18 |
| Hase, Peter | Con | Trumpington | 5/07 5/08 |
| Haselwimmer, Stefan | Lab | East Chesterton | 5/07 5/08 |
| Havercroft, Colin | Con | East Chesterton | 5/94 5/95 5/96 5/98 5/99 5/00 6/01 |
| Hawes, Lavena | Lib | Market | 6/73E 5/76R 5/79R 5/83R 5/87R |
| Hawke, Tim | EDm | Arbury | 5/08 |
| Hay, Anthony | Con | Romsey | 5/82 |
| Hayes, Mark | Lib | West Chesterton | 5/81 5/82E |
| Hayward, Julie | Con | Abbey | 5/85 5/86 5/87 |
| Hearn, Ronald | Con | Cherry Hinton | 11/47E |
| Heathcock, Geoffrey | Lib | Coleridge | 5/80 5/81 |
| Heathcock, Geoffrey | LDm | Queen Edith's | 5/93E 5/97R 6/01R 5/05R 6/09R |
| Heathcock, Geoffrey | LDm | Cherry Hinton | 5/03 6/04 |
| Hemming, Christopher | Lab | Castle | 6/04 |
| Hemsley, Stuart | Con | Castle | 6/64E 5/65R |
| Henderson, Pamela | Lab | Queen Edith's | 5/92 |
| Henn, M.Enid | Con | Newnham | 6/49E 5/51R 5/54R 5/57R 5/60R 5/63R 5/66R |
| Henn, M.Enid | Con | Alderman | 5/67 |
| Henney, Suzanne | LDm | Cherry Hinton | 5/92 |
| Henry, Keith | Con | Newnham | 5/02 |
| Henry, Keith | Con | Queen Edith's | 5/03 |
| Hensher, Robert | Ind | West Chesterton | 11/35R |
| Hensher, Robert | Con | Market | 11/45E 11/47R 5/51R |
| Hensher, Robert | I.C | Market | 5/54R |
| Herbert, Adrian | Lab | Cherry Hinton | 5/82E |
| Herbert, Elizabeth | Lab | Trumpington | 5/85 |
| Herbert, Lewis | Lab | Coleridge | 6/04E 5/06R 5/10R 5/14R 5/18R |
| Hewett, Neil | Gre | East Chesterton | 5/02 5/03 |
| Hewett, Neil | Gre | Romsey | 5/06 |
| Heywood, John | Lab | Romsey | 7/93E |
| Hibbert, Andrew | Lab | Queen Edith's | 5/90 |
| Hickey, Lois | Gre | Market | 5/95 |
| Higgins, Norman | Ind | Market | 11/45 |
| Hilken, Dan | LDm | Trumpington | 5/18 |
| Hill, Alan | Lib | Coleridge | 5/76 |
| Hillier, Stephen | Con | Cherry Hinton | 5/91E |
| Hillier, Stephen | Con | Abbey | 5/93 |
| Hillman, Lara | Con | Abbey | 5/10 |
| Hinchcliffe, Justin | Con | Cherry Hinton | 5/03 |
| Hipkin, John | Lab | Romsey | 2/79E |
| Hipkin, John | Lab | Newnham No.2 | 5/81r |
| Hipkin, John | SDP | Romsey | 5/85 |
| Hipkin, John | LDm | Castle | 5/92E 5/96R 5/00R 6/04R |
| Hipkin, John | Ind | Castle | 5/08E 6/09 5/12R 5/13E 5/16R 5/17r |
| Hodder, Elizabeth | Con | Cherry Hinton | 10/75E |
| Hodder, Elizabeth | Con | Queen Edith's | 5/76R |
| Hodder, Elizabeth | Con | King's Hedges | 5/89 |
| Hoddinott, Andrew | LDm | Coleridge | 5/94 |
| Hodge, Anna | Con | Newnham | 6/04 |
| Hodgkinson, Matthew | Gre | Petersfield | 5/14 |
| Hofford, Donald | Con | Castle No.2 | 4/70E |
| Hoile, Richard | Con | Castle | 5/98 |
| Hoile, Richard | Con | West Chesterton | 5/99 5/00 |
| Holbrook, Oliver | Lab | Market | 5/11 |
| Holland, Marie-Louise | LDm | Castle | 6/04E |
| Holland, Marie-Louise | Ind | Castle | 5/14E |
| Holland, Reuben | Ind | Castle | 5/60 5/61 |
| Holland, Reuben | Lab | Castle | 5/62 |
| Holland, Reuben | ILP | Romsey | 5/65 |
| Hollins, Clive | LDm | King's Hedges | 5/05 |
| Holloway, Maxine | Gre | Castle | 5/90 |
| Holmes, Paul | Lab | Cherry Hinton | 5/76 |
| Holness, Marian | LDm | East Chesterton | 5/06E |
| Holt, Joseph | Lab | East Chesterton | 11/35r |
| Holt, Joseph | Lab | Romsey | 12/35E |
| Holt, Valerie | LDm | Castle | 5/08 5/15E |
| Hone, Monica | Gre | Abbey | 5/15 5/16 5/17 |
| Honey, Kate | Gre | Newnham | 5/15 |
| Hopkins, Sidney | Con | East Chesterton | 5/63 |
| Hopkins, Sidney | Con | West Chesterton | 12/63 |
| Hopkins, Stephen | Lab | King's Hedges | 5/87E |
| Hopkins, Valerie | Gre | Coleridge | 5/07 5/08 6/09 5/10 11/10 5/11 |
| Hordern, Joshua | Con | Petersfield | 5/10 |
| Horne, Robin | Lab | Arbury | 5/95E 5/99R |
| Hoskins, Margaret | Con | Trumpington | 11/88E 5/90R 5/94r 5/95 |
| Hoskins, Peter | Con | Castle | 5/85 5/86 |
| Hoskins, Peter | Con | King's Hedges | 5/87 |
| Howard, Arthur | Con | East Chesterton | 5/65E 5/67R |
| Howard, Christopher | Lab | Cherry Hinton | 5/79E 5/83R 5/87r |
| Howard, Helga | Con | St Matthew's | 11/66 |
| Howarth, David | Lib | King's Hedges | 5/86 |
| Howarth, David | Lib | Castle | 5/87E LDm: 5/91R 5/95R 5/99R 5/03R |
| Howarth, Edna | LDm | King's Hedges | 5/94 |
| Howarth, Edna | LDm | Cherry Hinton | 5/96 |
| Howarth, Stephen | LDm | Coleridge | 5/91 |
| Howarth, Stephen | LDm | King's Hedges | 5/92 |
| Howe, Doris | Lab | Trumpington | 5/62 5/63 |
| Howe, Doris | Lab | Abbey | 6/64E 5/66R 5/69R 5/72R 6/73R 5/76R 5/79R |
| Howe, Geoffrey | Con | East Chesterton | 5/90 |
| Howe, Geoffrey | Con | King's Hedges | 5/91 5/92 |
| Howe, Geoffrey | Lab | Cherry Hinton | 5/96E |
| Howell, Christopher | Con | King's Hedges | 5/98 |
| Howell, Christopher | Con | Cherry Hinton | 5/99 5/00E 6/04r |
| Howell, Christopher | Con | Coleridge | 5/07 5/08E |
| Howell, Isabell | Con | Castle | 5/63 |
| Howitt, Lydia | Gre | Castle | 5/95 |
| Howlett, Dorothy | Lab | Romsey | 5/59E 5/62R 5/65R |
| Hudson, Barry | UKI | East Chesterton | 5/02 6/04 |
| Hudson, Donald | RPA | Romsey | 5/56 6/56 5/57 |
| Hudson, Donald | Lib | Market | 4/66 |
| Hudson, Elizabeth | Lab | Trumpington | 5/64 |
| Hughes, Brett | Gre | Abbey | 5/11 |
| Hughes, Brett | Gre | Market | 5/12 |
| Hughes, Brett | Gre | Abbey | 5/13 |
| Hughes, John N | Lab | Petersfield | 5/58 |
| Hughes, John N | Lab | Abbey | 7/60E 5/61R 5/64R |
| Hughes, John N | Lab | Cherry Hinton No.1 | 7/66E 4/67R |
| Hughes, John N | Lab | Abbey | 5/67R 5/70R |
| Hughes, John N | Lab | Cherry Hinton No.2 | 4/73 |
| Hughes, John N | Lab | Cherry Hinton | 6/73R 5/76r |
| Hughes, John N | Lab | Petersfield | 5/77 |
| Hughes, John T | Lib | Newnham No.2 | 4/73 |
| Hughes, P.Elizabeth | Lab | King's Hedges | 5/03E 6/04R 5/05E 6/09r 5/10 |
| Hughes, William | ILP | Trumpington | 5/59 |
| Hughes, William | Lab | Trumpington | 5/60 |
| Hull, Audrey | Con | Petersfield | 5/90 |
| Hull, Audrey | Con | Coleridge | 5/91 |
| Hulyer, Marilyn | Con | King's Hedges | 5/88 |
| Humber, Paul | Lab | West Chesterton | 5/94 |
| Hunt, Jonathan | Lib | Cherry Hinton No.1 | 5/81 |
| Hunt, Julian | Lab | East Chesterton | 5/71E |
| Hunt, Julian | Lab | West Chesterton | 5/76 |
| Hunter, Stephen | Lib | Coleridge | 5/82 5/83 |
| Huppert, Julian | LDm | Abbey | 5/00 |
| Huppert, Julian | LDm | East Chesterton | 6/01E 5/05R |
| Huppert, Julian | LDm | Abbey | 6/09r |
| Hurrell, Carla | SDP | Romsey | 5/86 |
| Hutchings, Ben | LDm | Cherry Hinton | 6/04 5/05 |
| Hutt, Frederick | Ind | Coleridge | 12/35 |
| Hutton, Gabrielle | Gre | Coleridge | 5/90 |
| Hutton, Sybil | Ind | Trumpington | 11/45 11/46 |
| Hymans, Anthony | LDm | Arbury | 6/04E |
| Ierubino, Virgil | Gre | Coleridge | 5/16 |
| Ierubino, Virgil | Gre | Petersfield | 5/17 5/18 |
| Ionides, John | Con | Market | 6/04 |
| Ionides, John | Con | Trumpington | 5/05 5/06 11/06 6/09 5/11 5/13 |
| Ing, Julie-Ann | Con | Market | 5/98 |
| Islam, Ruhal | Gre | Petersfield | 6/04 |
| Ives, Horace | Lib | Castle | 5/58 5/59E 5/62R |
| Ives, Horace | Lib | Alderman | 5/64 |
| Jacks, Jane | Lab | Castle | 6/04 12/04 5/05 |
| Jackson, Carol | UKI | Queen Edith's | 5/10 |
| Jackson, Edwin | Ind | Trumpington | 11/35r |
| Jackson, Edwin | Ind | Market | 12/35E |
| Jackson, Leslie | Con | Trumpington | 5/49E 5/52R 5/55R 5/58R 5/61R |
| Jackson, Leslie | Con | Alderman | 4/63 |
| James, Rhodri | LDm | King's Hedges | 5/96 5/97 |
| James, Rhodri | LDm | Arbury | 5/98 5/99 2/00E 5/03R 6/04R 5/08r 5/12 |
| James, William | Con | Petersfield | 11/35 5/38E 11/46R |
| James, William | Con | Alderman | 5/49 5/55 5/61 |
| James, William | Con | Market | 9/64E |
| Jeffs, Richard | Con | Queen Edith's | 5/12 |
| Jeffs, Richard | Con | Castle | 5/13 |
| Jeffs, Richard | Con | Trumpington | 5/14 |
| Jeffs, Richard | UKI | Trumpington | 5/15 |
| Jeffs, Richard | UKI | Romsey | 6/15 |
| Jeffs, Richard | UKI | Cherry Hinton | 5/16 |
| Jenkins, Jane | Con | King's Hedges | 5/80 |
| Jenkins, Jane | Con | Romsey | 5/81 |
| John, Daniel | Con | East Chesterton | 5/14 |
| John, Daniel | Con | Trumpington | 5/15 |
| John, Peter | Con | St Matthew's | 5/64 |
| John, Peter | Con | Petersfield | 6/73 |
| John, Philip | Lib | Petersfield | 5/77 |
| Johnson, A.James | Con | Cherry Hinton | 5/69E 5/72r |
| Johnson, A.James | Con | Cherry Hinton No.1 | 4/73 |
| Johnson, A.James | Con | Cherry Hinton | 6/73 |
| Johnson, A.James | Con | Queen Edith's | 5/76E 5/78R 5/82R |
| Johnson, Melanie | Lab | Cherry Hinton No.1 | 5/81E |
| Johnson, Melanie | Lab | Cherry Hinton | 5/85R 5/89R 5/93R |
| Johnson, Richard | Lab | Newnham | 5/11 |
| Johnson, Richard | Lab | Abbey | 5/12E 5/16R |
| Johnston, Kenneth | Lib | Cherry Hinton | 5/61E |
| Johnston, Patricia | Lab | East Chesterton | 5/99E 5/03r 6/04 |
| Jones, A.Richard | Con | Market | 5/84 |
| Jones, A.Richard | Con | Coleridge | 5/92 |
| Jones, Andrew | Lab | Market | 5/98 5/99 5/00 |
| Jones, Edna | Con | Abbey | 5/76 5/78 5/79 5/80 |
| Jones, Janet | Lab | Arbury No.1 | 4/70E |
| Jones, Janet | Lab | Arbury | 4/73E 5/77R 5/81R |
| Jones, Janet | Lab | King's Hedges | 5/85R 5/89R 5/93R 5/97R 6/01R |
| Jones, Laurence | Ind | Petersfield | 12/97 |
| Jones, Lee | SLD | Romsey | 5/88 7/88 5/89 |
| Jones, Linda | Lab | Petersfield | 5/17E |
| Jones, Sheila | Con | Arbury | 5/78 |
| Jones, Stephen | Con | Coleridge | 5/06 see also Steve Alexander Jones |
| Jordan, Ivor | Com | West Chesterton | 5/55 |
| Jordan, M.Joan | Com | West Chesterton | 5/54 |
| Jordan, Simon | Lib | Abbey | 5/87 |
| Judge, Kenneth | Lab | Arbury No.2 | 6/72E |
| Judge, Kenneth | Lab | West Chesterton | 5/71 6/73 |
| Kaldor, Clarissa | Lab | Newnham | 5/61 5/62 |
| Kaldor, Clarissa | Lab | St Matthew's | 5/63E 5/66R |
| Kaldor, Clarissa | Lab | Arbury | 5/69r 5/70E 6/73R |
| Kaldor, Clarissa | Lab | King's Hedges | 5/76R 5/79R |
| Kaminski, Bill | UKI | Coleridge | 5/13 5/15 5/16 |
| Karimi, Anette | Con | West Chesterton | 5/10 |
| Karimi, Anette | Con | King's Hedges | 5/11 5/12 5/13 5/14 5/15 5/16 5/17 5/18 |
| Karimi, Jahanshah | Con | West Chesterton | 5/10 |
| Kaur, Har | Gre | West Chesterton | 5/15 |
| Kaur, Sharon | Gre | Petersfield | 5/16 |
| Kavanagh, Noel | Lab | Market | 5/12 |
| Kavanagh, Noel | Lab | Coleridge | 5/13E |
| Kavanagh, Noel | Lab | Romsey | 5/17R |
| Kay, Frederick | Con | Coleridge | 12/35E 11/38R |
| Kazer, John | Lab | Queen Edith's | 6/04 |
| Keane, Bernard | Lib | Petersfield | 5/62E |
| Keate, David | Lab | Trumpington | 5/68 |
| Keate, David | Lab | Newnham | 5/71E 5/72R |
| Keating, Christopher | LDm | Abbey | 5/02 |
| Keatley, John | Con | Market | 5/66E |
| Kedge, Albert | Lab | East Chesterton | 5/56E 5/59r |
| Keegan, Martin | Con | Romsey | 5/18 |
| Kellay, Aneaka | Gre | Newnham | 5/07 |
| Kemp, Denstone | Lab | Trumpington | 5/99 |
| Kemp, Denstone | Lab | Castle | 5/00 |
| Kennedy, James | Gre | Castle | 5/10 |
| Kenney, C.Gail | Con | Trumpington | 6/01 |
| Kenney, C.Gail | Con | Newnham | 5/03 6/04 |
| Kenney, Justin | Con | Petersfield | 11/35R 11/37R |
| Kent, Anne | SDP | Trumpington | 5/84 5/85E SLD: 5/89r LDm: 5/97E 6/01R 5/05R |
| Ker, Diana | Con | Newnham | 5/68E |
| Kerby, Tom | Con | East Chesterton | 5/13 |
| Kerr, Susannah | LDm | East Chesterton | 6/09E 5/10R |
| Kerridge, Kelsey | Con | Cherry Hinton | 11/45 |
| Kerridge, Kelsey | Con | Coleridge | 12/45E |
| Kerridge, Kelsey | Con | Cherry Hinton | 5/49R 5/52R 5/55R |
| Kerridge, Kelsey | Con | Alderman | 5/58 5/64 |
| Kessick, Kathleen | Lib | Market | 6/73E |
| Kevan, Timothy | Con | Newnham | 5/93 |
| Kidman, Ian | Lab | Arbury | 5/89E 5/93R 5/97R 6/01R 5/03 6/04 5/05r 6/09 5/10 |
| Kightley, Simon | SDP | East Chesterton | 5/85 |
| Kightley, Simon | LDm | Castle | 6/04E 5/06R 5/10R |
| Kimber, Richard | Lab | Castle | 5/78 |
| King, Clare | Lab | West Chesterton | 5/18 see also Clare Blair |
| King, Clifford | Con | Abbey | 11/45 |
| King, Mary | UKI | West Chesterton | 5/15 |
| King, Percy | Ind | West Chesterton | 11/46 |
| Kitchen, Jonathan | Lab | Market | 5/72E |
| Knight, Ann | Con | Newnham | 5/88 |
| Knowelden, Denise | Rsp | Romsey | 5/06 |
| Knowles, Evelyn | SDP | West Chesterton | 5/87E LDm: 5/91R 5/95R |
| Knowles, Evelyn | LDm | Abbey | 11/96 |
| Knowles, Evelyn | LDm | West Chesterton | 5/99R |
| Knowles, Graham | Con | Coleridge | 6/73 |
| Knowles, Graham | Con | East Chesterton | 5/76E 5/80R 5/81E 5/85R |
| Knowlson, Antonia | Lib | Newnham | 5/63 5/64 |
| Knowlson, Antonia | Lib | Cherry Hinton | 5/65E |
| Knowlson, Peter | Lib | Romsey | 9/65 |
| Knowlson, Peter | Lib | Castle | 5/66 11/66 |
| Knowlson, Peter | Lib | Castle No.2 | 4/67 |
| Kolbert, Colin | Con | Newnham | 5/70E |
[A] [B]
[C] [D]
[E] [F]
[G] [H]
[I] [J]
[K] [L]
[M] [N]
[O] [P]
[Q] [R]
[S] [T]
[U] [V]
[W] [X]
[Y] [Z]
Main Index.