Full election result for Interim Peers Panel 1999 50 to be elected Total vote 1290 Spoiled 21 Quota 25.30
Stage 29 Stage 30 Stage 31 Stage 32 Stage 33 Stage 34 Stage 35 Stage 36
Exclude Surplus of Exclude Exclude Exclude Exclude Exclude Exclude
Candidate Harris Granshaw Davy Sharpley Hindle Cowan Cummins Harker
---------------------------------------------------------------------------------------------------------------------------------
AA Robert Adamson 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29
AB Mohammad Akbar Ali 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
AC Zulfiqar Ali 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
AD Jill Allen King 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00
AE Michael Anderson 17.42 17.42 17.42 17.42 17.42 17.42 17.42 17.42
AF Joyce Arram EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
AH Mohammed Aslam 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
BA Ron Baker EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
BB Jon Ball 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
BC Ralph Bancroft 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27
BD Sue Baring 10.85 10.85 10.85 10.85 10.85 10.85 10.85 10.85
BE Catherine Bearder 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38
BH David Bellotti 25.30 25.30 25.30 25.30 25.30 25.30 25.30 25.30
BI Peter Billenness 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
BK Viv Bingham 24.85 24.85 24.85 24.85 24.85 24.85 24.85 24.85
BL Sarah Boad 11.29 11.29 11.29 11.29 11.29 11.29 11.29 11.29
BM Jane Bonham-Carter 19.09 19.09 19.09 19.09 19.09 +1.00 20.09 20.09 20.09
BP Sharon Bowles 16.06 16.06 16.06 16.06 16.06 16.06 16.06 16.06
BQ David Boyle 8.58 8.58 8.58 8.58 8.58 8.58 8.58 8.58
BR Chris Bradford 8.38 8.38 8.38 8.38 8.38 8.38 8.38 8.38
BS Laurence Brass EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
BT Liz Brett 10.35 10.35 10.35 10.35 10.35 10.35 10.35 10.35
BU John Bridges 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00
BW Iain Brodie Browne EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
BX Keith Brown EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
BY Paul Burall 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15
BZ Alan Butt Philip 12.96 12.96 12.96 12.96 12.96 12.96 12.96 12.96
CA Bill Chadwick 7.29 7.29 7.29 7.29 7.29 7.29 7.29 7.29
CB Reg Clark 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
CC Flo Clucas 14.77 14.77 14.77 14.77 14.77 14.77 14.77 14.77
CD Ruth Coleman 7.23 7.23 7.23 7.23 7.23 7.23 7.23 7.23
CE Stan Collins 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
CF David Cornwell EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CG John Cowan 2.00 2.00 2.00 2.00 2.00 -2.00 0.00 - - - - - - - - - - - - - -
CH Laurence Cox EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CI Val Cox 14.44 14.44 14.44 14.44 14.44 14.44 14.44 14.44
CK Julian Cummins 2.23 2.23 2.23 2.23 2.23 2.23 -2.23 0.00 - - - - - - -
DA Doreen Darby 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35
DB Frances David 10.75 10.75 10.75 10.75 10.75 10.75 10.75 10.75
DC Joan Davies 5.00 5.00 +1.00 6.00 6.00 6.00 6.00 6.00 6.00
DD Jennette Davy 2.00 2.00 -2.00 0.00 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
DE Maureen De Beer 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
DF Ramesh Dewan 25.30 25.30 25.30 25.30 25.30 25.30 25.30 25.30
DH Dee Doocey 13.50 13.50 13.50 13.50 13.50 13.50 13.50 13.50
EA John Easton 2.27 2.27 2.27 2.27 2.27 2.27 2.27 2.27
EB Helen Elsom EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
EC Terry Etherton 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35
FA Mary Fallon EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
FB Susan Fenwick 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
FC Keith Fitchett EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
FD Chris Foote Wood 7.35 7.35 7.35 7.35 7.35 7.35 7.35 7.35
FE John Fox 15.29 15.29 15.29 15.29 15.29 15.29 15.29 +1.00 16.29
FF David Franks 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
FH Chas. Fraser-Fleming 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
FI Jonathan Fryer 11.97 11.97 11.97 11.97 11.97 11.97 11.97 11.97
FK Laurence Fullick 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
GC Jock Gallagher 12.29 12.29 12.29 12.29 12.29 12.29 12.29 12.29
GJ Edward Glynn 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
GL Philip Goldenberg 15.58 15.58 15.58 15.58 15.58 15.58 +1.00 16.58 16.58
GM Lindsay Granshaw 25.77 -0.47 25.30 25.30 25.30 25.30 25.30 25.30 25.30
GO Tony Greaves 25.30 25.30 25.30 25.30 25.30 25.30 25.30 25.30
Full election result for Interim Peers Panel 1999 50 to be elected Total vote 1290 Spoiled 21 Quota 25.30
Stage 29 Stage 30 Stage 31 Stage 32 Stage 33 Stage 34 Stage 35 Stage 36
Exclude Surplus of Exclude Exclude Exclude Exclude Exclude Exclude
Candidate Harris Granshaw Davy Sharpley Hindle Cowan Cummins Harker
---------------------------------------------------------------------------------------------------------------------------------
GP David Griffiths 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
HA Fiona Hall 18.35 18.35 18.35 18.35 +1.00 19.35 19.35 19.35 19.35
HB Derek Hardy 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
HC Stan Hardy 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00
HD Richard Harker 2.27 2.27 2.27 2.27 2.27 2.27 2.27 -2.27 0.00
HE Brian Harris EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HF Phil Harris EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HH Josephine Hayes 7.15 7.15 7.15 7.15 7.15 7.15 7.15 7.15
HI Barbara Hewett-Silk 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
HK Frank Hindle 2.00 2.00 2.00 2.00 -2.00 0.00 - - - - - - - - - - - - - - - - - - - - -
HL Freny Horsely 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
HM Keith House 12.29 12.29 12.29 12.29 12.29 12.29 12.29 12.29
HP David Howarth 4.56 4.56 4.56 4.56 4.56 4.56 4.56 4.56
HQ Nigel Howells 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
HR John Howson 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
HS Andrew Hudson EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HT David Hughes EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HU Jonathan Hunt 3.29 3.29 3.29 3.29 3.29 3.29 3.29 3.29
JA Simon James 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
JB Terry James 5.00 5.00 5.00 5.00 5.00 +1.00 6.00 6.00 6.00
JC Christina Jebb 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
JD Ian Jenkins EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
JE Audrey Jones 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
JF Terrye Jones 8.94 8.94 8.94 8.94 8.94 8.94 8.94 8.94
JH Geoffrey Juby 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58
KA James Kempton 7.23 7.23 7.23 7.23 7.23 7.23 7.23 7.23
KB Kishwer Khan 3.79 3.79 3.79 3.79 3.79 3.79 3.79 3.79
KC Meher Khan 2.35 2.35 2.35 2.35 2.35 2.35 2.35 2.35
KD Iain King 7.44 7.44 7.44 7.44 7.44 7.44 7.44 7.44
KE Nan Kirsen 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29
KF Evelyn Knowles EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
KH Wendy Kyrle-Pope EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LA Helena Lang 4.23 4.23 4.23 4.23 4.23 4.23 4.23 4.23
LB Angela Lawrence 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
LC Bill Le Breton 13.35 13.35 13.35 13.35 13.35 13.35 13.35 13.35
LD Clive Lindley 3.23 3.23 3.23 3.23 3.23 3.23 3.23 3.23
LE Richard Linsley Hood 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
LF Gordon Lishman 8.16 +0.47 8.63 8.63 +1.00 9.63 9.63 9.63 9.63 9.63
LH Jane Lock EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LI Raymond Love 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
LK Cherry Luxton 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
MA George Mair 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
MB Ian Mann EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MC Edmund Marshall 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
MD Rabi Martins 4.00 4.00 4.00 4.00 4.00 4.00 +0.23 4.23 4.23
ME Sardul Marwa 3.15 3.15 3.15 3.15 3.15 3.15 3.15 3.15
MF Ralph Mason EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MH Duncan McNair 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05
MI John Melling 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
MK John Miller 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
ML Allan Mitchell 4.23 4.23 4.23 4.23 4.23 4.23 4.23 4.23
MM Ann Moore 10.15 10.15 10.15 10.15 10.15 10.15 10.15 10.15
MP Rowland Morgan 13.42 13.42 13.42 13.42 13.42 13.42 13.42 13.42
MQ Simon Mundy EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NG Pash Nandhra 3.58 3.58 3.58 3.58 3.58 3.58 3.58 3.58
OD Matthew Oakeshott 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00
OG Alan Ord EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PA Monroe Palmer 19.38 19.38 19.38 19.38 19.38 19.38 19.38 19.38
PB Elizabeth Pamplin 5.27 5.27 5.27 5.27 5.27 5.27 5.27 5.27
PC David Phillips 11.23 11.23 11.23 11.23 11.23 11.23 11.23 11.23
PD Neville Phillips 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35
Full election result for Interim Peers Panel 1999 50 to be elected Total vote 1290 Spoiled 21 Quota 25.30
Stage 29 Stage 30 Stage 31 Stage 32 Stage 33 Stage 34 Stage 35 Stage 36
Exclude Surplus of Exclude Exclude Exclude Exclude Exclude Exclude
Candidate Harris Granshaw Davy Sharpley Hindle Cowan Cummins Harker
---------------------------------------------------------------------------------------------------------------------------------
PE Candy Piercy 9.75 9.75 9.75 9.75 9.75 9.75 9.75 9.75
PF John Pindar EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PH Jeanne Pinkerton 5.15 5.15 5.15 5.15 5.15 5.15 5.15 5.15
PI Michael Pitts 3.00 3.00 3.00 3.00 3.00 3.00 3.00 +1.00 4.00
PK Peter Price 5.93 5.93 5.93 5.93 5.93 5.93 5.93 5.93
PL Christopher Pryce EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PM Roger Putnam 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
RA Lynne Ravenscroft 7.81 7.81 7.81 7.81 7.81 7.81 7.81 7.81
RB Flick Rea 15.35 15.35 15.35 15.35 15.35 15.35 15.35 15.35
RC Rupert Redesdale 25.30 25.30 25.30 25.30 25.30 25.30 25.30 25.30
RD Fred Ridley 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
RE Martin Rimmer EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
RF Stephanie Ripley 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
RH Ione Rippeth 2.23 2.23 2.23 2.23 +1.00 3.23 3.23 3.23 3.23
RI Michael Roberts EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
RK Nigel Roberts EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
RL Roger Roberts 25.30 25.30 25.30 25.30 25.30 25.30 25.30 25.30
RM Denis Rob'n Sullivan 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
RP Denys Robinson 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
RQ Tony Rogers 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35
RR John Roper 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35
SA Ros Scott 18.27 18.27 18.27 18.27 18.27 18.27 18.27 18.27
SB Jamie Sharpley 2.00 2.00 2.00 -2.00 0.00 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SC Elizabeth Shields 20.39 20.39 20.39 20.39 20.39 20.39 20.39 +0.27 20.66
SD David Shutt 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
SE Valerie Silbiger 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35
SF Michael Smart 6.00 6.00 6.00 6.00 6.00 6.00 +1.00 7.00 7.00
SH Anne Smith 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
SI Lorna Spenceley 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
SK Alan Stainer EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SL Michael Steed 10.35 10.35 10.35 10.35 10.35 10.35 10.35 10.35
SM Hilary Stephenson 12.27 12.27 12.27 12.27 12.27 12.27 12.27 12.27
TA Roy Thomson 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
TB John Tilley 10.27 10.27 10.27 10.27 10.27 10.27 10.27 10.27
TC Paul Tilsley 8.15 8.15 8.15 8.15 8.15 8.15 8.15 8.15
TD Liz Tucker 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
VA Atul Vadher 13.35 13.35 13.35 13.35 13.35 13.35 13.35 13.35
VB Sue Vincent 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
WA Alison Wainman 6.00 6.00 +1.00 7.00 7.00 7.00 7.00 7.00 7.00
WB Joan Walmsley 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00
WD James Walsh 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27
WE Roger Walshe 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
WF David Walter 4.29 4.29 4.29 4.29 4.29 4.29 4.29 4.29
WG Ian Walton 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
WH Alan Warner EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WI Nicholas Waterhouse 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
WK Garry White 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
WL Joanne Whitehouse 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
WM Keith Whitmore EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WP Alex Wilcock 19.64 19.64 19.64 19.64 19.64 19.64 19.64 19.64
WQ David Williams 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00
WR Geoff Williams 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
WS Alison Willott 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50
WT Nicholas Winch 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
WU Alan Window 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
WW Andrew Wiseman 7.23 7.23 7.23 7.23 7.23 7.23 7.23 7.23
WX Allan S M Witherick 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
WY Robert W Browne 4.85 4.85 4.85 4.85 4.85 4.85 4.85 4.85
YA Paula Yates 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
Non-Transferable 1.74 1.74 1.74 +1.00 2.74 2.74 2.74 2.74 2.74