Full election result for Interim Peers Panel 1999 50 to be elected Total vote 1290 Spoiled 21 Quota 25.30
Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15
Exclude Exclude Exclude Exclude Exclude Exclude Exclude Exclude
Candidate Fitchett Mason Cox Kyrle-Pope Rimmer Roberts Brodie Browne Brown
---------------------------------------------------------------------------------------------------------------------------------
AA Robert Adamson 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29
AB Mohammad Akbar Ali 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
AC Zulfiqar Ali 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
AD Jill Allen King 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00
AE Michael Anderson 16.42 16.42 16.42 16.42 16.42 16.42 16.42 16.42
AF Joyce Arram EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
AH Mohammed Aslam 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
BA Ron Baker 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BB Jon Ball 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
BC Ralph Bancroft 7.27 7.27 7.27 7.27 7.27 7.27 7.27 7.27
BD Sue Baring 10.85 10.85 10.85 10.85 10.85 10.85 10.85 10.85
BE Catherine Bearder 7.38 7.38 7.38 7.38 7.38 7.38 7.38 7.38
BH David Bellotti 25.30 25.30 25.30 25.30 25.30 25.30 25.30 25.30
BI Peter Billenness 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
BK Viv Bingham 24.85 24.85 24.85 24.85 24.85 24.85 24.85 24.85
BL Sarah Boad 10.29 10.29 10.29 10.29 10.29 10.29 10.29 10.29
BM Jane Bonham-Carter 19.09 19.09 19.09 19.09 19.09 19.09 19.09 19.09
BP Sharon Bowles 14.06 14.06 +1.00 15.06 15.06 15.06 15.06 15.06 15.06
BQ David Boyle 8.58 8.58 8.58 8.58 8.58 8.58 8.58 8.58
BR Chris Bradford 8.38 8.38 8.38 8.38 8.38 8.38 8.38 8.38
BS Laurence Brass EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
BT Liz Brett 10.35 10.35 10.35 10.35 10.35 10.35 10.35 10.35
BU John Bridges 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00
BW Iain Brodie Browne 1.00 1.00 1.00 1.00 1.00 1.00 -1.00 0.00 - - - - - - -
BX Keith Brown 1.00 1.00 1.00 1.00 1.00 1.00 1.00 -1.00 0.00
BY Paul Burall 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15
BZ Alan Butt Philip 11.96 11.96 11.96 11.96 11.96 11.96 11.96 11.96
CA Bill Chadwick 7.29 7.29 7.29 7.29 7.29 7.29 7.29 7.29
CB Reg Clark 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
CC Flo Clucas 14.77 14.77 14.77 14.77 14.77 14.77 14.77 14.77
CD Ruth Coleman 7.23 7.23 7.23 7.23 7.23 7.23 7.23 7.23
CE Stan Collins 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
CF David Cornwell 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
CG John Cowan 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
CH Laurence Cox 1.00 1.00 -1.00 0.00 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CI Val Cox 14.44 14.44 14.44 14.44 14.44 14.44 14.44 14.44
CK Julian Cummins 2.23 2.23 2.23 2.23 2.23 2.23 2.23 2.23
DA Doreen Darby 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35
DB Frances David 10.75 10.75 10.75 10.75 10.75 10.75 10.75 10.75
DC Joan Davies 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
DD Jennette Davy 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
DE Maureen De Beer 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
DF Ramesh Dewan 25.30 25.30 25.30 25.30 25.30 25.30 25.30 25.30
DH Dee Doocey 13.50 13.50 13.50 13.50 13.50 13.50 13.50 13.50
EA John Easton 2.27 2.27 2.27 2.27 2.27 2.27 2.27 2.27
EB Helen Elsom EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
EC Terry Etherton 3.35 3.35 3.35 3.35 3.35 +1.00 4.35 4.35 4.35
FA Mary Fallon 1.54 1.54 1.54 1.54 1.54 1.54 1.54 1.54
FB Susan Fenwick 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
FC Keith Fitchett EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
FD Chris Foote Wood 7.35 7.35 7.35 7.35 7.35 7.35 7.35 7.35
FE John Fox 14.29 14.29 14.29 14.29 14.29 14.29 14.29 +1.00 15.29
FF David Franks 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
FH Chas. Fraser-Fleming 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
FI Jonathan Fryer 11.62 11.62 11.62 11.62 11.62 11.62 11.62 11.62
FK Laurence Fullick 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
GC Jock Gallagher 12.29 12.29 12.29 12.29 12.29 12.29 12.29 12.29
GJ Edward Glynn 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
GL Philip Goldenberg 15.58 15.58 15.58 15.58 15.58 15.58 15.58 15.58
GM Lindsay Granshaw 23.77 23.77 23.77 23.77 23.77 23.77 23.77 23.77
GO Tony Greaves 25.30 25.30 25.30 25.30 25.30 25.30 25.30 25.30
Full election result for Interim Peers Panel 1999 50 to be elected Total vote 1290 Spoiled 21 Quota 25.30
Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15
Exclude Exclude Exclude Exclude Exclude Exclude Exclude Exclude
Candidate Fitchett Mason Cox Kyrle-Pope Rimmer Roberts Brodie Browne Brown
---------------------------------------------------------------------------------------------------------------------------------
GP David Griffiths 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
HA Fiona Hall 17.35 17.35 17.35 17.35 +1.00 18.35 18.35 18.35 18.35
HB Derek Hardy 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
HC Stan Hardy 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
HD Richard Harker 2.27 2.27 2.27 2.27 2.27 2.27 2.27 2.27
HE Brian Harris 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
HF Phil Harris EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HH Josephine Hayes 7.15 7.15 7.15 7.15 7.15 7.15 7.15 7.15
HI Barbara Hewett-Silk 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
HK Frank Hindle 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
HL Freny Horsely 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
HM Keith House 12.29 12.29 12.29 12.29 12.29 12.29 12.29 12.29
HP David Howarth 3.56 3.56 3.56 3.56 3.56 3.56 3.56 3.56
HQ Nigel Howells 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
HR John Howson 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
HS Andrew Hudson 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
HT David Hughes EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HU Jonathan Hunt 3.29 3.29 3.29 3.29 3.29 3.29 3.29 3.29
JA Simon James 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
JB Terry James 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
JC Christina Jebb 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
JD Ian Jenkins 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
JE Audrey Jones 3.00 3.00 3.00 3.00 3.00 3.00 +1.00 4.00 4.00
JF Terrye Jones 7.94 7.94 7.94 7.94 7.94 7.94 7.94 7.94
JH Geoffrey Juby 2.58 2.58 2.58 2.58 2.58 2.58 2.58 2.58
KA James Kempton 6.23 6.23 6.23 6.23 6.23 6.23 6.23 6.23
KB Kishwer Khan 3.52 3.52 3.52 3.52 3.52 3.52 3.52 3.52
KC Meher Khan 2.35 2.35 2.35 2.35 2.35 2.35 2.35 2.35
KD Iain King 7.44 7.44 7.44 7.44 7.44 7.44 7.44 7.44
KE Nan Kirsen 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29
KF Evelyn Knowles 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
KH Wendy Kyrle-Pope 1.00 1.00 1.00 -1.00 0.00 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LA Helena Lang 4.23 4.23 4.23 4.23 4.23 4.23 4.23 4.23
LB Angela Lawrence 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
LC Bill Le Breton 13.35 13.35 13.35 13.35 13.35 13.35 13.35 13.35
LD Clive Lindley 3.23 3.23 3.23 3.23 3.23 3.23 3.23 3.23
LE Richard Linsley Hood 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
LF Gordon Lishman 8.16 8.16 8.16 8.16 8.16 8.16 8.16 8.16
LH Jane Lock 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
LI Raymond Love 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
LK Cherry Luxton 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
MA George Mair 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
MB Ian Mann EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MC Edmund Marshall 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
MD Rabi Martins 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
ME Sardul Marwa 3.15 3.15 3.15 3.15 3.15 3.15 3.15 3.15
MF Ralph Mason 1.00 -1.00 0.00 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MH Duncan McNair 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05
MI John Melling 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
MK John Miller 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
ML Allan Mitchell 4.23 4.23 4.23 4.23 4.23 4.23 4.23 4.23
MM Ann Moore 10.15 10.15 10.15 10.15 10.15 10.15 10.15 10.15
MP Rowland Morgan 13.42 13.42 13.42 13.42 13.42 13.42 13.42 13.42
MQ Simon Mundy 1.35 1.35 1.35 1.35 1.35 1.35 1.35 1.35
NG Pash Nandhra 3.58 3.58 3.58 3.58 3.58 3.58 3.58 3.58
OD Matthew Oakeshott 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00
OG Alan Ord EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PA Monroe Palmer 19.38 19.38 19.38 19.38 19.38 19.38 19.38 19.38
PB Elizabeth Pamplin 5.27 5.27 5.27 5.27 5.27 5.27 5.27 5.27
PC David Phillips 11.23 11.23 11.23 11.23 11.23 11.23 11.23 11.23
PD Neville Phillips 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35
Full election result for Interim Peers Panel 1999 50 to be elected Total vote 1290 Spoiled 21 Quota 25.30
Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15
Exclude Exclude Exclude Exclude Exclude Exclude Exclude Exclude
Candidate Fitchett Mason Cox Kyrle-Pope Rimmer Roberts Brodie Browne Brown
---------------------------------------------------------------------------------------------------------------------------------
PE Candy Piercy 8.75 8.75 8.75 8.75 8.75 8.75 8.75 8.75
PF John Pindar 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
PH Jeanne Pinkerton 5.15 5.15 5.15 5.15 5.15 5.15 5.15 5.15
PI Michael Pitts 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
PK Peter Price 5.93 5.93 5.93 5.93 5.93 5.93 5.93 5.93
PL Christopher Pryce 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PM Roger Putnam 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
RA Lynne Ravenscroft 7.81 7.81 7.81 7.81 7.81 7.81 7.81 7.81
RB Flick Rea 15.35 15.35 15.35 15.35 15.35 15.35 15.35 15.35
RC Rupert Redesdale 25.30 25.30 25.30 25.30 25.30 25.30 25.30 25.30
RD Fred Ridley 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
RE Martin Rimmer 1.00 1.00 1.00 1.00 -1.00 0.00 - - - - - - - - - - - - - - - - - - - - -
RF Stephanie Ripley 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
RH Ione Rippeth 2.23 2.23 2.23 2.23 2.23 2.23 2.23 2.23
RI Michael Roberts 1.00 1.00 1.00 1.00 1.00 -1.00 0.00 - - - - - - - - - - - - - -
RK Nigel Roberts 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
RL Roger Roberts 25.30 25.30 25.30 25.30 25.30 25.30 25.30 25.30
RM Denis Rob'n Sullivan 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
RP Denys Robinson 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
RQ Tony Rogers 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35
RR John Roper 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35
SA Ros Scott 17.27 17.27 17.27 17.27 17.27 17.27 17.27 17.27
SB Jamie Sharpley 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
SC Elizabeth Shields 20.39 20.39 20.39 20.39 20.39 20.39 20.39 20.39
SD David Shutt 14.00 14.00 14.00 +1.00 15.00 15.00 15.00 15.00 15.00
SE Valerie Silbiger 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35
SF Michael Smart 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
SH Anne Smith 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
SI Lorna Spenceley 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
SK Alan Stainer EXCLUDED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SL Michael Steed 10.35 10.35 10.35 10.35 10.35 10.35 10.35 10.35
SM Hilary Stephenson 12.27 12.27 12.27 12.27 12.27 12.27 12.27 12.27
TA Roy Thomson 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
TB John Tilley 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00
TC Paul Tilsley 8.15 8.15 8.15 8.15 8.15 8.15 8.15 8.15
TD Liz Tucker 5.00 +1.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
VA Atul Vadher 13.35 13.35 13.35 13.35 13.35 13.35 13.35 13.35
VB Sue Vincent 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
WA Alison Wainman 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
WB Joan Walmsley 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00
WD James Walsh 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27
WE Roger Walshe 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
WF David Walter 4.29 4.29 4.29 4.29 4.29 4.29 4.29 4.29
WG Ian Walton 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00
WH Alan Warner 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
WI Nicholas Waterhouse 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
WK Garry White 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
WL Joanne Whitehouse 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
WM Keith Whitmore 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
WP Alex Wilcock 19.64 19.64 19.64 19.64 19.64 19.64 19.64 19.64
WQ David Williams 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00
WR Geoff Williams 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
WS Alison Willott 8.50 8.50 8.50 8.50 8.50 8.50 8.50 8.50
WT Nicholas Winch 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
WU Alan Window 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
WW Andrew Wiseman 7.23 7.23 7.23 7.23 7.23 7.23 7.23 7.23
WX Allan S M Witherick 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
WY Robert W Browne 4.85 4.85 4.85 4.85 4.85 4.85 4.85 4.85
YA Paula Yates 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
Non-Transferable 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74