| Liberal Democrat GLA list 2000 | |
|---|---|
| Number to be elected | 11 |
| Candidates withdrawn | 4 |
| Total papers | 3524 |
| Void papers | 10 |
CANDIDATES SELECTED |
First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|
| 1 | Sally Hamwee | 420 | 1471.00 | |||
| 2 | Graham Tope | 630 | 1357.00 | 114.00 | 1 | Sally Hamwee |
| 3 | Lynne Featherstone | 406 | 976.00 | 77.00 | 2 | Sally Hamwee |
| 4 | Louise Bloom | 311 | 775.63 | 29.59 | 3 | Lynne Featherstone |
| 5 | Mike Tuffrey | 286 | 501.00 | 177.00 | 4 | Lynne Featherstone |
| 6 | Geoff Pope | 287 | 468.58 | 45.03 | 5 | Mike Tuffrey |
| 7 | Meher Khan | 127 | 393.65 | 109.74 | 6 | Geoff Pope |
| 8 | Duncan Borrowman | 195 | 328.80 | 53.60 | 7 | Meher Khan |
| 9 | Chris Noyce | 140 | 271.79 | 55.80 | 8 | Duncan Borrowman |
| 10 | Monroe Palmer | 119 | 262.05 | 12.17 | 10 | Laura Willoughby |
| 11 | Meral Ece | 71 | 251.52 | 7.86 | 10 | Laura Willoughby |
| RUNNER-UP: | ||||||
| Laura Willoughby | 78 | 267.78 | 6.78 | 11 | Meral Ece | |
OTHER CANDIDATES: |
Excluded Stage (Principal Count) | |||||
| Andrew Bridgwater | 83 | 146.21 | 12 | |||
| John Brown | 54 | 62.90 | 7 | |||
| Sean Hooker | 86 | 133.75 | 11 | |||
| James Kempton | 55 | 96.53 | 9 | |||
| Geoff Seeff | 104 | 181.22 | 13 | |||
| Siobhan Vitelli | 62 | 108.15 | 10 | |||
| CANDIDATES WITHDRAWN: | ||||||
| Jon Burden | ||||||
| Jonathan Davies | ||||||
| Peter Facey | ||||||
| Paul Fox | ||||||
| Profile of elections by count | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 |
1 0 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
||
| 1 | Sally Hamwee | X | X | X | X | X | X | X | X | X | X | X |
| 2 | Graham Tope | X | X | X | X | X | X | X | X | X | X | - |
| 3 | Lynne Featherstone | X | X | X | X | X | X | X | X | X | - | - |
| 4 | Louise Bloom | X | X | X | X | X | X | X | X | - | - | - |
| 5 | Mike Tuffrey | X | X | X | X | X | X | X | - | - | - | - |
| 6 | Geoff Pope | X | X | X | X | X | X | - | - | - | - | - |
| 7 | Meher Khan | X | X | X | X | X | - | - | - | - | - | - |
| 8 | Duncan Borrowman | X | X | X | X | - | - | - | - | - | - | - |
| 9 | Chris Noyce | X | X | X | - | - | - | - | - | - | - | - |
| 10 | Monroe Palmer | X | - | - | - | - | - | - | - | - | - | - |
| 11 | Meral Ece | X | - | - | - | - | - | - | - | - | - | - |
Place 11 was filled by considering first preferences