| Election for | English Representative to the Federal Executive 2016 |
| Date | 13/12/15 |
| Number to be elected | 1 |
| Valid votes | 74 |
| Invalid votes | 1 |
| Quota | 37 |
| StvJv © Keith Edkins 2014 | 2.08 |
| Election rules | ERS97 |
| First Prefs |
|||
|---|---|---|---|
| Antony Hook | 43 | Elected | |
| Lucy Nethsingha | 20 | ||
| Rachelle Shepherd-Dubey | 11 | ||
| Non-transferable | 0 | ||
| Totals | 74 | ||
| Election for | English Representative to the Federal Policy Committee 2016 |
| Date | 13/12/15 |
| Number to be elected | 1 |
| Valid votes | 73 |
| Invalid votes | 2 |
| Quota | 37 |
| StvJv © Keith Edkins 2014 | 2.08 |
| Election rules | ERS97 |
| First Prefs |
|||
|---|---|---|---|
| Lucy Nethsingha | 23 | ||
| Geoff Payne | 50 | Elected | |
| Non-transferable | 0 | ||
| Totals | 73 | ||