| Election for | English Council Executive 2016 |
| Date | 13/12/15 |
| Number to be elected | 12 |
| Valid votes | 75 |
| Invalid votes | 0 |
| Quota | 5.77 |
| StvJv © Keith Edkins 2014 | 2.08 |
| Election rules | ERS97 |
| Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Prefs |
Surplus of Simon McGrath |
Surplus of Brian Orrell |
Surplus of Gerald Vernon-Jackson |
Surplus of Anders Hanson |
Surplus of Geoff Payne |
Surplus of Margaret Joachim |
Surplus of Justine McGuinness | ||||||||
| Stan Collins | 3 | 3.00 | 3.00 | 3.00 | 3.00 | +0.03 | 3.03 | +0.06 | 3.09 | 3.09 | |||||
| Anders Hanson | 6 | 6.00 | 6.00 | 6.00 | -0.23 | 5.77 | 5.77 | 5.77 | 5.77 | ||||||
| Paul Hienkens | 4 | +0.65 | 4.65 | +0.31 | 4.96 | +0.17 | 5.13 | 5.13 | 5.13 | +0.03 | 5.16 | +0.08 | 5.24 | ||
| Geoff Payne | 6 | 6.00 | 6.00 | 6.00 | 6.00 | -0.23 | 5.77 | 5.77 | 5.77 | ||||||
| Gordon Lishman | 4 | 4.00 | 4.00 | +0.17 | 4.17 | +0.06 | 4.23 | +0.03 | 4.26 | 4.26 | 4.26 | ||||
| Paul Clark | 4 | 4.00 | 4.00 | 4.00 | 4.00 | +0.06 | 4.06 | 4.06 | 4.06 | ||||||
| Dawn Davidson | 3 | +1.95 | 4.95 | +0.93 | 5.88 | 5.88 | 5.88 | 5.88 | 5.88 | 5.88 | |||||
| Rachelle Shepherd-Dubey | 2 | +1.30 | 3.30 | +0.62 | 3.92 | +0.17 | 4.09 | +0.03 | 4.12 | 4.12 | 4.12 | +0.04 | 4.16 | ||
| Antony Hook | 3 | +0.65 | 3.65 | +0.31 | 3.96 | +0.17 | 4.13 | +0.03 | 4.16 | +0.03 | 4.19 | +0.09 | 4.28 | +0.04 | 4.32 |
| Brian Orrell | 8 | 8.00 | -2.23 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | ||||||
| Gerald Vernon-Jackson | 7 | 7.00 | 7.00 | -1.23 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | ||||||
| Simon McGrath | 11 | -5.23 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | ||||||
| Margaret Joachim | 6 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | -0.23 | 5.77 | 5.77 | ||||||
| Anne-Marie Curry | 2 | +0.65 | 2.65 | 2.65 | +0.51 | 3.16 | +0.06 | 3.22 | +0.03 | 3.25 | 3.25 | +0.04 | 3.29 | ||
| Justine McGuinness | 6 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | -0.23 | 5.77 | ||||||
| Non-transferable | 0 | +0.03 | 0.03 | +0.06 | 0.09 | +0.04 | 0.13 | +0.05 | 0.18 | +0.05 | 0.23 | +0.05 | 0.28 | +0.03 | 0.31 |
| Totals | 75 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | |||||||
| Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Exclusion of Stan Collins |
Exclusion of Anne-Marie Curry |
Surplus of Paul Clark |
Surplus of Antony Hook |
|||||||
| Stan Collins | 3.09 | -3.09 | - | - | - | - | |||||
| Anders Hanson | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | Elected | |||||
| Paul Hienkens | 5.24 | 5.24 | +0.06 | 5.30 | +0.32 | 5.62 | 5.62 | Elected | |||
| Geoff Payne | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | Elected | |||||
| Gordon Lishman | 4.26 | +1.03 | 5.29 | +0.03 | 5.32 | 5.32 | 5.32 | ||||
| Paul Clark | 4.06 | +1.03 | 5.09 | +1.00 | 6.09 | -0.32 | 5.77 | 5.77 | Elected | ||
| Dawn Davidson | 5.88 | 5.88 | 5.88 | 5.88 | 5.88 | Elected | |||||
| Rachelle Shepherd-Dubey | 4.16 | 4.16 | +1.38 | 5.54 | 5.54 | 5.54 | Elected | ||||
| Antony Hook | 4.32 | +1.03 | 5.35 | +0.65 | 6.00 | 6.00 | -0.23 | 5.77 | Elected | ||
| Brian Orrell | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | Elected | |||||
| Gerald Vernon-Jackson | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | Elected | |||||
| Simon McGrath | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | Elected | |||||
| Margaret Joachim | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | Elected | |||||
| Anne-Marie Curry | 3.29 | 3.29 | -3.29 | - | - | - | |||||
| Justine McGuinness | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | Elected | |||||
| Non-transferable | 0.31 | 0.31 | +0.17 | 0.48 | 0.48 | +0.23 | 0.71 | ||||
| Totals | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | ||||||