Summary election result for The Federal Policy Committee
Places: 15 Total valid vote: 656 Quota: 41 Spoiled: 34
CANDIDATES First Elected/ Final Surplus
ELECTED Pref. Excluded Votes Transferred
Votes at Stage at Stage
Phil Bennion (Male) 26 33 41 34
Kelly-Marie Blundell (Female) 37 21 41 22
Sharon Bowles (Female) 46 1 41 2
Duncan Brack (Male) 31 28 41 29
Belinda Brooks-Gordon (Female) 21 36 42.52
Prateek Buch (Male) 18 36 37.58
Gareth Epps (Male) 33 30 40.87
Jeremy Hargreaves (Male) 20 36 37.79
Evan Harris (Male) 23 35 41 37
Linda Jack (Female) 23 35 40.78
Sarah Ludford (Female) 30 27 41.20
Mark Pack (Male) 44 1 41 3
Julie Smith (Female) 18 37 36.42
Rebecca Taylor (Female) 23 33 41.32
Jenny Woods (Female) 17 36 42.40
NOT ELECTED
Robert Adamson (Male) 5 16 6
Qassim Afzal (Male) 6 18 6
Kay Barnard (Female) 13 35 24.22
Katherine Bavage (Female) 18 36 26.44
David Boyle (Male) 13 28 14.06
Theo Butt Philip (Male) 13 26 13.18
David Buxton (Male) 3 8 3
Andrew Chamberlain (Male) 2 6 2
Stan Collins (Male) 6 17 6
Ruth Coleman-Taylor (Female) 7 23 10.10
Adam Corlett (Male) 3 7 3
Alec Dauncey (Male) 18 31 18
Sandra Gidley (Female) 10 27 13.42
David Grace (Male) 12 30 15.06
Spencer Hagard (Male) 9 20 9
David Hall-Matthews (Male) 2 5 2
Jo Hayes (Female) 4 13 4.38
Antony Hook (Male) 18 31.98 Runner-up
Elizabeth Jewkes (Female) 11 24 11.30
Kirsten Johnson (Female) 3 9 3.06
Susan Juned (Female) 8 25 12.16
Gordon Lishman (Male) 13 32 18.22
Carl Mayhew (Male) 5 15 5
Judith Ost (Female) 6 19 8.20
Tom Papworth (Male) 12 33 22
Simon Pike (Male) 3 11 3.1
Catherine Royce (Female) 3 10 3.1
James Sandbach (Male) 2 4 2
Humaira Sanders (Female) 9 21 10
Jane Smithard (Female) 4 12 4.10
Nigel Taylor (Male) 5 14 5
Non-transferable vote: 17.14
PARTY SUMMARY
Party First Prefs (Quotas) Final votes (Quotas) Seats
Male 345 8.41 312.22 7.62 7
Female 311 7.59 326.64 7.97 8