| London Assembly List selection for 2012 | |
|---|---|
| Number to be elected | 11 |
| Total papers | 3402 |
| Void papers | 7 |
| Final Ordered List | |
| Female | 6 |
| Male | 5 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Caroline Pidgeon | (Female) | 1350 | 1746.00 | |||
| 2 | Stephen Knight | (Male) | 466 | 1082.88 | 1088.00 | 1 | Caroline Pidgeon |
| 3 | Bridget Fox | (Female) | 256 | 859.12 | 223.76 | 2 | Stephen Knight |
| 4 | Shas Sheehan | (Female) | 299 | 674.33 | 116.44 | 3 | Bridget Fox |
| 5 | Jeremy Ambache | (Male) | 239 | 505.24 | 127.00 | 4 | Shas Sheehan |
| 6 | * Merlene Emerson | (Female) | 133 | 352.11 | 46.67 | 7 | Steve Bradley |
| 7 | * Emily Davey | (Female) | 223 | 462.73 | 42.51 | 5 | Jeremy Ambache |
| 8 | * Steve Bradley | (Male) | 156 | 395.84 | 40.80 | 6 | Emily Davey |
| 9 | Marisha Ray | (Female) | 116 | 319.05 | 63.86 | 8 | Merlene Emerson |
| 10 | Nick Russell | (Male) | 75 | 281.69 | 111.92 | 9 | Marisha Ray |
| 11 | Ajmal Masroor | (Male) | 82 | 262.45 | 19.24 | 10 | Nick Russell |
| * Merlene Emerson promoted two places to comply with the rule that at least two of the top six candidates are non-white | |||||||
| Profile of elections by count | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 |
1 0 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
||
| 1 | Caroline Pidgeon | X | X | X | X | X | X | X | X | X | X | X |
| 2 | Stephen Knight | X | X | X | X | X | X | X | X | X | X | - |
| 3 | Bridget Fox | X | X | X | X | X | X | X | X | X | - | - |
| 4 | Shas Sheehan | X | X | X | X | X | X | X | X | - | - | - |
| 5 | Jeremy Ambache | X | X | X | X | X | X | X | - | - | - | - |
| 6 | Emily Davey | X | X | X | X | X | X | - | - | - | - | - |
| 7 | Steve Bradley | X | X | X | X | X | - | - | - | - | - | - |
| 8 | Merlene Emerson | X | X | X | X | - | - | - | - | - | - | - |
| 9 | Marisha Ray | X | X | X | - | - | - | - | - | - | - | - |
| 10 | Nick Russell | X | X | - | - | - | - | - | - | - | - | - |
| 11 | Ajmal Masroor | X | - | - | - | - | - | - | - | - | - | - |