Election for English Council Executive 2009
Date 11/11/08
Number to be elected 12
Valid votes 82
Invalid votes 1
Quota 6.31
STV2000 (c) Keith Edkins 1.52
Election rules ERS97

Stages 1-9  Stages 9-End

    Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
  First
Prefs
Surplus of
Dawn Davidson
Surplus of
Stan Collins
Surplus of
Kay Friend
Surplus of
Geoff Payne
Surplus of
Jenny Shorten
Surplus of
Anders Hanson
Surplus of
Steve Jarvis
Surplus of
Jonathan Davies
Stan Collins 11   11.00 -4.69 6.31   6.31   6.31   6.31   6.31   6.31   6.31
Ken Cosslett 5 +1.53 6.53   6.53   6.53   6.53   6.53   6.53   6.53   6.53
Jean Crossland 1 +1.02 2.02 +2.10 4.12 +0.35 4.47 +0.18 4.65 +0.26 4.91   4.91 +0.66 5.57 +0.26 5.83
Dawn Davidson 12 -5.69 6.31   6.31   6.31   6.31   6.31   6.31   6.31   6.31
Jonathan Davies 7   7.00   7.00   7.00   7.00   7.00   7.00   7.00 -0.69 6.31
Kay Friend 6 +1.02 7.02   7.02 -0.71 6.31   6.31   6.31   6.31   6.31   6.31
Anders Hanson 7   7.00   7.00   7.00   7.00   7.00 -0.69 6.31   6.31   6.31
Sean Hooker 3 +2.04 5.04 +0.42 5.46 +0.35 5.81 +0.27 6.08 +0.13 6.21 +0.44 6.65   6.65   6.65
Steve Jarvis 7   7.00   7.00   7.00   7.00   7.00   7.00 -0.69 6.31   6.31
Geoff Payne 7   7.00   7.00   7.00 -0.69 6.31   6.31   6.31   6.31   6.31
Jenny Shorten 7   7.00   7.00   7.00   7.00 -0.69 6.31   6.31   6.31   6.31
Shehnaz Somjee 3   3.00 +1.26 4.26   4.26 +0.18 4.44 +0.26 4.70 +0.22 4.92   4.92 +0.39 5.31
Neil Walton 6   6.00 +0.84 6.84   6.84   6.84   6.84   6.84   6.84   6.84
Non-transferable 0 +0.08 0.08 +0.07 0.15 +0.01 0.16 +0.06 0.22 +0.04 0.26 +0.03 0.29 +0.03 0.32 +0.04 0.36
Totals 82   82.00   82.00   82.00   82.00   82.00   82.00   82.00   82.00

  Stage Stage 10 Stage 11  
  9 Surplus of
Neil Walton
Surplus of
Sean Hooker
 
Stan Collins 6.31   6.31   6.31 Elected
Ken Cosslett 6.53   6.53   6.53 Elected
Jean Crossland 5.83 +0.26 6.09 +0.11 6.20 Elected
Dawn Davidson 6.31   6.31   6.31 Elected
Jonathan Davies 6.31   6.31   6.31 Elected
Kay Friend 6.31   6.31   6.31 Elected
Anders Hanson 6.31   6.31   6.31 Elected
Sean Hooker 6.65   6.65 -0.34 6.31 Elected
Steve Jarvis 6.31   6.31   6.31 Elected
Geoff Payne 6.31   6.31   6.31 Elected
Jenny Shorten 6.31   6.31   6.31 Elected
Shehnaz Somjee 5.31 +0.26 5.57 +0.22 5.79  
Neil Walton 6.84 -0.53 6.31   6.31 Elected
Non-transferable 0.36 +0.01 0.37 +0.01 0.38  
Totals 82.00   82.00   82.00