| Election for | English Council Executive 2005 |
| Date | 07/11/05 |
| Number to be elected | 12 |
| Valid votes | 91 |
| Invalid votes | 1 |
| Quota | 7.00 |
| STV2000 (c) Keith Edkins | 1.44 |
| Election rules | ERS97 |
| Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Prefs |
Surplus of Brian Orrell |
Surplus of Geoff Payne |
Surplus of Ian Cuthbertson |
Surplus of Mike Simpson |
Surplus of Jonathan Davies |
Exclusion of Balan Sisupalan |
Exclusion of Jeanne Pinkerton | ||||||||
| Ian Cuthbertson | 10 | 10.00 | 10.00 | -3.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | ||||||
| Jonathan Davies | 5 | +2.50 | 7.50 | 7.50 | 7.50 | 7.50 | -0.50 | 7.00 | 7.00 | 7.00 | |||||
| Mike Dixon | 5 | 5.00 | +0.36 | 5.36 | +0.60 | 5.96 | +0.12 | 6.08 | +0.20 | 6.28 | 6.28 | 6.28 | |||
| Glynis Dumper | 3 | 3.00 | +0.36 | 3.36 | +0.30 | 3.66 | 3.66 | 3.66 | 3.66 | +1.00 | 4.66 | ||||
| Philip Goldenberg | 3 | +2.00 | 5.00 | +0.36 | 5.36 | 5.36 | +0.48 | 5.84 | +0.10 | 5.94 | 5.94 | 5.94 | |||
| Shirley Holloway | 4 | 4.00 | 4.00 | +0.30 | 4.30 | 4.30 | +0.10 | 4.40 | +1.00 | 5.40 | +1.00 | 6.40 | |||
| Brian Orrell | 14 | -7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | ||||||
| Geoff Payne | 11 | 11.00 | -4.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | ||||||
| Jeanne Pinkerton | 2 | 2.00 | 2.00 | 2.00 | +0.12 | 2.12 | 2.12 | 2.12 | -2.12 | - | |||||
| Jenny Shorten | 4 | +0.50 | 4.50 | +1.44 | 5.94 | +0.90 | 6.84 | 6.84 | +0.10 | 6.94 | 6.94 | 6.94 | |||
| Mike Simpson | 8 | 8.00 | 8.00 | 8.00 | -1.00 | 7.00 | 7.00 | 7.00 | 7.00 | ||||||
| Balan Sisupalan | 2 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | -2.00 | - | - | ||||||
| Dave Smithson | 5 | +1.00 | 6.00 | +0.36 | 6.36 | +0.60 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | ||||
| Steve Sollitt | 6 | 6.00 | 6.00 | +0.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | ||||||
| Liz Warner | 4 | +1.00 | 5.00 | +1.08 | 6.08 | 6.08 | +0.12 | 6.20 | 6.20 | +1.00 | 7.20 | 7.20 | |||
| Penny Wilkins | 5 | 5.00 | 5.00 | 5.00 | +0.12 | 5.12 | 5.12 | 5.12 | +0.12 | 5.24 | |||||
| Non-transferable | 0 | 0.00 | +0.04 | 0.04 | 0.04 | +0.04 | 0.08 | 0.08 | 0.08 | 0.08 | |||||
| Totals | 91 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | |||||||
| Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Exclusion of Glynis Dumper |
Surplus of Shirley Holloway |
Surplus of Dave Smithson |
Surplus of Penny Wilkins |
Surplus of Jenny Shorten |
Surplus of Liz Warner |
|||||||||
| Ian Cuthbertson | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | Elected | |||||||
| Jonathan Davies | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | Elected | |||||||
| Mike Dixon | 6.28 | +0.36 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | |||||||
| Glynis Dumper | 4.66 | -4.66 | - | - | - | - | - | - | |||||||
| Philip Goldenberg | 5.94 | +1.00 | 6.94 | 6.94 | 6.94 | 6.94 | 6.94 | 6.94 | Elected | ||||||
| Shirley Holloway | 6.40 | +2.00 | 8.40 | -1.40 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | Elected | |||||
| Brian Orrell | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | Elected | |||||||
| Geoff Payne | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | Elected | |||||||
| Jenny Shorten | 6.94 | +0.30 | 7.24 | 7.24 | 7.24 | 7.24 | -0.24 | 7.00 | 7.00 | Elected | |||||
| Mike Simpson | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | Elected | |||||||
| Dave Smithson | 6.96 | +1.00 | 7.96 | 7.96 | -0.96 | 7.00 | 7.00 | 7.00 | 7.00 | Elected | |||||
| Steve Sollitt | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | +0.24 | 6.54 | +0.20 | 6.74 | Elected | |||||
| Liz Warner | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | -0.20 | 7.00 | Elected | ||||||
| Penny Wilkins | 5.24 | 5.24 | +1.40 | 6.64 | +0.96 | 7.60 | -0.60 | 7.00 | 7.00 | 7.00 | Elected | ||||
| Non-transferable | 0.08 | 0.08 | 0.08 | 0.08 | +0.60 | 0.68 | 0.68 | 0.68 | |||||||
| Totals | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | ||||||||