| Election for | ELDR Council Delegation 2003/4 |
| Date | 12/11/03 |
| Number to be elected | 7 |
| Valid votes | 975 |
| Invalid votes | 8 |
| Quota | 121.88 |
| STV2000 (c) Keith Edkins | 1.39 |
| Election rules | ERS97 |
| Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Prefs |
Surplus of David Bellotti |
Exclusion of Terry Woolley |
Surplus of Gordon Lishman |
Exclusion of 2 candidates |
Exclusion of Simon Green |
Exclusion of Peter Billenness |
Exclusion of David Griffiths |
Exclusion of Simon Wright | |||||||||
| Robert Adamson | 45 | +1.62 | 46.62 | 46.62 | +0.15 | 46.77 | +2.00 | 48.77 | 48.77 | +5.00 | 53.77 | +2.00 | 55.77 | +1.00 | 56.77 | ||
| David Bellotti | 148 | -26.12 | 121.88 | 121.88 | 121.88 | 121.88 | 121.88 | 121.88 | 121.88 | 121.88 | |||||||
| Phillip Bennion | 48 | +1.98 | 49.98 | 49.98 | +0.12 | 50.10 | +2.03 | 52.13 | +3.00 | 55.13 | +4.00 | 59.13 | +6.00 | 65.13 | +4.03 | 69.16 | |
| Peter Billenness | 36 | +1.98 | 37.98 | +0.18 | 38.16 | +0.06 | 38.22 | +2.36 | 40.58 | 40.58 | -40.58 | - | - | - | |||
| Ruth Coleman | 82 | +4.86 | 86.86 | 86.86 | +0.72 | 87.58 | +1.09 | 88.67 | +5.18 | 93.85 | +7.36 | 101.21 | +4.24 | 105.45 | +5.39 | 110.84 | |
| Karen Freel | 49 | +1.80 | 50.80 | 50.80 | +0.24 | 51.04 | +3.00 | 54.04 | +2.18 | 56.22 | +4.18 | 60.40 | +6.21 | 66.61 | +3.00 | 69.61 | |
| Simon Green | 27 | +0.90 | 27.90 | 27.90 | +0.03 | 27.93 | +1.00 | 28.93 | -28.93 | - | - | - | - | ||||
| David Griffiths | 39 | +1.26 | 40.26 | 40.26 | +0.33 | 40.59 | +1.00 | 41.59 | +1.18 | 42.77 | +3.36 | 46.13 | -46.13 | - | - | ||
| Philip James | 12 | +0.54 | 12.54 | 12.54 | +0.03 | 12.57 | -12.57 | - | - | - | - | - | |||||
| Gordon Lishman | 126 | 126.00 | 126.00 | -4.12 | 121.88 | 121.88 | 121.88 | 121.88 | 121.88 | 121.88 | |||||||
| Dai Liyanage | 52 | +2.52 | 54.52 | +2.00 | 56.52 | +0.66 | 57.18 | +2.36 | 59.54 | +0.03 | 59.57 | +1.36 | 60.93 | +5.21 | 66.14 | +5.00 | 71.14 |
| Justine McGuinness | 57 | +1.80 | 58.80 | 58.80 | +0.15 | 58.95 | +1.00 | 59.95 | +4.00 | 63.95 | +3.00 | 66.95 | +2.42 | 69.37 | +4.18 | 73.55 | |
| Peter Price | 82 | +2.88 | 84.88 | +2.00 | 86.88 | +0.39 | 87.27 | +2.00 | 89.27 | +5.00 | 94.27 | +2.57 | 96.84 | +4.27 | 101.11 | +7.00 | 108.11 |
| Colin Ross | 53 | +0.18 | 53.18 | 53.18 | +0.09 | 53.27 | +1.03 | 54.30 | 54.30 | +1.00 | 55.30 | 55.30 | +9.18 | 64.48 | |||
| Alan Siao Ming Witherick | 13 | +0.18 | 13.18 | 13.18 | +0.12 | 13.30 | -13.30 | - | - | - | - | - | |||||
| Robert Woodthorpe Browne | 62 | +1.98 | 63.98 | 63.98 | +0.36 | 64.34 | +2.00 | 66.34 | +2.00 | 68.34 | +4.39 | 72.73 | +10.21 | 82.94 | +3.39 | 86.33 | |
| Terry Woolley | 5 | +0.18 | 5.18 | -5.18 | - | - | - | - | - | - | - | ||||||
| Simon Wright | 39 | +0.90 | 39.90 | +1.00 | 40.90 | +0.09 | 40.99 | +4.00 | 44.99 | +2.00 | 46.99 | +1.00 | 47.99 | +2.39 | 50.38 | -50.38 | - |
| Not Transferable | 0 | +0.56 | 0.56 | 0.56 | +0.58 | 1.14 | +1.00 | 2.14 | +4.36 | 6.50 | +3.36 | 9.86 | +3.18 | 13.04 | +8.21 | 21.25 | |
| Totals | 975 | 975.00 | 975.00 | 975.00 | 975.00 | 975.00 | 975.00 | 975.00 | 975.00 | ||||||||
| Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Exclusion of Robert Adamson |
Exclusion of Colin Ross |
Surplus of Ruth Coleman |
Exclusion of Dai Liyanage |
|||||||
| Robert Adamson | 56.77 | -56.77 | - | - | - | - | |||||
| David Bellotti | 121.88 | 121.88 | 121.88 | 121.88 | 121.88 | Elected | |||||
| Phillip Bennion | 69.16 | +6.18 | 75.34 | +7.00 | 82.34 | 82.34 | +13.54 | 95.88 | |||
| Ruth Coleman | 110.84 | +4.24 | 115.08 | +12.00 | 127.08 | -5.20 | 121.88 | 121.88 | Elected | ||
| Karen Freel | 69.61 | +16.57 | 86.18 | +8.03 | 94.21 | +1.95 | 96.16 | +23.00 | 119.16 | Elected | |
| Gordon Lishman | 121.88 | 121.88 | 121.88 | 121.88 | 121.88 | Elected | |||||
| Dai Liyanage | 71.14 | +7.54 | 78.68 | +3.03 | 81.71 | 81.71 | -80.96 | 0.75 | |||
| Justine McGuinness | 73.55 | +4.00 | 77.55 | +8.18 | 85.73 | +1.30 | 87.03 | +14.80 | 101.83 | Elected | |
| Peter Price | 108.11 | +3.03 | 111.14 | +9.00 | 120.14 | 120.14 | 120.14 | Elected | |||
| Colin Ross | 64.48 | +2.00 | 66.48 | -66.48 | - | - | - | ||||
| Robert Woodthorpe Browne | 86.33 | +5.21 | 91.54 | +10.03 | 101.57 | +1.95 | 103.52 | +8.00 | 111.52 | Elected | |
| Not Transferable | 21.25 | +8.00 | 29.25 | +9.21 | 38.46 | 38.46 | +21.62 | 60.08 | |||
| Totals | 975.00 | 975.00 | 975.00 | 975.00 | 975.00 | ||||||