| Election for | ELDR Council Delegation 2003/4 |
| Date | 12/11/03 |
| Number to be elected | 13 |
| Valid votes | 975 |
| Invalid votes | 8 |
| Quota | 69.65 |
| STV2000 (c) Keith Edkins | 1.39 |
| Election rules | ERS97 |
| Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Prefs |
Surplus of David Bellotti |
Surplus of Gordon Lishman |
Surplus of Ruth Coleman |
Surplus of Peter Price |
Surplus of Dai Liyanage |
Exclusion of Terry Woolley |
Surplus of Robert Woodthorpe Browne |
Surplus of Karen Freel | |||||||||
| Robert Adamson | 45 | +5.04 | 50.04 | +2.94 | 52.98 | +0.85 | 53.83 | +1.12 | 54.95 | +0.99 | 55.94 | 55.94 | +0.22 | 56.16 | 56.16 | ||
| David Bellotti | 148 | -78.35 | 69.65 | 69.65 | 69.65 | 69.65 | 69.65 | 69.65 | 69.65 | 69.65 | |||||||
| Phillip Bennion | 48 | +8.40 | 56.40 | +3.92 | 60.32 | +0.51 | 60.83 | +0.48 | 61.31 | +0.99 | 62.30 | +1.00 | 63.30 | +0.88 | 64.18 | 64.18 | |
| Peter Billenness | 36 | +6.72 | 42.72 | +2.45 | 45.17 | +0.85 | 46.02 | +1.28 | 47.30 | +0.66 | 47.96 | +0.56 | 48.52 | +0.22 | 48.74 | +0.32 | 49.06 |
| Ruth Coleman | 82 | 82.00 | 82.00 | -12.35 | 69.65 | 69.65 | 69.65 | 69.65 | 69.65 | 69.65 | |||||||
| Karen Freel | 49 | +8.40 | 57.40 | +8.33 | 65.73 | +3.57 | 69.30 | +2.08 | 71.38 | 71.38 | 71.38 | 71.38 | -1.73 | 69.65 | |||
| Simon Green | 27 | +4.48 | 31.48 | +2.94 | 34.42 | +1.02 | 35.44 | +0.48 | 35.92 | +0.66 | 36.58 | +2.00 | 38.58 | +0.44 | 39.02 | +0.96 | 39.98 |
| David Griffiths | 39 | +4.48 | 43.48 | +7.35 | 50.83 | +0.85 | 51.68 | +1.76 | 53.44 | +0.33 | 53.77 | 53.77 | +1.10 | 54.87 | 54.87 | ||
| Philip James | 12 | +2.80 | 14.80 | +1.47 | 16.27 | +0.34 | 16.61 | +0.48 | 17.09 | +0.99 | 18.08 | 18.08 | 18.08 | 18.08 | |||
| Gordon Lishman | 126 | 126.00 | -56.35 | 69.65 | 69.65 | 69.65 | 69.65 | 69.65 | 69.65 | 69.65 | |||||||
| Dai Liyanage | 52 | +11.76 | 63.76 | +12.25 | 76.01 | 76.01 | 76.01 | -6.36 | 69.65 | 69.65 | 69.65 | 69.65 | |||||
| Justine McGuinness | 57 | +7.28 | 64.28 | +4.90 | 69.18 | +2.04 | 71.22 | 71.22 | 71.22 | 71.22 | 71.22 | 71.22 | |||||
| Peter Price | 82 | 82.00 | 82.00 | 82.00 | -12.35 | 69.65 | 69.65 | 69.65 | 69.65 | 69.65 | |||||||
| Colin Ross | 53 | +2.24 | 55.24 | +2.94 | 58.18 | +0.68 | 58.86 | +1.76 | 60.62 | +0.33 | 60.95 | 60.95 | +0.22 | 61.17 | +0.16 | 61.33 | |
| Alan Siao Ming Witherick | 13 | +1.12 | 14.12 | +2.94 | 17.06 | +0.68 | 17.74 | +1.60 | 19.34 | +0.66 | 20.00 | 20.00 | +0.22 | 20.22 | 20.22 | ||
| Robert Woodthorpe Browne | 62 | +11.20 | 73.20 | 73.20 | 73.20 | 73.20 | 73.20 | 73.20 | -3.55 | 69.65 | 69.65 | ||||||
| Terry Woolley | 5 | +0.56 | 5.56 | 5.56 | 5.56 | 5.56 | 5.56 | -5.56 | - | - | - | ||||||
| Simon Wright | 39 | +2.80 | 41.80 | +2.94 | 44.74 | +0.68 | 45.42 | +0.80 | 46.22 | +0.66 | 46.88 | +1.00 | 47.88 | +0.22 | 48.10 | 48.10 | |
| Not Transferable | 0 | +1.07 | 1.07 | +0.98 | 2.05 | +0.28 | 2.33 | +0.51 | 2.84 | +0.09 | 2.93 | +1.00 | 3.93 | +0.03 | 3.96 | +0.29 | 4.25 |
| Totals | 975 | 975.00 | 975.00 | 975.00 | 975.00 | 975.00 | 975.00 | 975.00 | 975.00 | ||||||||
| Stage | Stage 10 | Stage 11 | |||||
|---|---|---|---|---|---|---|---|
| 9 | Exclusion of 2 candidates |
Exclusion of Simon Green |
|||||
| Robert Adamson | 56.16 | +3.32 | 59.48 | +1.17 | 60.65 | Elected | |
| David Bellotti | 69.65 | 69.65 | 69.65 | Elected | |||
| Phillip Bennion | 64.18 | +5.00 | 69.18 | 69.18 | Elected | ||
| Peter Billenness | 49.06 | +5.67 | 54.73 | +3.82 | 58.55 | ||
| Ruth Coleman | 69.65 | 69.65 | 69.65 | Elected | |||
| Karen Freel | 69.65 | 69.65 | 69.65 | Elected | |||
| Simon Green | 39.98 | +3.97 | 43.95 | -43.95 | - | ||
| David Griffiths | 54.87 | +4.30 | 59.17 | +5.12 | 64.29 | Elected | |
| Philip James | 18.08 | -18.08 | - | - | |||
| Gordon Lishman | 69.65 | 69.65 | 69.65 | Elected | |||
| Dai Liyanage | 69.65 | 69.65 | 69.65 | Elected | |||
| Justine McGuinness | 71.22 | 71.22 | 71.22 | Elected | |||
| Peter Price | 69.65 | 69.65 | 69.65 | Elected | |||
| Colin Ross | 61.33 | +4.99 | 66.32 | +1.00 | 67.32 | Elected | |
| Alan Siao Ming Witherick | 20.22 | -20.22 | - | - | |||
| Robert Woodthorpe Browne | 69.65 | 69.65 | 69.65 | Elected | |||
| Simon Wright | 48.10 | +7.18 | 55.28 | +6.87 | 62.15 | Elected | |
| Not Transferable | 4.25 | +3.87 | 8.12 | +25.97 | 34.09 | ||
| Totals | 975.00 | 975.00 | 975.00 | ||||