| Euro Selection 2012 - West Midlands | |
|---|---|
| Number to be elected | 7 |
| Total papers | 1120 |
| Void papers | 2 |
| Final Ordered List | |
| No Party | 5 |
| BAME | 2 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Bennion | (No Party) | 696 | 696.00 | |||
| 2 | Jon Webber | (No Party) | 196 | 363.89 | 500.00 | 1 | Phil Bennion |
| 3 | Christine Tinker | (No Party) | 89 | 321.56 | 42.33 | 2 | Jon Webber |
| 4 | Ayoub Khan * | (BAME) | 25 | 176.15 | 1.20 | 4 | Neville Farmer |
| 5 | Tim Bearder * | (No Party) | 40 | 191.76 | 144.52 | 3 | Christine Tinker |
| 6 | Joanna Corbin * | (BAME) | 32 | 169.82 | 16.83 | 6 | Ayoub Khan |
| 7 | Neville Farmer * | (No Party) | 33 | 183.56 | 6.42 | 5 | Tim Bearder |
| * Ayoub Khan and Joanna Corbin each promoted by 1 place and Tim Bearder and Neville Farmer each demoted 1 place to meet BAME balance requirements | |||||||
| RUNNER-UP: | |||||||
| John Redfern | (No Party) | 7 | 46.39 | 108.20 | 7 | Neville Farmer | |
| Profile of elections by count | ||||||||
|---|---|---|---|---|---|---|---|---|
7 |
6 |
5 |
4 |
3 |
2 |
1 |
||
| 1 | Phil Bennion | X | X | X | X | X | X | X |
| 2 | Jon Webber | X | X | X | X | X | X | - |
| 3 | Christine Tinker | X | X | X | X | X | - | - |
| 4 | Tim Bearder | X | X | X | X | - | - | - |
| 5 | Ayoub Khan | X | X | X | - | - | - | - |
| 6 | Neville Farmer | X | X | - | - | - | - | - |
| 7 | Joanna Corbin | X | - | - | - | - | - | - |