| Euro Selection 2012 - London | |
|---|---|
| Number to be elected | 8 |
| Candidates withdrawn | 1 |
| Total papers | 2205 |
| Void papers | 8 |
| Final Ordered List | |
| No Party | 7 |
| BAME | 1 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Ludford | (No Party) | 1057 | 1378.00 | |||
| 2 | Jonathan Fryer | (No Party) | 542 | 802.68 | 624.00 | 1 | Sarah Ludford |
| 3 | Richard Davis | (No Party) | 227 | 529.62 | 453.80 | 2 | Jonathan Fryer |
| 4 | Anuja Prashar * | (BAME) | 118 | 364.58 | 60.02 | 4 | Rosina Robson |
| 5 | Rosina Robson * | (No Party) | 142 | 434.88 | 94.74 | 3 | Richard Davis |
| 6 | Turhan Ozen * | (BAME) | 12 | 216.32 | 105.80 | 7 | Matt McLaren |
| 7 | Simon James * | (No Party) | 54 | 324.06 | 115.53 | 5 | Anuja Prashar |
| 8 | Matt McLaren * | (No Party) | 31 | 263.10 | 176.79 | 6 | Simon James |
| * Anuja Prashar promoted to place 4 and Turhan Ozen promoted to place 6. Others demoted 1 place to meet BAME balance requirements | |||||||
| RUNNER-UP: | |||||||
| Keith Nevols | (No Party) | 14 | 191.03 | 25.29 | 8 | Turhan Ozen | |
| CANDIDATES WITHDRAWN: | |||||||
| Elaine Bagshaw | (No Party) | ||||||
| Profile of elections by count | |||||||||
|---|---|---|---|---|---|---|---|---|---|
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
||
| 1 | Sarah Ludford | X | X | X | X | X | X | X | X |
| 2 | Jonathan Fryer | X | X | X | X | X | X | X | - |
| 3 | Richard Davis | X | X | X | X | X | X | - | - |
| 4 | Rosina Robson | X | X | X | X | X | - | - | - |
| 5 | Anuja Prashar | X | X | X | X | - | - | - | - |
| 6 | Simon James | X | X | X | - | - | - | - | - |
| 7 | Matt McLaren | X | X | - | - | - | - | - | - |
| 8 | Turhan Ozen | X | - | - | - | - | - | - | - |