| Euro Selection 2012 - East Midlands | |
|---|---|
| Number to be elected | 5 |
| Total papers | 1093 |
| Void papers | 3 |
| Final Ordered List | |
| No Party | 4 |
| BAME | 1 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Bill Newton Dunn | (No Party) | 727 | 727.00 | |||
| 2 | Issan Ghazni | (BAME) | 127 | 360.20 | 600.00 | 1 | Bill Newton Dunn |
| 3 | Phil Knowles | (No Party) | 101 | 293.68 | 66.52 | 2 | Issan Ghazni |
| 4 | George Smid | (No Party) | 59 | 227.90 | 44.02 | 3 | Issan Ghazni |
| 5 | Deborah Newton-Cook | (No Party) | 44 | 199.33 | 13.26 | 4 | George Smid |
| RUNNER-UP: | |||||||
| Peter Morris | (No Party) | 32 | 123.58 | 73.52 | 5 | George Smid | |
| Profile of elections by count | ||||||
|---|---|---|---|---|---|---|
5 |
4 |
3 |
2 |
1 |
||
| 1 | Bill Newton Dunn | X | X | X | X | X |
| 2 | Issan Ghazni | X | X | X | X | - |
| 3 | Phil Knowles | X | X | X | - | - |
| 4 | George Smid | X | X | - | - | - |
| 5 | Deborah Newton-Cook | X | - | - | - | - |