| Euro Selection 2007 - West Midlands | |
|---|---|
| Number to be elected | 6 |
| Total papers | 1814 |
| Void papers | 2 |
| Final Ordered List | |
| Male | 4 |
| Female | 2 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Liz Lynne | (Female) | 1254 | 1254.00 | |||
| 2 | Phil Bennion | (Male) | 197 | 616.02 | 1057.00 | 1 | Liz Lynne |
| 3 | Susan Juned | (Female) | 106 | 427.07 | 13.30 | 2 | Colin Ross |
| 4 | Colin Ross | (Male) | 185 | 403.90 | 23.17 | 3 | Susan Juned |
| 5 | Stephen Barber | (Male) | 34 | 287.34 | 259.72 | 4 | Colin Ross |
| 6 | William Powell | (Male) | 13 | 219.49 | 78.78 | 5 | Stephen Barber |
| RUNNER-UP: | |||||||
| Caroline Persson | (Female) | 13 | 200.49 | 19.00 | 6 | William Powell | |
OTHER CANDIDATES: |
Excluded Stage (Principal Count) | ||||||
| Jonathan Bramall | (Male) | 10 | 107.92 | 6 | |||
| Profile of elections by count | |||||||
|---|---|---|---|---|---|---|---|
6 |
5 |
4 |
3 |
2 |
1 |
||
| 1 | Liz Lynne | X | X | X | X | X | X |
| 2 | Phil Bennion | X | X | X | X | X | - |
| 3 | Susan Juned | X | X | X | X | - | - |
| 4 | Colin Ross | X | X | X | - | - | - |
| 5 | Stephen Barber | X | X | - | - | - | - |
| 6 | William Powell | X | - | - | - | - | - |
Liberal Democrats' elections menu
Web presentation copyright © Colin Rosenstiel 2007.