| Euro Selection 2007 - South East | |
|---|---|
| Number to be elected | 10 |
| Candidates withdrawn | 1 |
| Total papers | 4978 |
| Void papers | 18 |
| Final Ordered List | |
| Male | 7 |
| Female | 3 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Sharon Bowles | (Female) | 3011 | 3011.00 | |||
| 2 | Catherine Bearder | (Female) | 467 | 1323.92 | 2544.00 | 1 | Sharon Bowles |
| 3 | Ben Abbotts | (Male) | 214 | 994.66 | 341.19 | 2 | Catherine Bearder |
| 4 | Jim Barnard | (Male) | 268 | 944.10 | 50.56 | 3 | Ben Abbotts |
| 5 | Antony Hook | (Male) | 229 | 805.80 | 64.90 | 4 | Ben Abbotts |
| 6 | Murari Kaushik | (Male) | 190 | 626.41 | 133.84 | 5 | Jim Barnard |
| 7 | Simon Green | (Male) | 86 | 532.58 | 89.33 | 6 | Murari Kaushik |
| 8 | Zoe Patrick | (Female) | 102 | 482.11 | 59.96 | 7 | Simon Green |
| 9 | Gary Lawson | (Male) | 86 | 397.05 | 5.51 | 8 | David Grace |
| 10 | David Grace | (Male) | 93 | 396.38 | 12.67 | 9 | Gary Lawson |
| RUNNER-UP: | |||||||
| John Vincent | (Male) | 75 | 362.02 | 34.36 | 10 | David Grace | |
OTHER CANDIDATES: |
Excluded Stage (Principal Count) | ||||||
| Martin Lury | (Male) | 77 | 202.90 | 10 | |||
| Ajmal Masroor | (Male) | 35 | 235.26 | 11 | |||
| Fiyaz Mughal | (Male) | 27 | 106.46 | 6 | |||
| CANDIDATES WITHDRAWN: | |||||||
| Justine McGuinness | (Female) | ||||||
| Profile of elections by count | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 0 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
||
| 1 | Sharon Bowles | X | X | X | X | X | X | X | X | X | X |
| 2 | Catherine Bearder | X | X | X | X | X | X | X | X | X | - |
| 3 | Ben Abbotts | X | X | X | X | X | X | X | X | - | - |
| 4 | Jim Barnard | X | X | X | X | X | X | X | - | - | - |
| 5 | Antony Hook | X | X | X | X | X | X | - | - | - | - |
| 6 | Murari Kaushik | X | X | X | X | X | - | - | - | - | - |
| 7 | Simon Green | X | X | X | X | - | - | - | - | - | - |
| 8 | Zoe Patrick | X | X | X | - | - | - | - | - | - | - |
| 9 | Gary Lawson | X | X | - | - | - | - | - | - | - | - |
| 10 | David Grace | X | - | - | - | - | - | - | - | - | - |
Liberal Democrats' elections menu
Web presentation copyright © Colin Rosenstiel 2007.