| Euro Selection 2007 - North East | |
|---|---|
| Number to be elected | 3 |
| Candidates withdrawn | 1 |
| Total papers | 776 |
| Void papers | 3 |
| Final Ordered List | |
| Male | 2 |
| Female | 1 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Fiona Hall | (Female) | 659 | 659.00 | |||
| 2 | Chris Foote-Wood | (Male) | 63 | 282.75 | 596.00 | 1 | Fiona Hall |
| 3 | Neil Bradbury | (Male) | 23 | 200.09 | 122.25 | 2 | Chris Foote-Wood |
| RUNNER-UP: | |||||||
| Simon Reed | (Male) | 28 | 180.16 | 19.93 | 3 | Neil Bradbury | |
| CANDIDATES WITHDRAWN: | |||||||
| Peter Maughan | (Male) | ||||||
| Profile of elections by count | ||||
|---|---|---|---|---|
3 |
2 |
1 |
||
| 1 | Fiona Hall | X | X | X |
| 2 | Chris Foote-Wood | X | X | - |
| 3 | Neil Bradbury | X | - | - |
Liberal Democrats' elections menu
Web presentation copyright © Colin Rosenstiel 2007.