| Euro Selection 2007 - London | |
|---|---|
| Number to be elected | 8 |
| Candidates withdrawn | 1 |
| Total papers | 3321 |
| Void papers | 12 |
| Final Ordered List | |
| Male | 5 |
| Female | 3 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Ludford | (Female) | 1561 | 1762.00 | |||
| 2 | Jonathan Fryer | (Male) | 771 | 1225.80 | 834.00 | 1 | Sarah Ludford |
| 3 | Dinti Batstone | (Female) | 411 | 828.91 | 469.90 | 2 | Jonathan Fryer |
| 4 | Christopher Le Breton | (Male) | 169 | 622.64 | 455.47 | 3 | Dinti Batstone |
| 5 | John Pindar | (Male) | 87 | 451.30 | 211.48 | 4 | Christopher Le Breton |
| 6 | Simon James | (Male) | 77 | 435.42 | 15.88 | 5 | John Pindar |
| 7 | Caroline Persson | (Female) | 54 | 372.62 | 49.71 | 6 | Simon James |
| 8 | Ben Jones | (Male) | 81 | 343.23 | 80.21 | 7 | Caroline Persson |
| RUNNER-UP: | |||||||
| Matthew Harris | (Male) | 75 | 328.87 | 14.36 | 8 | Ben Jones | |
OTHER CANDIDATES: |
Excluded Stage (Principal Count) | ||||||
| Stephen Guy | (Male) | 23 | 142.92 | 5 | |||
| CANDIDATES WITHDRAWN: | |||||||
| John Stonehouse | (Male) | ||||||
| Profile of elections by count | |||||||||
|---|---|---|---|---|---|---|---|---|---|
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
||
| 1 | Sarah Ludford | X | X | X | X | X | X | X | X |
| 2 | Jonathan Fryer | X | X | X | X | X | X | X | - |
| 3 | Dinti Batstone | X | X | X | X | X | X | - | - |
| 4 | Christopher Le Breton | X | X | X | X | X | - | - | - |
| 5 | John Pindar | X | X | X | X | - | - | - | - |
| 6 | Simon James | X | X | X | - | - | - | - | - |
| 7 | Caroline Persson | X | X | - | - | - | - | - | - |
| 8 | Ben Jones | X | - | - | - | - | - | - | - |
Liberal Democrats' elections menu
Web presentation copyright © Colin Rosenstiel 2007.