| Euro Selection 2007 - East Midlands | |
|---|---|
| Number to be elected | 5 |
| Total papers | 1187 |
| Void papers | 4 |
| Final Ordered List | |
| Male | 2 |
| Female | 3 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Bill Newton Dunn | (Male) | 809 | 809.00 | |||
| 2 | Ed Maxfield | (Male) | 164 | 383.89 | 645.00 | 1 | Bill Newton Dunn |
| 3 | Veena Hudson | (Female) | 58 | 282.75 | 138.58 | 2 | Ed Maxfield |
| 4 | Denise Hawksworth | (Female) | 48 | 248.49 | 35.30 | 3 | Veena Hudson |
| 5 | Deborah Newton-Cook | (Female) | 27 | 204.49 | 60.79 | 4 | Veena Hudson |
| RUNNER-UP: | |||||||
| David Perkins | (Male) | 46 | 152.27 | 52.22 | 5 | Deborah Newton-Cook | |
OTHER CANDIDATES: |
Excluded Stage (Principal Count) | ||||||
| Marc Godwin | (Male) | 31 | 76.28 | 5 | |||
| Profile of elections by count | ||||||
|---|---|---|---|---|---|---|
5 |
4 |
3 |
2 |
1 |
||
| 1 | Bill Newton Dunn | X | X | X | X | X |
| 2 | Ed Maxfield | X | X | X | X | - |
| 3 | Veena Hudson | X | X | X | - | - |
| 4 | Denise Hawksworth | X | X | - | - | - |
| 5 | Deborah Newton-Cook | X | - | - | - | - |
Liberal Democrats' elections menu
Web presentation copyright © Colin Rosenstiel 2007.