| European Candidate Selection summary - Yorkshire & The Humber | |
|---|---|
| Number to be elected | 7 |
| Candidates withdrawn | 1 |
| Total papers | 1957 |
| Invalid papers | 9 |
| Final Ordered List | |
| Male | 4 |
| Female | 3 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Diana WALLIS | (Female) | 1457 | 1457.00 | |||
| 2 | Julia GASH | (Female) | 122 | 625.30 | 1335.00 | 1 | Diana WALLIS |
| 3 | Stewart ARNOLD | (Male) | 43 | 449.45 | 10.70 | 2 | Robert ADAMSON |
| 4 | Robert ADAMSON | (Male) | 129 | 504.83 | 10.55 | 3 | Stewart ARNOLD |
| 5 | Colin ROSS | (Male) | 82 | 331.27 | 128.60 | 4 | Robert ADAMSON |
| 6 | Zulfiqar ALI | (Male) | 34 | 264.96 | 98.06 | 5 | Robert ADAMSON |
| 7 | Marie-Louise ROSSI | (Female) | Added pursuant to gender balance rule | ||||
| RUNNER-UP: | |||||||
| Michael TAYLOR | (Male) | 45 | 252.58 | 26.36 | 6 | Zulfiqar ALI | |
OTHER CANDIDATES: |
|||||||
| Leslie ROWE | (Male) | 36 | 165.73 | 86.85 | 7 | Michael TAYLOR | |
| CANDIDATES WITHDRAWN: | |||||||
| Veena HUDSON | (Female) | ||||||
| Profile of elections by count | ||||||||
|---|---|---|---|---|---|---|---|---|
7 |
6 |
5 |
4 |
3 |
2 |
1 | ||
| 1 | Diana WALLIS | X | X | X | X | X | X | X |
| 2 | Julia GASH | X | X | X | X | X | X | |
| 3 | Stewart ARNOLD | X | X | X | X | X | ||
| 4 | Robert ADAMSON | X | X | X | X | |||
| 5 | Colin ROSS | X | X | X | ||||
| 6 | Zulfiqar ALI | X | X | |||||
| 7 | Michael TAYLOR | X | ||||||
Liberal Democrats' elections menu
Web presentation copyright © Colin Rosenstiel 2003.