| European Candidate Selection summary - West Midlands | |
|---|---|
| Number to be elected | 8 |
| Candidates withdrawn | 2 |
| Total papers | 2296 |
| Invalid papers | 8 |
| Final Ordered List | |
| Male | 5 |
| Female | 3 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Liz LYNNE | (Female) | 1765 | 1765.00 | |||
| 2 | Paul TILSLEY | (Male) | 238 | 797.81 | 1527.00 | 1 | Liz LYNNE |
| 3 | Phillip BENNION | (Male) | 100 | 563.22 | 332.77 | 2 | Paul TILSLEY |
| 4 | Martin TURNER | (Male) | 54 | 411.04 | 160.16 | 3 | Phillip BENNION |
| 5 | Lorely BURT | (Female) | 48 | 338.38 | 88.29 | 4 | Martin TURNER |
| 6 | Nicola DAVIES | (Female) | 37 | 339.01 | 9.68 | 5 | Lorely BURT |
| 7 | Mike DIXON | (Male) | 16 | 247.62 | 6.03 | 6 | Jerry ROODHOUSE |
| 8 | Jerry ROODHOUSE | (Male) | 26 | 231.99 | 15.63 | 7 | Mike DIXON |
| RUNNER-UP: | |||||||
| Jane CARR | (Female) | 44 | 152.12 | 74.42 | 8 | Jerry ROODHOUSE | |
| CANDIDATES WITHDRAWN: | |||||||
| Deborah NEWTON-COOK | (Female) | ||||||
| Robert WOODTHORPE BROWNE | (Male) | ||||||
| Profile of elections by count | |||||||||
|---|---|---|---|---|---|---|---|---|---|
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 | ||
| 1 | Liz LYNNE | X | X | X | X | X | X | X | X |
| 2 | Paul TILSLEY | X | X | X | X | X | X | X | |
| 3 | Phillip BENNION | X | X | X | X | X | X | ||
| 4 | Martin TURNER | X | X | X | X | X | |||
| 5 | Lorely BURT | X | X | X | X | ||||
| 6 | Nicola DAVIES | X | X | X | |||||
| 7 | Mike DIXON | X | X | ||||||
| 8 | Jerry ROODHOUSE | X | |||||||
Liberal Democrats' elections menu
Web presentation copyright © Colin Rosenstiel 2003.