| European Candidate Selection summary - Wales | |
|---|---|
| Number to be elected | 5 |
| Total papers | 834 |
| Invalid papers | 0 |
| Final Ordered List | |
CANDIDATES SELECTED |
First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|
| 1 | David John Williams | 286 | 406.00 | |||
| 2 | Alison Goldsworthy | 198 | 354.00 | 52.00 | 1 | David John Williams |
| 3 | Nick Tregoning | 134 | 204.14 | 96.00 | 2 | David John Williams |
| 4 | Bobby Feeley | 115 | 185.60 | 18.54 | 3 | Nick Tregoning |
| 5 | Nilmini De Silva | 101 | 157.70 | 16.38 | 4 | Bobby Feeley |
| Profile of elections by count | ||||||
|---|---|---|---|---|---|---|
5 |
4 |
3 |
2 |
1 | ||
| 1 | David John Williams | X | X | X | X | X |
| 2 | Alison Goldsworthy | X | X | X | X | |
| 3 | Nick Tregoning | X | X | X | ||
| 4 | Bobby Feeley | X | X | |||
| 5 | Nilmini De Silva | X | ||||
Liberal Democrats' elections menu
Web presentation copyright © Colin Rosenstiel 2004.