| European Candidate Selection summary - South West | |
|---|---|
| Number to be elected | 7 |
| Candidates withdrawn | 2 |
| Total papers | 4703 |
| Invalid papers | 36 |
| Final Ordered List | |
| Female | 3 |
| Male | 4 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Graham WATSON | (Male) | 3214 | 3214.00 | |||
| 2 | Anthony WELCH | (Male) | 235 | 1286.82 | 2979.00 | 1 | Graham WATSON |
| 3 | Kay BARNARD | (Female) | 321 | 1260.82 | 26.00 | 2 | Anthony WELCH |
| 4 | Simon GREEN | (Male) | 185 | 942.62 | 152.99 | 3 | Anthony WELCH |
| 5 | Ruth COLEMAN | (Female) | 151 | 745.00 | 126.75 | 4 | Simon GREEN |
| 6 | Katie HALL | (Female) | 110 | 665.28 | 51.60 | 5 | Ruth COLEMAN |
| 7 | Alistair CAMERON | (Male) | 169 | 475.77 | 186.07 | 6 | Ruth COLEMAN |
| RUNNER-UP: | |||||||
| Marie-Louise ROSSI | (Female) | 60 | 444.83 | 30.94 | 7 | Alistair CAMERON | |
OTHER CANDIDATES: |
Excluded Stage (Principal Count) | ||||||
| Richard COPUS | (Male) | 65 | 191.33 | 6 | |||
| Barbara HEWETT-SILK | (Female) | 108 | 331.83 | 8 | |||
| Fiona HORNBY | (Female) | 49 | 9 | 5 | |||
| CANDIDATES WITHDRAWN: | |||||||
| Janice BEASLEY | (Female) | ||||||
| John MILLER | (Male) | ||||||
| Profile of elections by count | ||||||||
|---|---|---|---|---|---|---|---|---|
7 |
6 |
5 |
4 |
3 |
2 |
1 | ||
| 1 | Graham WATSON | X | X | X | X | X | X | X |
| 2 | Anthony WELCH | X | X | X | X | X | X | |
| 3 | Kay BARNARD | X | X | X | X | X | ||
| 4 | Simon GREEN | X | X | X | X | |||
| 5 | Ruth COLEMAN | X | X | X | ||||
| 6 | Katie HALL | X | X | |||||
| 7 | Alistair CAMERON | X | ||||||
Liberal Democrats' elections menu
Web presentation copyright © Colin Rosenstiel 2003.