| European Candidate Selection summary - South East | |
|---|---|
| Number to be elected | 10 |
| Candidates withdrawn | 5 |
| Total papers | 6698 |
| Invalid papers | 48 |
| Final Ordered List | |
| Female | 5 |
| Male | 6 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Chris HUHNE | (Male) | 3205 | 3986.00 | |||
| 2 | Emma NICHOLSON | (Female) | 1866 | 2498.09 | 1514.00 | 1 | Chris HUHNE |
| 3 | Sharon BOWLES | (Female) | 790 | 1709.20 | 1546.58 | 2 | Emma NICHOLSON |
| 4 | Catherine BEARDER | (Female) | 291 | 1087.33 | 967.42 | 3 | Sharon BOWLES |
| 5 | Peter PRICE | (Male) | 64 | 1001.61 | 214.80 | 4 | Catherine BEARDER |
| 6 | James WALSH | (Male) | 150 | 961.89 | 160.06 | 5 | Peter PRICE |
| 7 | Anne LEE | (Female) | 75 | 814.67 | 156.99 | 6 | James WALSH |
| 8 | John VINCENT | (Male) | 51 | 619.13 | 263.02 | 7 | Anne LEE |
| 9 | Justine MCGUINNESS | (Female) | 50 | 569.43 | 78.06 | 8 | John VINCENT |
| 10 | John FORD | (Male) | 44 | 548.43 | 99.62 | 9 | Justine MCGUINNESS |
| 11 | Julian FREEMAN | (Male) | 26 | 596.79 | 51.18 | 10 | John FORD |
| RUNNER-UP: | |||||||
| Charlie FRASER-FLEMING | (Male) | 38 | 352.54 | 195.89 | 11 | John FORD | |
| CANDIDATES WITHDRAWN: | |||||||
| Simon GREEN | (Male) | ||||||
| Ian MCDONALD | (Male) | ||||||
| Martin TURNER | (Male) | ||||||
| David WALTER | (Male) | ||||||
| Anthony WELCH | (Male) | ||||||
| Profile of elections by count | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 |
1 0 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 | ||
| 1 | Chris HUHNE | X | X | X | X | X | X | X | X | X | X | X |
| 2 | Emma NICHOLSON | X | X | X | X | X | X | X | X | X | X | |
| 3 | Sharon BOWLES | X | X | X | X | X | X | X | X | X | ||
| 4 | Catherine BEARDER | X | X | X | X | X | X | X | X | |||
| 5 | Peter PRICE | X | X | X | X | X | X | X | ||||
| 6 | James WALSH | X | X | X | X | X | X | |||||
| 7 | Anne LEE | X | X | X | X | X | ||||||
| 8 | John VINCENT | X | X | X | X | |||||||
| 9 | Justine MCGUINNESS | X | X | X | ||||||||
| 10 | John FORD | X | X | |||||||||
| 11 | Julian FREEMAN | X | ||||||||||
Liberal Democrats' elections menu
Web presentation copyright © Colin Rosenstiel 2003.