| European Candidate Selection summary - North West | |
|---|---|
| Number to be elected | 10 |
| Total papers | 3870 |
| Invalid papers | 14 |
| Final Ordered List | |
| Male | 5 |
| Female | 5 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Chris DAVIES | (Male) | 2035 | 2035.00 | |||
| 2 | Sajjad KARIM | (Male) | 1061 | 1226.78 | 974.00 | 1 | Chris DAVIES |
| 3 | Flo CLUCAS | (Female) | 223 | 881.29 | 549.65 | 2 | Sajjad KARIM |
| 4 | Qassim AFZAL | (Male) | 89 | 618.71 | 500.95 | 3 | Flo CLUCAS |
| 5 | Stan COLLINS | (Male) | 93 | 455.76 | 1.16 | 4 | Allison SEABOURNE |
| 6 | Allison SEABOURNE | (Female) | 50 | 491.70 | 19.36 | 5 | Stan COLLINS |
| 7 | Mary DALLY | (Female) | 61 | 388.42 | 25.77 | 6 | Allison SEABOURNE |
| 8 | Lyn-Su FLOODGATE | (Female) | 30 | 338.26 | 48.32 | 7 | Allison SEABOURNE |
| 9 | Paula KEAVENEY | (Female) | 17 | 296.88 | 31.44 | 8 | Lyn-Su FLOODGATE |
| 10 | Neil CORLETT | (Male) | 40 | 280.57 | 16.31 | 9 | Paula KEAVENEY |
| RUNNER-UP: | |||||||
| Chris COTTON | (Male) | 63 | 221.22 | 34.74 | 10 | Neil CORLETT | |
OTHER CANDIDATES: |
Excluded Stage (Principal Count) | ||||||
| Chris BLACKBURN | (Male) | 27 | 133.14 | 6 | |||
| Mark CLAYTON | (Male) | 23 | 105.30 | 5 | |||
| Iain DONALDSON | (Male) | 44 | 147.96 | 7 | |||
| Profile of elections by count | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 0 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 | ||
| 1 | Chris DAVIES | X | X | X | X | X | X | X | X | X | X |
| 2 | Sajjad KARIM | X | X | X | X | X | X | X | X | X | |
| 3 | Flo CLUCAS | X | X | X | X | X | X | X | X | ||
| 4 | Qassim AFZAL | X | X | X | X | X | X | X | |||
| 5 | Stan COLLINS | X | X | X | X | X | X | ||||
| 6 | Allison SEABOURNE | X | X | X | X | X | |||||
| 7 | Mary DALLY | X | X | X | X | ||||||
| 8 | Lyn-Su FLOODGATE | X | X | X | |||||||
| 9 | Paula KEAVENEY | X | X | ||||||||
| 10 | Neil CORLETT | X | |||||||||
Liberal Democrats' elections menu
Web presentation copyright © Colin Rosenstiel 2003.