| European Candidate Selection summary - East Midlands | |
|---|---|
| Number to be elected | 6 |
| Total papers | 1488 |
| Invalid papers | 3 |
| Final Ordered List | |
| Male | 3 |
| Female | 3 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Bill NEWTON DUNN | (Male) | 945 | 945.00 | |||
| 2 | Alan RILEY | (Male) | 153 | 466.50 | 792.00 | 1 | Bill NEWTON DUNN |
| 3 | Veena HUDSON * | (Female) | 63 | 266.61 | 140.44 | 3 | Richard CHURCH |
| 4 | Richard CHURCH * | (Male) | 157 | 446.28 | 20.22 | 2 | Alan RILEY |
| 5 | Jane CARR | (Female) | 58 | 258.50 | 8.11 | 4 | Veena HUDSON |
| 6 | Deborah NEWTON-COOK | (Female) | 48 | 230.29 | 6.55 | 5 | Jane CARR |
| * Veena Hudson and Richard Church exchanged places 3 and 4 to meet gender balance requirements | |||||||
| RUNNER-UP: | |||||||
| Marie-Louise ROSSI | (Female) | 24 | 125.20 | 82.80 | 6 | Deborah NEWTON-COOK | |
OTHER CANDIDATES: |
Excluded Stage (Principal Count) | ||||||
| Lisa GABRIEL | (Female) | 34 | 101.80 | 5 | |||
| Profile of elections by count | |||||||
|---|---|---|---|---|---|---|---|
6 |
5 |
4 |
3 |
2 |
1 | ||
| 1 | Bill NEWTON DUNN | X | X | X | X | X | X |
| 2 | Alan RILEY | X | X | X | X | X | |
| 3 | Richard CHURCH | X | X | X | X | ||
| 4 | Veena HUDSON | X | X | X | |||
| 5 | Jane CARR | X | X | ||||
| 6 | Deborah NEWTON-COOK | X | |||||
Liberal Democrats' elections menu
Web presentation copyright © Colin Rosenstiel 2003.