| European Candidate Selection summary - East of England | |
|---|---|
| Number to be elected | 8 |
| Candidates withdrawn | 2 |
| Total papers | 3224 |
| Invalid papers | 12 |
| Final Ordered List | |
| Male | 5 |
| Female | 3 |
CANDIDATES SELECTED |
Gender | First Pref. Votes |
Highest Vote |
Losing Margin |
In Count For |
Behind | |
|---|---|---|---|---|---|---|---|
| 1 | Andrew DUFF | (Male) | 1823 | 1823.00 | |||
| 2 | Chris WHITE | (Male) | 487 | 1011.36 | 1336.00 | 1 | Andrew DUFF |
| 3 | Kathy POLLARD | (Female) | 284 | 901.28 | 110.08 | 2 | Chris WHITE |
| 4 | Rosalind GILL | (Female) | 223 | 666.79 | 125.84 | 3 | Kathy POLLARD |
| 5 | Paul HOWELL | (Male) | 161 | 517.58 | 116.41 | 4 | Rosalind GILL |
| 6 | Guillaume MCLAUGHLIN | (Male) | 70 | 466.52 | 93.23 | 5 | Paul HOWELL |
| 7 | Earnshaw PALMER | (Male) | 87 | 403.33 | 156.06 | 6 | Guillaume MCLAUGHLIN |
| 8 | Nahid BOETHE | (Female) | Added pursuant to gender balance rule | ||||
| RUNNER-UP: | |||||||
| Mike HIBBS | (Male) | 55 | 391.63 | 161.10 | 7 | Earnshaw PALMER | |
| OTHER CANDIDATES: | |||||||
| Robin WHITMORE | (Male) | 22 | 166.65 | 179.31 | 8 | Earnshaw PALMER | |
| CANDIDATES WITHDRAWN: | |||||||
| Anne LEE | (Female) | ||||||
| Tessa MUNT | (Female) | ||||||
| Profile of elections by count | 8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew DUFF | X | X | X | X | X | X | X | X |
| 2 | Chris WHITE | X | X | X | X | X | X | X | |
| 3 | Kathy POLLARD | X | X | X | X | X | X | ||
| 4 | Rosalind GILL | X | X | X | X | X | |||
| 5 | Paul HOWELL | X | X | X | X | ||||
| 6 | Guillaume MCLAUGHLIN | X | X | X | |||||
| 7 | Earnshaw PALMER | X | X | ||||||
| 8 | Mike HIBBS | X | |||||||
Liberal Democrats' elections menu
Web presentation copyright © Colin Rosenstiel 2003.