Cambridge City Local Elections since 1945
Party Total Votes

November 1945

November 1945 Candidates    
Party Stood Elect U/O Votes %
Conservative 13 6 0 8456 36.6
Labour 13 9 1 9881 42.8
Communist 1 0 0 543 2.4
Ratepayers Association 1 0 0 370 1.6
Independents and Others 8 4 2 3827 16.6
Totals 36 19 3 23077 45.9

November 1946

Candidates    

Party

Stood Elect U/O Votes %
Conservative 10 8 1 11620 46.9
Labour 10 3 1 8390 33.8
Communist 1 0 0 409 1.6
Independents and Others 5 2 0 4382 17.7
Totals 26 13 2 24801 48.7
Swing (+ = from Con to Lab) -9.6

November 1947

Candidates    

Party

Stood Elect U/O Votes %
Conservative 9 9 1 14471 56.0
Labour 10 1 1 9120 35.3
Independent Conservative 1 1 0 1681 6.5
Independents and Others 2 1 1 579 2.2
Totals 22 12 3 25851 54.1
Swing (+ = from Con to Lab) -3.8

May 1949

Candidates    

Party

Stood Elect U/O Votes %
Conservative 12 11 0 17198 61.3
Labour 11 1 1 9300 33.2
Communist 1 0 0 47 0.2
Independents and Others 2 1 0 1502 5.4
Totals 26 13 1 28047 50.3
Swing (+ = from Con to Lab) -3.7

May 1950

Candidates    

Party

Stood Elect U/O Votes %
Conservative 13 12 4 11318 56.3
Labour 7 1 0 8150 40.5
Liberal 1 0 0 648 3.2
Totals 21 13 4 20116 47.8
Swing (+ = from Con to Lab) 6.2

May 1951

Candidates    

Party

Stood Elect U/O Votes %
Conservative 12 11 10 2684 48.9
Labour 2 1 0 2801 51.1
Totals 14 12 10 5485 45.0
Swing (+ = from Con to Lab) 8.9

May 1952

Candidates    

Party

Stood Elect U/O Votes %
Conservative 12 8 4 10583 51.5
Labour 9 5 1 9583 46.7
Independents and Others 1 0 0 370 1.8
Totals 22 13 5 20536 54.3
Swing (+ = from Con to Lab) -3.5

May 1953

Candidates    

Party

Stood Elect U/O Votes %
Conservative 12 11 1 13804 57.5
Labour 12 2 1 9593 40.0
Independents and Others 1 0 0 598 2.5
Totals 25 13 2 23995 47.1
Swing (+ = from Con to Lab) -6.3

May 1954

Candidates    

Party

Stood Elect U/O Votes %
Conservative 12 6 5 8476 51.3
Labour 5 5 0 7452 45.1
Independent Conservative 1 1 0 500 3.0
Communist 1 0 0 92 0.6
Totals 19 12 5 16520 44.8
Swing (+ = from Con to Lab) 5.7

May 1955

Candidates    

Party

Stood Elect U/O Votes %
Conservative 13 11 7 7811 59.7
Labour 6 3 1 5183 39.6
Communist 1 0 0 91 0.7
Totals 20 14 8 13085 45.2
Swing (+ = from Con to Lab) -6.9

May 1956

Candidates    

Party

Stood Elect U/O Votes %
Conservative 10 7 0 10506 42.3
Labour 12 5 0 11578 46.6
Ratepayers Association 6 0 0 2737 11.0
Totals 28 12 0 24821 40.9
Swing (+ = from Con to Lab) 12.2

May 1957

Candidates    

Party

Stood Elect U/O Votes %
Conservative 12 8 1 11120 45.5
Labour 10 5 0 11922 48.8
Ratepayers Association 3 0 0 1382 5.7
Totals 25 13 1 24424 42.5
Swing (+ = from Con to Lab) -0.5

May 1958

Candidates    

Party

Stood Elect U/O Votes %
Conservative 9 8 2 9246 55.3
Labour 10 4 3 6617 39.5
Liberal 1 0 0 871 5.2
Totals 20 12 5 16734 45.4
Swing (+ = from Con to Lab) -9.5

May 1959

Candidates    

Party

Stood Elect U/O Votes %
Conservative 11 8 2 11245 55.8
Labour 6 4 2 5193 25.8
Liberal 2 1 0 1575 7.8
Independent Labour 5 0 0 2144 10.6
Totals 24 13 4 20157 40.6
Swing (+ = from Con to Lab) -7.2

May 1960

Candidates    

Party

Stood Elect U/O Votes %
Conservative 10 8 2 9590 55.2
Labour 9 4 2 6770 38.9
Liberal 1 0 0 803 4.6
Independents and Others 1 0 0 224 1.3
Totals 21 12 4 17387 39.6
Swing (+ = from Con to Lab) 6.9

May 1961

Candidates    

Party

Stood Elect U/O Votes %
Conservative 9 9 4 5600 44.7
Labour 7 2 2 4853 38.8
Liberal 1 1 0 1865 14.9
Independents and Others 1 0 0 198 1.6
Totals 18 12 6 12516 38.8
Swing (+ = from Con to Lab) 5.1

May 1962

Candidates    

Party

Stood Elect U/O Votes %
Conservative 9 5 0 8053 40.6
Labour 12 3 2 7683 38.8
Liberal 5 4 0 4086 20.6
Totals 26 12 2 19822 41.3
Swing (+ = from Con to Lab) 2.1

May 1963

Candidates    

Party

Stood Elect U/O Votes %
Conservative 10 4 0 7571 28.7
Labour 13 7 1 11269 42.7
Liberal 8 2 0 7551 28.6
Totals 31 13 1 26391 49.3
Swing (+ = from Con to Lab) 7.9

May 1964

Candidates    

Party

Stood Elect U/O Votes %
Conservative 9 6 0 9537 36.7
Labour 11 6 1 12110 46.6
Liberal 5 0 0 4335 16.7
Totals 25 12 1 25982 48.0
Swing (+ = from Con to Lab) -2.1

May 1965

Candidates    

Party

Stood Elect U/O Votes %
Conservative 9 9 2 8663 45.1
Labour 9 3 2 7008 36.5
Liberal 3 1 0 3239 16.9
Independent Labour 1 0 0 113 0.6
Independents and Others 1 0 0 182 0.9
Totals 23 13 4 19205 41.0
Swing (+ = from Con to Lab) -9.3

May 1966

Candidates    

Party

Stood Elect U/O Votes %
Conservative 10 8 1 10085 48.5
Labour 10 5 3 7988 38.4
Liberal 6 0 0 2611 12.6
Independents and Others 1 0 0 116 0.6
Totals 27 13 4 20800 47.9
Swing (+ = from Con to Lab) -0.7

May 1967

Candidates    

Party

Stood Elect U/O Votes %
Conservative 10 9 2 10308 51.6
Labour 9 3 1 7425 37.2
Liberal 6 0 0 2230 11.2
Totals 25 12 3 19963 43.0
Swing (+ = from Con to Lab) -2.2

May 1968

Candidates    

Party

Stood Elect U/O Votes %
Conservative 13 12 0 14883 61.3
Labour 12 1 0 6773 27.9
Liberal 3 0 0 1308 5.4
Independent Conservative 1 0 0 587 2.4
Independents and Others 2 0 0 732 3.0
Totals 31 13 0 24283 39.5
Swing (+ = from Con to Lab) -9.5

May 1969

Candidates    

Party

Stood Elect U/O Votes %
Conservative 12 10 1 13801 60.3
Labour 9 2 0 6339 27.7
Liberal 4 0 0 889 3.9
Independent Labour 1 0 0 1192 5.2
Independents and Others 1 0 0 648 2.8
Totals 27 12 1 22869 40.2
Swing (+ = from Con to Lab) 0.4

May 1970

Candidates    

Party

Stood Elect U/O Votes %
Conservative 10 8 0 12668 60.3
Labour 10 3 2 7266 34.6
Liberal 2 1 0 1091 5.2
Totals 22 12 2 21025 39.2
Swing (+ = from Con to Lab) 3.5

May 1971

Candidates    

Party

Stood Elect U/O Votes %
Conservative 13 3 0 13566 41.2
Labour 13 9 0 17749 53.9
Liberal 1 1 0 1462 4.4
Independents and Others 1 0 0 170 0.5
Totals 28 13 0 32947 44.5
Swing (+ = from Con to Lab) 19.2

May 1972

Candidates    

Party

Stood Elect U/O Votes %
Conservative 10 4 0 12469 42.4
Labour 12 8 1 15490 52.7
Liberal 2 0 0 1297 4.4
Communist 1 0 0 132 0.4
Totals 25 12 1 29388 42.5
Swing (+ = from Con to Lab) -1.2

April 1973

Candidates    

Party

Stood Elect U/O Votes %
Conservative 12 6 0 10176 42.6
Labour 13 6 2 10700 44.8
Liberal 4 2 0 2262 9.5
Independent Labour 1 0 0 259 1.1
Independents and Others 1 0 0 482 2.0
Totals 31 14 2 23879 37.4
Swing (+ = from Con to Lab) -4.0

June 1973

Candidates    

Party

Stood Elect U/O Votes %
Conservative 36 11 0 10449 38.6
Labour 42 26 4 13197 48.7
Liberal 10 5 0 2716 10.0
Independent Labour 1 0 0 734 2.7
Totals 89 42 4 27096 38.9
Swing (+ = from Con to Lab) 4.0

May 1976

Candidates    

Party

Stood Elect U/O Votes %
Conservative 36 24 0 15807 48.5
Labour 38 16 0 12497 38.3
Liberal 15 2 0 2832 8.7
Independent Labour 1 0 0 460 1.4
Communist 1 0 0 306 0.9
Independents and Others 2 0 0 688 2.1
Totals 93 42 0 32590 41.6
Swing (+ = from Con to Lab) -10.1

May 1977

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 10 0 16648 53.6
Labour 11 3 0 9531 30.7
Liberal 8 1 0 4851 15.6
Communist 1 0 0 50 0.2
Totals 34 14 0 31080 39.4
Swing (+ = from Con to Lab) -6.4

May 1978

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 7 0 14262 46.4
Labour 13 6 0 12304 40.1
Liberal 7 0 0 2295 7.5
Communist 2 0 0 79 0.3
Independents and Others 1 1 0 1778 5.8
Totals 37 14 0 30718 38.6
Swing (+ = from Con to Lab) 8.3

May 1979

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 5 0 21048 37.9
Labour 14 7 0 21526 38.7
Liberal 14 2 0 12924 23.3
Communist 1 0 0 59 0.1
Totals 43 14 0 55557 70.9
Swing (+ = from Con to Lab) 3.6

May 1980

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 4 0 12496 38.3
Labour 14 8 0 13964 42.8
Liberal 14 2 0 5990 18.4
Ecology 1 0 0 145 0.4
Totals 43 14 0 32595 41.8
Swing (+ = from Con to Lab) 1.8

May 1981

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 6 0 12285 36.2
Labour 14 5 0 12417 36.6
Liberal 14 3 0 8532 25.2
Ecology 4 0 0 500 1.5
Independents and Others 1 0 0 162 0.5
Totals 47 14 0 33896 43.3
Swing (+ = from Con to Lab) -2.1

May 1982

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 4 0 12617 34.0
Labour 14 7 0 12286 33.1
Liberal/SDP Alliance 14 3 0 12022 32.4
• Liberal 7 3 0 6814 18.4
• Social Democratic 7 0 0 5208 14.0
Independents and Others 2 0 0 173 0.5
Totals 44 14 0 37098 47.1
Swing (+ = from Con to Lab) -0.6

May 1983

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 4 0 14190 35.2
Labour 14 7 0 14464 35.9
Liberal/SDP Alliance 14 3 0 11517 28.6
• Liberal 8 3 0 7032 17.5
• Social Democratic 6 0 0 4485 11.1
Ecology 1 0 0 90 0.2
Totals 43 14 0 40261 50.9
Swing (+ = from Con to Lab) 0.8

May 1984

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 3 0 12317 32.4
Labour 14 7 0 14405 37.9
Liberal/SDP Alliance 14 4 0 10984 28.9
• Liberal 7 3 0 6642 17.5
• Social Democratic 7 1 0 4342 11.4
Ecology 3 0 0 286 0.8
Totals 45 14 0 37992 47.7
Swing (+ = from Con to Lab) 2.4

May 1985

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 1 0 11212 29.5
Labour 14 7 0 13551 35.6
Liberal/SDP Alliance 14 6 0 13010 34.2
• Liberal 7 4 0 7223 19.0
• Social Democratic 7 2 0 5787 15.2
Ecology 3 0 0 255 0.7
Totals 45 14 0 38028 47.6
Swing (+ = from Con to Lab) 0.3
Swing (+ = from Lab to All) 3.8

May 1986

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 3 0 12179 32.7
Labour 14 8 0 13979 37.5
Liberal/SDP Alliance 14 3 0 10493 28.1
• Liberal 7 2 0 5209 14.0
• Social Democratic 7 1 0 5284 14.2
Green 3 0 0 594 1.6
Communist 1 0 0 20 0.1
Independents and Others 1 0 0 26 0.1
Totals 47 14 0 37291 46.4
Swing (+ = from Con to Lab) -0.7
Swing (+ = from Lab to All) -4.0

May 1987

Candidates    

Party

Stood Elect U/O Votes %
Conservative 15 5 0 15146 36.3
Labour 15 6 0 13735 32.9
Liberal/SDP Alliance 15 4 0 12819 30.7
• Liberal 6 2 0 4875 11.7
• Social Democratic 9 2 0 7944 19.0
Independents and Others 1 0 0 44 0.1
Totals 46 15 0 41744 50.9
Swing (+ = from Con to Lab) -4.1

May 1988

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 5 0 12937 34.4
Labour 14 9 0 15751 41.8
Social & Liberal Democrat 14 0 0 8108 21.5
Green 6 0 0 851 2.3
Totals 48 14 0 37647 46.0
Swing (+ = from Con to Lab) 5.4

May 1989

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 5 0 11744 32.3
Labour 14 8 0 14025 38.5
Social & Liberal Democrat 14 1 0 8359 23.0
Green 10 0 0 2283 6.3
Totals 52 14 0 36411 44.8
Swing (+ = from Con to Lab) -0.6

May 1990

Candidates    

Party

Stood Elect U/O Votes %
Conservative 15 2 0 10863 26.6
Labour 15 10 0 18524 45.3
Liberal Democrat 15 3 0 8166 20.0
Green 15 0 0 3311 8.1
Totals 60 15 0 40864 50.1
Swing (+ = from Con to Lab) 6.2

May 1991

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 3 0 11202 31.1
Labour 14 7 0 13480 37.5
Liberal Democrat 14 4 0 9933 27.6
Green 8 0 0 1349 3.8
Totals 50 14 0 35964 44.5
Swing (+ = from Con to Lab) -6.2

May 1992

Candidates    

Party

Stood Elect U/O Votes %
Conservative 15 4 0 11525 34.5
Labour 15 6 0 11873 35.6
Liberal Democrat 15 5 0 9182 27.5
Green 5 0 0 670 2.0
United Sports 2 0 0 123 0.4
Totals 52 15 0 33373 40.9
Swing (+ = from Con to Lab) -2.6

May 1993

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 1 0 7618 23.4
Labour 14 7 0 12915 39.6
Liberal Democrat 14 6 0 11622 35.7
Green 5 0 0 431 1.3
Totals 47 14 0 32586 39.9
Swing (+ = from Con to Lab) 7.6
Swing (+ = from Lab to LDm) 2.0

May 1994

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 0 0 7048 19.5
Labour 14 7 0 14843 41.0
Liberal Democrat 14 7 0 14159 39.1
Green 1 0 0 118 0.3
Totals 43 14 0 36168 43.7
Swing (+ = from Lab to LDm) 1.0

May 1995

Candidates    

Party

Stood Elect U/O Votes %
Conservative 12 0 0 5066 15.6
Labour 14 8 0 14733 45.4
Liberal Democrat 14 6 0 12009 37.0
Green 4 0 0 509 1.6
Natural Law Party 2 0 0 33 0.1
Independents and Others 1 0 0 107 0.3
Totals 47 14 0 32457 38.2
Swing (+ = from Lab to LDm) -3.3

May 1996

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 1 0 6086 19.8
Labour 14 8 0 13852 45.0
Liberal Democrat 14 5 0 10848 35.2
Totals 42 14 0 30786 35.6
Swing (+ = from Lab to LDm) -0.7

May 1997

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 0 0 15235 25.0
Labour 14 8 0 22806 37.4
Liberal Democrat 14 6 0 22574 37.0
Green 1 0 0 362 0.6
Totals 43 14 0 60977 69.9
Swing (+ = from Lab to LDm) 4.7

May 1998

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 2 0 5223 21.9
Labour 14 5 0 8572 35.9
Liberal Democrat 14 7 0 9335 39.1
Green 5 0 0 721 3.0
Totals 47 14 0 23851 27.5
Swing (+ = from Lab to LDm) 1.8

May 1999

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 0 0 5368 21.0
Labour 14 8 0 9748 38.1
Liberal Democrat 14 6 0 9643 37.7
Green 5 0 0 837 3.3
Totals 47 14 0 25596 29.4
Swing (+ = from Lab to LDm) -1.8

May 2000

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 1 0 6142 23.9
Labour 14 4 0 8602 33.4
Liberal Democrat 14 9 0 9994 38.9
Green 6 0 0 985 3.8
Totals 48 14 0 25723 29.5
Swing (+ = from Lab to LDm) 2.9

June 2001

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 0 0 11465 22.4
Labour 14 7 0 17753 34.6
Liberal Democrat 14 7 0 20306 39.6
Green 4 0 0 1614 3.1
Independents and Others 1 0 0 156 0.3
Totals 47 14 0 51294 58.8
Swing (+ = from Lab to LDm) -0.2

May 2002

Candidates    

Party

Stood Elect U/O Votes %
Conservative 15 1 0 6046 21.6
Labour 15 5 0 8563 30.6
Liberal Democrat 15 8 0 10721 38.3
Green 14 0 0 2220 7.9
UKIP 3 0 0 255 0.9
Socialist Alliance 3 0 0 145 0.5
Independents and Others 2 0 0 74 0.3
Totals 67 15 0 28024 32.0
Swing (+ = from Lab to LDm) 1.4

May 2003

Candidates    

Party

Stood Elect U/O Votes %
Conservative 17 0 0 5952 22.3
Labour 17 6 0 7242 27.2
Liberal Democrat 17 11 0 10729 40.3
Green 15 0 0 2336 8.8
UKIP 3 0 0 243 0.9
Socialist Alliance 2 0 0 137 0.5
Totals 71 17 0 26639 30.6
Swing (+ = from Lab to LDm) 2.7

June 2004

Candidates    

Party

Stood Elect U/O Votes %
Conservative 42 1 0 7163 22.4
Labour 42 13 0 8350 26.1
Liberal Democrat 42 28 0 13045 40.7
Green 23 0 0 5063 15.8
UKIP 4 0 0 741 2.3
Independents and Others 4 0 0 352 1.1
Totals 157 42 0 32022 36.9
Swing (+ = from Lab to LDm) 0.8

May 2005

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 0 0 9939 19.1
Labour 14 4 0 14347 27.5
Liberal Democrat 14 10 0 22508 43.2
Green 14 0 0 5222 10.0
UKIP 2 0 0 122 0.2
Totals 58 14 0 52138 59.4
Swing (+ = from Lab to LDm) 0.5

May 2006

Candidates    

Party

Stood Elect U/O Votes %
Conservative 15 0 0 6799 22.1
Labour 15 4 0 7837 25.4
Liberal Democrat 15 11 0 11853 38.4
Green 15 0 0 3908 12.7
Respect 2 0 0 294 1.0
UKIP 1 0 0 138 0.4
Totals 63 15 0 30829 34.7
Swing (+ = from Lab to LDm) -1.4

May 2007

Candidates    

Party

Stood Elect U/O Votes %
Conservative 15 0 0 7218 24.2
Labour 15 5 0 7848 26.3
Liberal Democrat 15 10 0 10232 34.3
Green 15 0 0 3795 12.7
Respect 1 0 0 358 1.2
UKIP 3 0 0 352 1.2
Totals 64 15 0 29803 34.7
Swing (+ = from Lab to LDm) -2.5

May 2008

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 1 0 7410 25.0
Labour 14 3 0 7624 25.7
Liberal Democrat 14 8 0 9718 32.8
Green 14 1 0 3374 11.4
Left List 1 0 0 328 1.1
UKIP 2 0 0 165 0.6
Independents and Others 2 1 0 1012 3.4
Totals 61 14 0 29631 34.5
Swing (+ = from Lab to LDm) -0.5

June 2009

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 0 0 7153 21.7
Labour 14 2 0 6930 21.0
Liberal Democrat 14 11 0 12121 36.7
Green 14 1 0 5159 15.6
UKIP 3 0 0 475 1.4
Independents and Others 2 0 0 1181 3.6
Totals 61 14 0 33019 37.4
Swing (+ = from Lab to LDm) 4.3

May 2010

Candidates    

Party

Stood Elect U/O Votes %
Conservative 17 0 0 12919 22.5
Labour 17 3 0 12734 22.2
Liberal Democrat 17 13 0 21735 37.8
Green 17 1 0 9181 16.0
Socialist 3 0 0 633 1.1
UKIP 2 0 0 240 0.4
Totals 73 17 0 57442 64.2
Swing (+ = from Con to LDm) +0.2

May 2011

Candidates    

Party

Stood Elect U/O Votes %
Conservative 15 0 0 8326 20.8
Labour 15 9 0 13762 34.3
Liberal Democrat 15 6 0 11162 27.8
Green 14 0 0 6045 15.1
Socialist 2 0 0 455 1.2
UKIP 2 0 0 193 0.5
Independents and Others 1 0 0 137 0.4
Totals 64 15 0 40080 44.7
Swing (+ = from Lab to LDm) -11.1

May 2012

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 1 0 4464 15.4
Labour 14 8 0 12389 42.8
Liberal Democrat 14 4 0 7560 26.1
Green 11 0 0 2925 10.1
Socialist 1 0 0 457 1.6
UKIP 1 0 0 129 0.5
Independents and Others 2 1 0 1030 3.6
Totals 57 14 0 28954 31.9
Swing (+ = from Lab to LDm) -5.1

May 2013

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 0 0 4045 14.4
Labour 14 7 0 11081 39.4
Liberal Democrat 14 6 0 8445 30.0
Green 12 0 0 2470 8.8
UKIP 5 0 0 933 3.3
Socialist 1 0 0 118 0.4
Independents and Others 2 1 0 1024 3.6
Totals 62 14 0 28116 31.1
Swing (+ = from Lab to LDm) 3.7

May 2014

Candidates    

Party

Stood Elect U/O Votes %
Conservative 15 0 0 5603 14.4
Labour 15 10 0 14802 38.1
Liberal Democrat 15 4 0 11302 29.1
Green 13 0 0 5700 14.7
UKIP 1 0 0 328 0.8
Independents and Others 3 1 0 1113 2.9
Totals 62 15 0 38848 41.7
Swing (+ = from Lab to LDm) 0.2

May 2015

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 0 0 10266 17.5
Labour 14 8 0 20279 34.5
Liberal Democrat 14 5 0 16257 27.6
Green 14 1 0 9675 16.4
UKIP 8 0 0 2261 3.8
Independents and Others 1 0 0 87 0.1
Totals 65 14 0 58825 58.4
Swing (+ = from Lab to LDm) 1.1

May 2016

Candidates    

Party

Stood Elect U/O Votes %
Conservative 14 0 0 3927 11.8
Labour 14 9 0 15279 45.9
Liberal Democrat 14 4 0 9172 27.5
Green 14 0 0 3335 10.0
UKIP 5 0 0 830 2.5
Independents and Others 1 1 0 776 2.3
Totals 62 14 0 33319 40.1
Swing (+ = from Lab to LDm) -5.7

May 2017

Candidates    

Party

Stood Elect U/O Votes %
Conservative 12 0 0 5408 14.8
Labour 12 7 0 13542 37.1
Liberal Democrat 12 5 0 13572 37.1
Green 12 0 0 3005 8.2
UKIP 2 0 0 258 0.7
Independents and Others 1 0 0 750 2.1
Totals 51 12 0 36535 40.8
Swing (+ = from Lab to LDm) +9.2

Back to top
Graphs


Tabulation and web presentation copyright © Colin Rosenstiel 2017.