Candidates who stood 7 or more times
| Name | Elected | Out of |
| Arthur Arundale | 6 | 7 |
| Colin Barker | 1 | 7 |
| Eric Barrett-Payton | 2 | 12 |
| Jeremy Benstead | 7 | 7 |
| Geraldine Bird | 2 | 8 |
| Andrew Blackhurst | 3 | 7 |
| Kevin Blencowe | 7 | 9 |
| Robert Boorman | 0 | 7 |
| Andrew Bower | 0 | 9 |
| Christopher Bradford | 8 | 8 |
| Peter Burkinshaw | 0 | 12 |
| Anthony Carter | 3 | 8 |
| Alan Charlesworth | 4 | 8 |
| John Clark | 0 | 7 |
| John.B. Collins | 5 | 8 |
| Evelyn Corder/Bradford | 0 | 10 |
| Peter Cowell | 8 | 8 |
| Nora David | 5 | 8 |
| John Durrant | 6 | 7 |
| Robert Dryden | 7 | 7 |
| L.Keith Edkins | 0 | 12 |
| Graham Edwards | 7 | 9 |
| Vivian Ellis | 1 | 10 |
| Herbert Finbow | 6 | 8 |
| M.Joan Fitch | 2 | 8 |
| Neil Ford | 0 | 8 |
| Kevin Francis | 0 | 10 |
| Leonard Freeman | 1 | 13 |
| Dennis Fuller | 6 | 7 |
| Ceri Galloway | 0 | 15 |
| Maurice Garner | 6 | 7 |
| Stephen George | 2 | 10 |
| Jozef Gluza | 6 | 7 |
| Jonathan Goodacre | 0 | 7 |
| Chris Gough-Goodman | 6 | 11 |
| Timothy Haire | 0 | 10 |
| William Hardesty | 4 | 8 |
| Colin Havercroft | 0 | 7 |
| Geoffrey Heathcock | 5 | 9 |
| M.Enid Henn | 7 | 7 |
| John Hipkin | 9 | 13 |
| Doris Howe | 7 | 9 |
| John.N. Hughes | 8 | 12 |
| John Ionides | 0 | 7 |
| Rhodri James | 3 | 9 |
| A.James Johnson | 4 | 7 |
| Janet Jones | 9 | 9 |
| Clarissa Kaldor | 6 | 9 |
| Ian Kidman | 4 | 9 |
| Stephen Lawrence | 0 | 20 |
| Gwyneth Lipstein | 5 | 8 |
| Robert May | 7 | 9 |
| Shapour Meftah | 1 | 12 |
| Ian Miller | 0 | 7 |
| Sidney Miller | 3 | 7 |
| Shayne Mitchell | 0 | 15 |
| Simon Mitton | 0 | 12 |
| O.M.Wendy Nicol | 3 | 7 |
| Andrew Paton | 0 | 8 |
| Sarah Peake | 0 | 7 |
| Hugh Percival | 3 | 8 |
| Peter Pope | 0 | 18 |
| John Powley | 7 | 8 |
| George Reid | 4 | 8 |
| Richard Reilly | 5 | 12 |
| Colin Rosenstiel | 10 | 12 |
| Joye Rosenstiel | 7 | 9 |
| Paul Sales | 3 | 7 |
| Michael Sargeant | 1 | 9 |
| Josef Schicker | 7 | 13 |
| Simon Sedgwick-Jell | 4 | 9 |
| Philippa Slatter | 4 | 11 |
| Catherine Smart | 5 | 12 |
| Richard Smith | 7 | 7 |
| Pamela Stacey | 0 | 7 |
| James Strachan | 1 | 21 |
| Terence Sweeney | 7 | 7 |
| Amanda Taylor | 7 | 9 |
| Ann Tweed | 1 | 9 |
| Albert Watts | 0 | 12 |
| Elaine Wheatley | 6 | 11 |
| Kevin Wilkins | 2 | 8 |
| Margaret Wright | 1 | 20 |
| Peter Wright | 12 | 12 |
| Robert Wright | 7 | 7 |
| Thomas Yates | 0 | 8 |
| |
| (excluding some pre-1973 County Council candidacies)
| Times stood | No. Candidates |
| 1 | 650 |
| 2 | 272 |
| 3 | 144 |
| 4 | 95 |
| 5 | 50 |
| 6 | 44 |
| 7 | 26 |
| 8 | 17 |
| 9 | 13 |
| 10 | 5 |
| More than 10 | 22 |
|
1125 candidacies successful out of 3304 | |
|
Back to top
Retiring Councillors standing for re-election:
(excluding pre-1973 County Councillors)
| 587 successful out of 736 attempts (80%) |
Back to top
Independents and others elected
| Name | Party | Ward | Date |
| William Barker | Ind | Newnham | November 1964 |
| William Barker | Ind | Newnham | April 1967 |
| Lady Bragg | Ind | Newnham | November 1945 |
| Lady Bragg | Ind | Newnham | November 1947 |
| Stewart Bull | Ind | Petersfield | November 1946 |
| Stewart Bull | I.C | Petersfield | November 1947 |
| Rev.Victor Dixon | Ind | St Matthew's | November 1966 |
| George Edwards | Ind | East Chesterton | November 1946 |
| Anne Farmer | Ind | East Chesterton No.1 | September 1964 |
| Anne Farmer | Ind | East Chesterton No.1 | April 1967 |
| Elisabeth Harland | Ind | Market | November 1964 |
| Elisabeth Harland | Ind | Market | April 1967 |
| Elisabeth Harland | Ind | Market | April 1970 |
| Robert Hensher | I.C | Market | May 1954 |
| John Hipkin | Ind | Castle | May 2008 |
| John Hipkin | Ind | Castle | May 2012 |
| John Hipkin | Ind | Castle | May 2013 |
| John Hipkin | Ind | Castle | May 2016 |
| Marie-Louise Holland | Ind | Castle | May 2014 |
| Arthur Lofts | Ind | Market | November 1945 |
| Arthur Lofts | Ind | Market | May 1949 |
| Howard Mallett | Ind | Castle | November 1945 |
| Francis Priest | Ind | Newnham | November 1945 |
| Margaret Reiss | Ind | Market | May 1978 |
Back to top
Candidates' success rates by party
(excluding pre-1973 County Councillors)
| Party | Elected | Total | % |
| Conservative | 371 | 1052 | 35 |
| Labour | 454 | 1018 | 45 |
| Liberal | 46 | 195 | 24 |
| Social Democratic | 7 | 45 | 16 |
| Liberal Democrat | 226 | 481 | 47 |
| Others | 21 | 513 | 4 |
| Totals | 1125 | 3304 | 34 |
Back to top
Highest vote: |
| 2906 | Elsa Meyland-Smith | LDm | Newnham | May 1997 |
Lowest vote: |
| 15 | M.L.Patrice Gladwin | NLP | Romsey | May 1995 |
Highest winning percentage: |
| 95.7% | Harold De Ste Croix | Con | West Chesterton | May 1955 |
Lowest winning percentage: |
| 27.7% | Oscar Gillespie | Gre | Market | May 2015 |
Back to top
Majorities under ten
| Ward | Majority | Date | Party |
| Castle | 4 | November 1945 | Ind
|
| Cherry Hinton | 3 | November 1945 | Lab
|
| St Matthew's | 6 | November 1947 | Con
|
| Cherry Hinton | 7 | May 1953 | Con
|
| East Chesterton No.1 | 6 | September 1964 | Ind
|
| Abbey No.1 | 9 | April 1970 | Lab
|
| Arbury No.1 | 5 | April 1970 | Lab
|
| Market | 5 | May 1970 | Lib
|
| Market | 7 | May 1976 | Con
|
| Petersfield | 5 | May 1976 | Con
|
| East Chesterton | 6 | May 1980 | Con
|
| West Chesterton | 1 | May 1982 | Lib
|
| Newnham | 4 | May 1986 | Lab |
| Market | 7 | May 2015 | Gre
|
Lowest majority |
| 1 | West Chesterton | May 1982 |
Highest majority |
| 1918 | West Chesterton | May 1954 |
Back to top
Tabulation and web presentation copyright © Colin
Rosenstiel 2017.